• 3 - 1
    •  
    Final 1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
    Kansas City
    Royals
    0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 12 1
    Boston
    Red Sox
    0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 13 0

    • Home Runs:
      Kansas City - none
      Boston - none
  •  
    • Location:
      Fenway Park
      Boston, Massachusetts
      Attendance:
      37,727
    • Umpires:
      1B - Fieldin Culbreth
      2B - Lance Barksdale
      3B - Gary Cederstrom
      HP - Adrian Johnson
 

Pitchers

Win:Louis Coleman
Loss:Randy Williams
Save:Joakim Soria
 

Kansas City hitting

Player POS ABs R H RBI BB K LoB AVG
Alex Gordon LF 5 0 0 0 1 3 0 .295
Melky Cabrera CF 6 1 4 0 0 1 1 .300
Billy Butler DH 6 0 2 1 0 2 4 .285
Eric Hosmer 1B 5 1 3 0 1 0 2 .283
Jeff Francoeur RF 5 1 1 0 1 1 4 .268
Mike Aviles 3B 4 0 0 1 0 1 4 .207
Brayan Pena C 6 0 2 0 0 2 3 .259
Alcides Escobar SS 4 0 0 1 1 0 3 .246
Chris Getz 2B 6 0 0 0 0 2 2 .253

Boston hitting

Player POS ABs R H RBI BB K LoB AVG
Jacoby Ellsbury CF 5 0 1 0 1 1 1 .319
Dustin Pedroia 2B 6 0 1 0 0 0 4 .297
Adrian Gonzalez 1B 6 0 2 0 0 3 1 .346
Kevin Youkilis 3B 3 0 0 0 0 0 0 .279
David Ortiz DH 4 0 2 0 2 0 2 .298
Carl Crawford LF 6 1 0 0 0 4 6 .249
Josh Reddick RF 6 0 3 1 0 1 2 .366
Jarrod Saltalamacchia C 6 0 1 0 0 2 3 .256
Marco Scutaro SS 6 0 2 0 0 1 1 .262
Yamaico Navarro 3B 3 0 1 0 0 1 3 .185

Kansas City pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Kyle Davies 6.0 5 1 1 1 6 0 104 60 23 7 5 0 6.75
Tim Collins 1.0 0 0 0 0 0 0 10 6 3 2 1 0 3.56
Aaron Crow 2.0 3 0 0 0 2 0 28 20 8 2 2 0 1.80
Greg Holland 2.0 1 0 0 1 2 0 36 19 8 3 2 1 1.13
Louis Coleman 2.0 3 0 0 1 0 0 29 17 8 2 3 0 1.88
Joakim Soria 1.0 1 0 0 0 3 0 16 12 4 0 0 0 3.56
 

Boston pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Jon Lester 5.1 7 1 1 2 6 0 89 55 22 6 3 0 3.23
Matt Albers 1.2 0 0 0 0 2 0 22 15 5 2 1 0 2.20
Daniel Bard 1.0 1 0 0 0 1 0 13 9 4 2 0 0 1.81
Jonathan Papelbon 1.0 0 0 0 0 1 0 11 9 3 0 2 0 3.59
Franklin Morales 1.2 1 0 0 0 0 0 14 9 6 2 2 0 3.86
Dan Wheeler 1.1 0 0 0 1 1 0 19 10 4 1 0 0 4.91
Randy Williams 2.0 3 2 2 1 1 0 25 18 10 3 1 0 9.99
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines