• 9 - 6
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Cleveland
    Indians
    0 0 1 1 0 3 0 3 1 9 13 0
    Boston
    Red Sox
    0 1 2 0 0 2 0 0 1 6 13 1
  •  
    • Location:
      Fenway Park
      Boston, Massachusetts
      Attendance:
      37,943
    • Umpires:
      1B - Todd Tichenor
      2B - Gerry Davis
      3B - Angel Hernandez
      HP - Mike Estabrook
 

Pitchers

Win:Rafael Perez
Loss:Daniel Bard
 

Cleveland hitting

Player POS ABs R H RBI BB K LoB AVG
Michael Brantley LF 5 0 1 1 0 2 1 .273
Jason Kipnis 2B 5 3 3 1 0 1 1 .222
Asdrubal Cabrera SS 5 3 3 4 0 0 0 .293
Travis Hafner DH 5 1 1 1 0 1 1 .292
Carlos Santana C 3 1 1 0 1 1 0 .231
Kosuke Fukudome RF 4 0 1 1 0 2 1 .267
Matt LaPorta 1B 4 0 1 1 0 0 0 .237
Lonnie Chisenhall 3B 4 0 0 0 0 0 2 .222
Ezequiel Carrera CF 4 1 2 0 0 0 2 .286
Jack Hannahan 3B 0 0 0 0 0 0 0 .214

Boston hitting

Player POS ABs R H RBI BB K LoB AVG
Jacoby Ellsbury CF 5 0 1 1 0 0 1 .320
Dustin Pedroia 2B 5 0 2 0 0 0 3 .310
Adrian Gonzalez 1B 4 1 1 0 0 0 2 .356
Kevin Youkilis 3B 4 0 2 1 0 1 0 .275
David Ortiz DH 4 0 0 0 0 0 2 .290
Carl Crawford LF 4 2 2 1 0 1 0 .248
Jarrod Saltalamacchia C 4 2 2 2 0 2 0 .265
Josh Reddick RF 4 0 1 0 0 1 0 .328
Marco Scutaro SS 1 0 1 1 0 0 0 .272
Mike Aviles PH – SS 3 1 1 0 0 1 0 .223

Cleveland pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Josh Tomlin 6.0 10 5 5 0 2 2 94 66 27 9 12 0 4.16
Rafael Perez 1.0 1 0 0 0 0 0 12 8 3 3 0 0 2.08
Vinnie Pestano 1.0 0 0 0 0 2 0 10 7 3 1 0 0 2.93
Chris Perez 1.0 2 1 1 0 2 0 23 17 5 1 1 0 3.11
 

Boston pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
John Lackey 6.2 8 5 5 0 5 2 106 74 27 7 9 0 6.23
Franklin Morales 0.1 0 0 0 0 1 0 3 3 1 0 0 0 4.18
Daniel Bard 0.1 2 3 3 1 0 1 20 14 4 1 0 0 2.28
Randy Williams 0.2 2 0 0 0 0 0 11 9 4 3 0 0 8.53
Matt Albers 1.0 1 1 1 0 1 1 16 10 4 1 2 0 2.25
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines