• 3 - 4
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Cincinnati
    Reds
    0 0 0 2 0 0 0 1 0 3 6 0
    Chicago
    Cubs
    2 1 0 0 0 0 1 0   4 9 0
  •  
    • Location:
      Wrigley Field
      Chicago, Illinois
    • Umpires:
      1B - Kerwin Danley
      2B - Paul Nauert
      3B - Doug Eddings
      HP - Dana DeMuth
 

Pitchers

Win:Ryan Dempster
Loss:Mike Leake
Save:Carlos Marmol
 

Cincinnati hitting

Player POS ABs R H RBI BB K LoB AVG
Drew Stubbs CF 5 0 0 0 0 3 4 .252
Paul Janish SS 3 0 0 0 1 0 0 .232
Joey Votto 1B 3 0 0 0 2 2 2 .322
Brandon Phillips 2B 5 0 2 0 0 0 3 .286
Jay Bruce RF 3 0 0 0 2 1 2 .264
Ramon Hernandez C 5 1 1 1 0 2 5 .295
Yonder Alonso LF 4 1 2 0 0 0 0 .462
Todd Frazier 3B – LF 2 1 0 0 2 1 1 .259
Mike Leake P 2 0 1 1 1 0 0 .256
Chris Heisey PR 0 0 0 0 0 0 0 .249
Jose Arredondo P 0 0 0 0 0 0 0 1.000
Miguel Cairo 3B 0 0 0 0 0 0 0 .269
Bill Bray P 0 0 0 0 0 0 0 .000
Logan Ondrusek P 0 0 0 0 0 0 0 .000
Fred Lewis PH 1 0 0 0 0 1 1 .259
Aroldis Chapman P 0 0 0 0 0 0 0 .000

Chi. Cubs hitting

Player POS ABs R H RBI BB K LoB AVG
Starlin Castro SS 4 2 3 0 1 0 0 .312
Tony Campana CF 5 1 3 2 0 0 1 .277
Aramis Ramirez 3B 3 0 1 0 1 0 0 .285
Carlos Pena 1B 2 0 0 1 1 1 1 .221
Blake DeWitt 2B 3 0 1 0 0 1 1 .266
Alfonso Soriano LF 4 0 0 0 0 0 5 .239
Tyler Colvin RF 3 1 1 1 1 2 0 .129
Koyie Hill C 3 0 0 0 1 2 3 .204
Ryan Dempster P 2 0 0 0 0 0 1 .075
Jeff Baker PH 1 0 0 0 0 0 2 .290
Reed Johnson PH 1 0 0 0 0 1 3 .322
Kerry Wood P 0 0 0 0 0 0 0 .000
Sean Marshall P 0 0 0 0 0 0 0 .000
Carlos Marmol P 0 0 0 0 0 0 0 .000
Darwin Barney 2B 0 0 0 0 1 0 0 .290

Cincinnati pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Mike Leake 6.0 6 3 3 3 5 2 108 63 27 8 7 0 3.92
Jose Arredondo 0.0 1 1 1 2 0 0 12 3 3 0 0 0 3.77
Bill Bray 0.1 0 0 0 0 0 0 4 3 1 0 1 0 2.02
Logan Ondrusek 0.2 0 0 0 0 0 0 9 6 2 1 1 0 2.12
Aroldis Chapman 1.0 2 0 0 1 2 0 20 12 5 0 1 0 3.62
 

Chi. Cubs pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Ryan Dempster 6.0 4 2 2 6 5 0 110 62 28 8 8 1 4.87
Sean Marshall 1.0 0 0 0 1 1 0 15 8 4 1 1 0 2.72
Kerry Wood 1.0 2 1 1 0 3 1 21 16 5 0 1 0 3.79
Carlos Marmol 1.0 0 0 0 1 1 0 23 12 5 1 1 0 3.61
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines