• 4 - 11
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Cincinnati
    Reds
    0 0 2 0 0 1 0 0 1 4 8 3
    Chicago
    Cubs
    0 0 2 3 5 1 0 0   11 13 0
  •  
    • Location:
      Wrigley Field
      Chicago, Illinois
      Attendance:
      41,978
    • Umpires:
      1B - Paul Nauert
      2B - Doug Eddings
      3B - Dana DeMuth
      HP - Kerwin Danley
 

Pitchers

Win:Carlos Zambrano
Loss:Johnny Cueto
 

Cincinnati hitting

Player POS ABs R H RBI BB K LoB AVG
Drew Stubbs CF 4 1 0 0 1 2 2 .250
Edgar Renteria SS 4 1 1 0 0 1 0 .242
Joey Votto 1B 4 0 1 1 1 2 1 .321
Brandon Phillips 2B 1 1 1 0 1 0 0 .287
Jay Bruce RF 3 0 1 0 1 1 2 .264
Miguel Cairo 3B – 2B 4 0 1 1 0 1 3 .268
Yonder Alonso LF 2 1 2 2 1 0 0 .533
Ramon Hernandez C 4 0 1 0 0 1 4 .294
Johnny Cueto P 1 0 0 0 0 0 0 .032
Nick Masset P 0 0 0 0 0 0 0 .000
Todd Frazier PH – 3B 3 0 0 0 0 1 1 .233
Jose Arredondo P 0 0 0 0 0 0 0 1.000
Sam LeCure P 0 0 0 0 0 0 0 .200
Francisco Cordero P 0 0 0 0 0 0 0 .000
Paul Janish SS 1 0 0 0 0 0 1 .231
Fred Lewis PH – LF 2 0 0 0 0 0 1 .255
Ryan Hanigan PH 1 0 0 0 0 0 1 .245

Chi. Cubs hitting

Player POS ABs R H RBI BB K LoB AVG
Starlin Castro SS 5 2 2 4 0 1 1 .313
Darwin Barney 2B 5 0 1 0 0 1 4 .289
Aramis Ramirez 3B 2 2 2 1 1 0 0 .289
Carlos Pena 1B 3 0 2 3 1 0 0 .224
Marlon Byrd CF 5 0 0 0 0 1 7 .303
Reed Johnson RF 5 3 2 0 0 0 0 .325
Alfonso Soriano LF 3 2 2 1 2 0 0 .243
Geovany Soto C 4 1 1 0 1 2 3 .242
Carlos Zambrano P 3 1 1 1 0 2 5 .333
Jeff Baker PH – 3B 1 0 0 0 0 0 0 .288
Tyler Colvin PH 1 0 0 0 0 0 2 .128
Jeff Samardzija P 0 0 0 0 0 0 0 .000
John Grabow P 0 0 0 0 0 0 0 .000

Cincinnati pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Johnny Cueto 3.2 7 5 5 3 2 1 80 43 22 8 5 1 2.06
Sam LeCure 1.1 5 5 5 1 3 0 41 28 10 3 2 0 3.21
Jose Arredondo 1.0 1 1 0 1 1 0 29 20 6 2 2 0 3.64
Nick Masset 1.0 0 0 0 0 0 0 10 5 3 2 1 0 3.64
Francisco Cordero 1.0 0 0 0 0 1 0 14 9 3 1 1 0 2.51
 

Chi. Cubs pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Carlos Zambrano 6.0 6 3 3 4 6 1 117 70 28 8 3 0 4.46
Jeff Samardzija 1.0 0 0 0 0 2 0 17 11 3 1 0 0 3.63
John Grabow 2.0 2 1 1 1 1 0 36 23 9 2 3 0 5.13
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines