• 6 - 5
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Minnesota
    Twins
    0 1 0 0 0 0 2 1 2 6 10 0
    Detroit
    Tigers
    0 0 1 0 0 1 1 1 1 5 12 2
  •  
    • Location:
      Comerica Park
      Detroit, Michigan
      Attendance:
      34,835
    • Umpires:
      1B - Tom Hallion
      2B - Bill Miller
      3B - James Hoye
      HP - Phil Cuzzi
 

Pitchers

Win:Matt Capps
Loss:Jose Valverde
Save:Joe Nathan
 

Minnesota hitting

Player POS ABs R H RBI BB K LoB AVG
Ben Revere CF 3 0 1 0 1 0 0 .253
Trevor Plouffe 2B 5 0 1 0 0 1 4 .206
Joe Mauer C 5 1 1 0 0 1 5 .281
Justin Morneau 1B 5 0 2 2 0 1 1 .226
Jason Kubel RF 4 0 0 0 1 2 2 .294
Jim Thome DH 3 1 2 2 1 1 0 .259
Danny Valencia 3B 4 1 1 0 0 0 3 .244
Rene Tosoni LF 3 2 2 2 1 0 0 .215
Tsuyoshi Nishioka SS 3 1 0 0 0 0 3 .214
Matt Tolbert PR – DH 1 0 0 0 0 0 3 .218

Detroit hitting

Player POS ABs R H RBI BB K LoB AVG
Andy Dirks CF 4 0 0 0 0 1 3 .257
Brennan Boesch RF 3 1 2 0 1 1 0 .286
Delmon Young LF 4 0 1 1 0 0 3 .270
Miguel Cabrera 1B 5 0 2 2 0 0 3 .323
Victor Martinez DH 4 0 3 0 0 0 0 .325
Alex Avila C 4 0 1 0 1 2 3 .298
Jhonny Peralta SS 3 1 2 1 1 1 1 .311
Don Kelly 3B 3 0 0 0 0 0 2 .231
Ramon Santiago 2B 3 2 1 0 1 0 3 .245
Austin Jackson PR – DH 0 1 0 0 0 0 0 .245
Wilson Betemit PH – 3B 0 0 0 1 0 0 0 .288
Ryan Raburn PH 1 0 0 0 0 0 1 .230

Minnesota pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Carl Pavano 7.0 9 3 3 2 4 1 106 70 31 10 9 0 4.52
Glen Perkins 0.0 1 1 1 2 0 0 13 4 3 0 1 0 2.39
Matt Capps 1.0 0 0 0 0 0 0 7 6 3 0 3 0 4.29
Joe Nathan 1.0 2 1 1 0 1 0 18 12 5 2 1 0 5.08
 

Detroit pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Brad Penny 6.0 5 3 3 3 3 2 100 61 26 7 10 0 4.97
Duane Below 1.2 3 1 1 0 1 0 27 18 7 1 3 0 2.89
Joaquin Benoit 0.1 0 0 0 0 0 0 2 2 1 0 1 0 3.88
Jose Valverde 1.0 2 2 0 1 2 0 24 14 8 2 0 0 2.70
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines