• 4 - 5
    •  
    Final 1 2 3 4 5 6 7 8 9 10 R H E
    St. Louis
    Cardinals
    0 3 0 1 0 0 0 0 0 0 4 5 1
    Chicago
    Cubs
    0 0 1 0 1 0 1 1 0 1 5 13 0
  •  
    • Location:
      Wrigley Field
      Chicago, Illinois
    • Umpires:
      1B - Laz Diaz
      2B - Wally Bell
      3B - John Hirschbeck
      HP - Scott Barry
 

Pitchers

Win:Sean Marshall
Loss:Octavio Dotel
 

St. Louis hitting

Player POS ABs R H RBI BB K LoB AVG
Rafael Furcal SS 4 0 0 0 1 0 1 .204
Allen Craig CF 3 0 0 0 0 1 1 .323
Albert Pujols 1B 2 0 0 0 2 1 0 .285
Matt Holliday LF 4 0 0 0 0 1 3 .305
Lance Berkman RF 3 1 0 0 1 1 1 .292
David Freese 3B 4 1 1 1 0 2 1 .319
Yadier Molina C 4 1 1 2 0 0 0 .296
Ryan Theriot 2B 4 1 1 0 0 0 0 .277
Jaime Garcia P 3 0 1 1 0 0 0 .100
Jon Jay CF 2 0 1 0 0 1 0 .293
Arthur Rhodes P 0 0 0 0 0 0 0 .000
Jason Motte P 0 0 0 0 0 0 0 .000
Kyle McClellan P 0 0 0 0 0 0 0 .143
Corey Patterson RF 1 0 0 0 0 0 0 .244
Octavio Dotel P 0 0 0 0 0 0 0 .000

Chi. Cubs hitting

Player POS ABs R H RBI BB K LoB AVG
Starlin Castro SS 5 1 2 0 0 1 3 .309
Reed Johnson RF 5 0 1 0 0 1 3 .348
Aramis Ramirez 3B 3 0 1 1 2 0 1 .297
Jeff Baker 1B 3 0 1 0 0 0 3 .287
Geovany Soto C 4 1 2 1 1 0 1 .241
Marlon Byrd CF 4 0 1 0 0 0 2 .301
Alfonso Soriano LF 3 0 0 0 0 0 2 .243
Darwin Barney 2B 4 2 2 1 0 0 3 .296
Randy Wells P 2 0 1 0 0 0 0 .179
Carlos Pena PH – 1B 1 1 0 0 1 0 2 .224
Carlos Marmol P 0 0 0 0 0 0 0 .000
Blake DeWitt PH 1 0 1 1 0 0 0 .266
Sean Marshall P 0 0 0 0 0 0 0 .000
Jeff Samardzija P 0 0 0 0 0 0 0 .000
Tyler Colvin PH 1 0 1 1 0 0 0 .144
Tony Campana LF 1 0 0 0 0 0 0 .279

St. Louis pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Jaime Garcia 6.1 9 3 3 2 1 1 92 62 27 10 8 0 3.45
Jason Motte 1.0 0 0 0 0 1 0 10 9 3 2 0 0 1.82
Arthur Rhodes 0.0 0 1 1 1 0 0 8 4 1 0 0 0 5.33
Kyle McClellan 1.2 2 0 0 1 0 0 34 19 9 3 3 0 3.93
Octavio Dotel 0.1 2 1 1 0 0 0 12 8 3 0 0 0 3.72
 

Chi. Cubs pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Randy Wells 7.0 4 4 4 3 5 2 111 67 28 7 9 2 5.84
Jeff Samardzija 1.0 1 0 0 1 0 0 15 7 4 2 1 0 3.36
Carlos Marmol 1.0 0 0 0 0 1 0 12 9 3 2 0 0 4.01
Sean Marshall 1.0 0 0 0 0 1 0 11 8 3 1 1 0 2.75
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines