-

- 6 - 1

Final 1 2 3 4 5 6 7 8 9 R H E
Boston
Red Sox0 0 0 0 1 1 1 3 0 6 10 1
Kansas City
Royals0 0 0 0 0 0 1 0 0 1 3 0 -
Home Runs:
-
-
Location:Ewing M. Kauffman Stadium
Kansas City, MissouriAttendance:25,723 -
Umpires:1B - Mike DiMuro
2B - Tim Welke
3B - Andy Fletcher
HP - Jim Reynolds
-
Pitchers
| Win: | Jon Lester |
| Loss: | Danny Duffy |
Boston hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Marco Scutaro | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .275 |
| Darnell McDonald | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | .194 |
| Adrian Gonzalez | 1B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .343 |
| Dustin Pedroia | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .306 |
| Jed Lowrie | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .265 |
| Ryan Lavarnway | DH | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .333 |
| Carl Crawford | LF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .251 |
| Jason Varitek | C | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .228 |
| Josh Reddick | RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .298 |
Kansas City hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Alex Gordon | LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .297 |
| Melky Cabrera | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .303 |
| Billy Butler | DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .293 |
| Eric Hosmer | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .268 |
| Jeff Francoeur | RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .275 |
| Johnny Giavotella | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .267 |
| Salvador Perez | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .194 |
| Mike Moustakas | 3B | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .206 |
| Alcides Escobar | SS | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .250 |
Boston pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Jon Lester | 6.0 | 3 | 1 | 1 | 4 | 3 | 0 | 113 | 69 | 26 | 10 | 7 | 0 | 3.16 |
| Daniel Bard | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 17 | 6 | 2 | 1 | 0 | 2.10 |
| Dan Wheeler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 10 | 3 | 0 | 1 | 0 | 3.86 |
Kansas City pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Danny Duffy | 6.0 | 5 | 2 | 2 | 2 | 3 | 1 | 102 | 62 | 23 | 5 | 11 | 0 | 5.48 |
| Aaron Crow | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 13 | 10 | 4 | 0 | 1 | 0 | 2.41 |
| Louis Coleman | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 25 | 16 | 6 | 1 | 3 | 0 | 2.16 |
| Tim Collins | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 3.51 |
| Joakim Soria | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | 3 | 0 | 2 | 0 | 4.13 |
latest MLB videos
latest MLB news
- Live Blue Jays chat Friday @ 2 p.m. ET
- Jays make moves, recall Cooper from Vegas
- Morrow seeks further dominance over Rangers
- Jays Mail: On Vladdy, Ricky and haters
- Shaw: Romero's road woes an anomaly
- Lind, d'Arnaud continue hot play at plate
- MLB Must C: Stanton crushes another in Miami
- Struggling Romero vents frustration on Twitter
- Hal Steinbrenner says Yankees are not for sale
- Jays' Encarnacion turns jeers into cheers
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Painting a masterpiece -
Sea Dogs, Cataractes meet again -
Jays shake things up again -
Live Jays chat: Friday @ 2 p.m. ET -
Canada poaches the game back


