• 4 - 5
    •  
    Final 1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
    Washington
    Nationals
    1 0 0 0 1 0 0 1 1 0 0 0 0 0 4 17 2
    Cincinnati
    Reds
    1 0 0 1 1 0 0 0 1 0 0 0 0 1 5 14 0
  •  
    • Location:
      Great American Ball Park
      Cincinnati, Ohio
      Attendance:
      28,415
    • Umpires:
      1B - Paul Schrieber
      2B - Chad Fairchild
      3B - Joe West
      HP - Sam Holbrook
 

Pitchers

Win:Bill Bray
Loss:Collin Balester
 

Washington hitting

Player POS ABs R H RBI BB K LoB AVG
Ian Desmond SS 7 2 2 0 0 3 8 .240
Jayson Werth RF 6 0 2 1 0 2 0 .231
Rick Ankiel CF 7 1 3 1 0 2 2 .240
Michael Morse LF 5 0 1 0 2 1 2 .314
Danny Espinosa 2B 6 1 1 1 1 4 6 .230
Laynce Nix 1B 3 0 1 0 0 0 0 .255
Jesus Flores C 6 0 1 0 1 3 3 .232
Alex Cora 3B 2 0 1 0 0 0 1 .218
Jordan Zimmermann P 2 0 1 0 0 1 1 .209
Chris Marrero PH – 1B 4 0 2 0 0 1 3 .375
Ryan Zimmerman PH 1 0 1 1 0 0 0 .298
Tom Gorzelanny P 0 0 0 0 0 0 0 .111
Tyler Clippard P 0 0 0 0 0 0 0 .000
Jonny Gomes PH 1 0 0 0 0 1 2 .211
Drew Storen P 0 0 0 0 0 0 0 .000
Todd Coffey P 0 0 0 0 0 0 0 .000
Livan Hernandez PH 0 0 0 0 0 0 0 .220
Sean Burnett P 0 0 0 0 0 0 0 1.000
Henry Rodriguez P 1 0 0 0 0 1 0 .000
Brian Bixler PH – 3B 3 0 1 0 1 0 2 .216
Collin Balester P 0 0 0 0 0 0 0 .000

Cincinnati hitting

Player POS ABs R H RBI BB K LoB AVG
Brandon Phillips 2B 5 0 2 0 1 2 0 .297
Fred Lewis LF 2 0 0 1 1 1 0 .233
Joey Votto 1B 5 2 2 2 2 1 1 .325
Jay Bruce RF 6 1 1 1 0 1 8 .262
Todd Frazier 3B 6 0 1 0 0 3 0 .231
Drew Stubbs CF 5 0 1 0 1 2 1 .251
Ryan Hanigan C 4 1 3 0 2 1 1 .270
Paul Janish SS 3 0 0 0 0 0 3 .210
Johnny Cueto P 2 0 1 0 0 1 0 .049
Dave Sappelt PH – LF 4 0 1 0 0 0 3 .233
Edgar Renteria PH – SS 3 0 0 0 0 1 4 .245
Miguel Cairo PH 1 0 1 0 0 0 0 .271
Aroldis Chapman P 0 0 0 0 0 0 0 .000
Nick Masset P 0 0 0 0 0 0 0 .000
Yonder Alonso PH 1 1 1 1 0 0 0 .467
Logan Ondrusek P 0 0 0 0 0 0 0 .000
Jose Arredondo P 1 0 0 0 0 1 0 .500
Dontrelle Willis PH 1 0 0 0 0 1 0 .429
Bill Bray P 0 0 0 0 0 0 0 .000

Washington pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Jordan Zimmermann 4.1 6 3 3 1 6 2 81 55 20 5 4 0 3.18
Tom Gorzelanny 0.2 0 0 0 0 1 0 7 4 2 1 0 0 4.37
Todd Coffey 1.0 0 0 0 1 1 0 19 11 4 1 0 0 3.81
Sean Burnett 1.0 2 0 0 1 0 0 17 9 5 2 1 0 4.31
Tyler Clippard 1.0 1 0 0 0 2 0 19 12 4 0 2 0 1.88
Drew Storen 1.0 2 1 1 0 2 1 15 9 4 0 2 0 2.87
Henry Rodriguez 2.0 0 0 0 4 2 0 48 20 10 2 2 1 3.96
Collin Balester 2.0 3 1 1 0 1 1 36 20 8 3 2 0 3.91
 

Cincinnati pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Johnny Cueto 7.0 9 2 2 1 11 0 119 74 31 10 2 0 2.05
Aroldis Chapman 1.0 1 1 1 1 2 0 21 13 5 1 0 1 3.86
Nick Masset 1.0 2 1 1 0 2 0 23 17 5 3 0 0 4.09
Logan Ondrusek 1.0 1 0 0 2 0 0 21 10 5 1 0 0 2.58
Jose Arredondo 3.0 3 0 0 1 3 0 41 28 13 2 5 0 3.24
Bill Bray 1.0 1 0 0 0 1 0 10 6 4 0 1 0 2.85
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines