• 8 - 3
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    St. Louis
    Cardinals
    2 0 0 4 0 2 0 0 0 8 10 1
    Milwaukee
    Brewers
    1 0 1 1 0 0 0 0 0 3 11 0
  •  
    • Location:
      Miller Park
      Milwaukee, Wisconsin
      Attendance:
      38,073
    • Umpires:
      1B - Jeff Nelson
      2B - Marty Foster
      3B - Bill Welke
      HP - Tim Tschida
 

Pitchers

Win:Jake Westbrook
Loss:Randy Wolf
 

St. Louis hitting

Player POS ABs R H RBI BB K LoB AVG
Rafael Furcal SS 5 1 2 2 0 0 1 .215
Allen Craig CF 3 0 0 0 0 1 0 .311
Albert Pujols 1B 5 1 1 1 0 0 1 .286
Matt Holliday LF 5 0 1 0 0 0 0 .302
David Freese 3B 3 0 1 0 0 1 1 .301
Lance Berkman RF 2 1 0 0 1 1 2 .285
Yadier Molina C 4 2 2 0 0 0 1 .298
Ryan Theriot 2B 3 1 1 0 0 0 1 .275
Jake Westbrook P 1 1 1 4 0 0 0 .119
Jon Jay CF 1 0 0 0 0 1 1 .295
Daniel Descalso 3B 0 0 0 0 0 0 0 .259
Jason Motte P 0 0 0 0 0 0 0 .000
Corey Patterson PH – CF 2 1 1 1 0 0 0 .245
Kyle McClellan P 0 0 0 0 0 0 0 .143
Marc Rzepczynski P 0 0 0 0 0 0 0 .000
Skip Schumaker PH – RF 1 0 0 0 0 0 0 .298

Milwaukee hitting

Player POS ABs R H RBI BB K LoB AVG
Corey Hart RF 4 1 1 1 0 0 1 .285
Nyjer Morgan CF 4 1 0 0 0 0 0 .307
Ryan Braun LF 4 0 2 1 0 1 0 .333
Prince Fielder 1B 4 0 1 0 0 1 1 .293
Casey McGehee 3B 4 0 0 0 0 0 1 .236
Yuniesky Betancourt SS 4 1 2 0 0 0 0 .251
Jerry Hairston Jr. 2B 4 0 3 1 0 1 2 .278
George Kottaras C 4 0 1 0 0 0 2 .241
Randy Wolf P 1 0 0 0 0 1 2 .160
Taylor Green PH 1 0 1 0 0 0 0 1.000
Marco Estrada P 0 0 0 0 0 0 0 .250
Chris Narveson P 0 0 0 0 0 0 0 .159
Craig Counsell PH 1 0 0 0 0 0 0 .170
Frankie De La Cruz P 0 0 0 0 0 0 0 .000

St. Louis pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Jake Westbrook 5.0 8 3 2 0 1 1 66 45 20 11 4 0 4.72
Kyle McClellan 2.0 2 0 0 0 2 0 31 18 8 2 2 0 3.88
Marc Rzepczynski 1.0 0 0 0 0 1 0 12 9 3 1 1 0 2.45
Jason Motte 1.0 1 0 0 0 0 0 11 10 4 2 2 0 1.65
 

Milwaukee pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Randy Wolf 5.0 7 6 6 0 3 3 76 44 24 7 8 0 3.58
Marco Estrada 1.0 3 2 2 0 1 0 24 15 6 2 0 0 4.25
Chris Narveson 1.0 0 0 0 1 0 0 14 8 4 2 1 0 4.28
Frankie De La Cruz 2.0 0 0 0 0 0 0 23 13 6 2 4 0 2.70
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines