• 2 - 4
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Milwaukee
    Brewers
    0 0 0 0 0 0 0 1 1 2 10 0
    St. Louis
    Cardinals
    1 0 2 0 0 0 1 0   4 9 1

    • Home Runs:
      Milwaukee - none
      St. Louis - Holliday, Jay
  •  
    • Location:
      Busch Stadium
      St. Louis, Missouri
      Attendance:
      35,397
    • Umpires:
      1B - D.J. Reyburn
      2B - Ron Kulpa
      3B - Dan Bellino
      HP - Derryl Cousins
 

Pitchers

Win:Kyle Lohse
Loss:Yovani Gallardo
Save:Jason Motte
 

Milwaukee hitting

Player POS ABs R H RBI BB K LoB AVG
Corey Hart RF 5 1 2 0 0 0 2 .284
Nyjer Morgan CF 5 0 3 0 0 1 1 .313
Ryan Braun LF 4 0 0 0 1 0 4 .333
Prince Fielder 1B 4 0 1 1 0 2 4 .292
Casey McGehee 3B 4 0 0 0 1 0 5 .237
Yuniesky Betancourt SS 4 0 0 0 0 1 3 .252
Craig Counsell 2B 3 0 0 0 0 1 0 .170
Jonathan Lucroy C 3 0 2 1 1 0 0 .278
Yovani Gallardo P 3 0 1 0 0 2 1 .226
Taylor Green PH – 2B 1 1 1 0 0 0 0 .538
Kameron Loe P 0 0 0 0 0 0 0 .000
Mark Kotsay PH 1 0 0 0 0 0 1 .260
Frankie De La Cruz P 0 0 0 0 0 0 0 .000

St. Louis hitting

Player POS ABs R H RBI BB K LoB AVG
Rafael Furcal SS 3 0 2 0 1 0 0 .214
Jon Jay CF 3 2 2 2 0 0 1 .304
Albert Pujols 1B 3 0 0 0 1 0 3 .293
Matt Holliday LF 4 1 2 1 0 1 3 .302
Lance Berkman RF 4 0 2 1 0 1 0 .283
David Freese 3B 3 0 0 0 0 2 2 .298
Skip Schumaker 2B – RF 4 0 0 0 0 2 2 .298
Yadier Molina C 3 0 0 0 1 0 2 .292
Kyle Lohse P 2 0 0 0 0 0 1 .140
Adron Chambers PR 0 0 0 0 0 0 0 .000
Daniel Descalso 3B 1 0 0 0 0 0 2 .258
Fernando Salas P 0 0 0 0 0 0 0 .000
Jason Motte P 0 0 0 0 0 0 0 .000
Marc Rzepczynski P 0 0 0 0 0 0 0 .000
Allen Craig PH 1 0 1 0 0 0 0 .312
Tyler Greene PR 0 1 0 0 0 0 0 .196
Kyle McClellan P 0 0 0 0 0 0 0 .143
Ryan Theriot 2B 0 0 0 0 0 0 0 .271

Milwaukee pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Yovani Gallardo 6.0 4 3 3 3 5 2 103 61 25 9 6 1 3.71
Kameron Loe 1.0 3 1 1 0 0 0 12 9 5 4 0 0 3.53
Frankie De La Cruz 1.0 2 0 0 0 1 0 16 11 5 1 2 1 1.86
 

St. Louis pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Kyle Lohse 6.0 4 0 0 3 6 0 91 65 27 5 10 0 3.59
Fernando Salas 0.2 1 0 0 0 0 0 12 9 3 2 1 0 2.44
Marc Rzepczynski 0.1 0 0 0 0 1 0 7 6 1 0 0 0 2.72
Kyle McClellan 1.0 2 1 1 0 0 0 25 15 5 1 1 0 4.07
Jason Motte 1.0 3 1 1 0 0 0 14 11 5 2 1 0 1.70
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines