-

- 0 - 2

Final 1 2 3 4 5 6 7 8 9 R H E
Milwaukee
Brewers0 0 0 0 0 0 0 0 0 0 4 0
St. Louis
Cardinals0 0 0 1 1 0 0 0 2 10 0 -
Home Runs:Milwaukee - none
St. Louis - Furcal
-
-
Location:Busch Stadium
St. Louis, MissouriAttendance:38,891 -
Umpires:1B - Ron Kulpa
2B - Dan Bellino
3B - Derryl Cousins
HP - D.J. Reyburn
-
Pitchers
| Win: | Chris Carpenter |
| Loss: | Zack Greinke |
Milwaukee hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Corey Hart | RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .282 |
| Nyjer Morgan | CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .313 |
| Ryan Braun | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .332 |
| Prince Fielder | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .293 |
| Casey McGehee | 3B | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .236 |
| Taylor Green | 2B – 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .438 |
| Yuniesky Betancourt | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .251 |
| Jonathan Lucroy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Zack Greinke | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
| Craig Counsell | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .169 |
| Mark Kotsay | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .264 |
| LaTroy Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
St. Louis hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Rafael Furcal | SS | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .215 |
| Jon Jay | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .308 |
| Albert Pujols | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .295 |
| Matt Holliday | LF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .301 |
| Lance Berkman | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .285 |
| Skip Schumaker | 2B – RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Yadier Molina | C | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .291 |
| Daniel Descalso | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .259 |
| Chris Carpenter | P | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .150 |
| Ryan Theriot | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
Milwaukee pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Zack Greinke | 7.0 | 8 | 2 | 2 | 0 | 4 | 1 | 87 | 57 | 28 | 12 | 5 | 0 | 3.93 |
| LaTroy Hawkins | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 14 | 4 | 0 | 1 | 0 | 2.51 |
St. Louis pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Chris Carpenter | 9.0 | 4 | 0 | 0 | 2 | 5 | 0 | 97 | 64 | 31 | 9 | 10 | 0 | 3.75 |
latest MLB videos
latest MLB news
- Live Blue Jays chat Friday @ 2 p.m. ET
- Jays make moves, recall Cooper from Vegas
- Morrow seeks further dominance over Rangers
- Jays Mail: On Vladdy, Ricky and haters
- Shaw: Romero's road woes an anomaly
- Lind, d'Arnaud continue hot play at plate
- MLB Must C: Stanton crushes another in Miami
- Struggling Romero vents frustration on Twitter
- Hal Steinbrenner says Yankees are not for sale
- Jays' Encarnacion turns jeers into cheers
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Live Jays chat: Friday @ 2 p.m. ET -
Painting a masterpiece -
Jays shake things up again -
Canada poaches the game back -
NEWS, ANALYSIS, VIDEO & EXCLUSIVE STREAM


