• 7 - 4
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Los Angeles
    Dodgers
    2 0 2 0 0 0 0 0 3 7 11 0
    Washington
    Nationals
    0 0 4 0 0 0 0 0 0 4 5 0

    • Home Runs:
      LA Dodgers - none
      Washington - Werth
  •  
    • Location:
      Nationals Park
      Washington, District of Columbia
    • Umpires:
      1B - David Rackley
      2B - Bill Miller
      3B - James Hoye
      HP - Phil Cuzzi
 

Pitchers

Win:Mike MacDougal
Loss:Drew Storen
Save:Javy Guerra
 

LA Dodgers hitting

Player POS ABs R H RBI BB K LoB AVG
Dee Gordon SS 5 0 4 1 0 0 0 .296
James Loney 1B 3 2 2 0 0 0 0 .280
Matt Kemp CF 5 2 1 0 0 0 4 .318
Juan Rivera RF – 1B 4 0 2 4 0 2 1 .262
Aaron Miles 3B 4 0 0 0 0 0 0 .281
Jerry Sands LF – RF 3 1 0 0 0 0 2 .195
Rod Barajas C 4 1 1 0 0 0 0 .236
Justin Sellers 2B 3 0 0 0 0 0 0 .229
Chad Billingsley P 1 0 0 0 0 1 0 .160
Matt Guerrier P 0 0 0 0 0 0 0 .000
Kenley Jansen P 0 0 0 0 0 0 0 .000
Josh Lindblom P 1 0 0 0 0 1 0 .000
Jamey Carroll 2B 1 0 0 0 1 0 0 .288
Mike MacDougal P 0 0 0 0 0 0 0 .000
Hong-Chih Kuo P 0 0 0 0 0 0 0 .000
Trent Oeltjen PH 1 0 0 0 0 1 2 .220
Tony Gwynn Jr. LF 2 1 1 2 0 0 0 .257
Javy Guerra P 0 0 0 0 0 0 0 .000

Washington hitting

Player POS ABs R H RBI BB K LoB AVG
Ian Desmond SS 5 1 1 0 0 0 0 .244
Steve Lombardozzi 2B 5 0 0 0 0 1 0 .000
Ryan Zimmerman 3B 4 1 1 1 0 1 0 .291
Michael Morse LF 2 1 1 1 2 0 0 .312
Jayson Werth CF 3 1 1 2 1 0 2 .230
Rick Ankiel RF 2 0 1 0 0 1 1 .245
Chris Marrero 1B 3 0 0 0 1 1 2 .282
Wilson Ramos C 3 0 0 0 1 1 2 .259
Chien-Ming Wang P 2 0 0 0 0 2 3 .000
Jonny Gomes PH – RF 1 0 0 0 1 0 1 .207
Laynce Nix PH 1 0 0 0 0 0 0 .256
Todd Coffey P 0 0 0 0 0 0 0 .000
Tyler Clippard P 0 0 0 0 0 0 0 .000
Drew Storen P 0 0 0 0 0 0 0 .000
Collin Balester P 0 0 0 0 0 0 0 .000
Alex Cora PH 1 0 0 0 0 1 0 .221

LA Dodgers pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Chad Billingsley 2.1 5 4 4 3 2 1 74 45 15 3 3 0 4.30
Josh Lindblom 2.1 0 0 0 1 1 0 35 24 8 4 2 0 2.25
Hong-Chih Kuo 0.0 0 0 0 1 0 0 5 1 1 0 0 0 9.14
Matt Guerrier 1.1 0 0 0 0 1 0 14 10 4 1 2 0 3.59
Kenley Jansen 1.0 0 0 0 0 2 0 12 10 3 1 0 0 3.22
Mike MacDougal 1.0 0 0 0 1 1 0 17 9 4 1 1 0 1.88
Javy Guerra 1.0 0 0 0 0 1 0 15 11 3 1 1 0 2.09
 

Washington pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Chien-Ming Wang 6.0 7 4 4 0 3 0 80 53 24 12 4 0 4.43
Todd Coffey 1.0 0 0 0 0 0 0 11 6 3 1 2 0 3.60
Tyler Clippard 1.0 1 0 0 0 1 0 13 9 4 2 1 0 2.01
Drew Storen 0.2 3 3 3 1 1 0 25 11 7 1 2 0 3.22
Collin Balester 0.1 0 0 0 0 0 0 5 2 1 0 1 0 3.60
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines