• 3 - 4
    •  
    Final 1 2 3 4 5 6 7 8 9 10 11 R H E
    Houston
    Astros
    0 0 1 1 0 1 0 0 0 0 0 3 10 2
    Washington
    Nationals
    2 0 0 0 0 0 1 0 0 0 1 4 6 0

    • Home Runs:
      Houston - none
      Washington - Zimmerman
  •  
    • Location:
      Nationals Park
      Washington, District of Columbia
      Attendance:
      18,307
    • Umpires:
      1B - Gary Darling
      2B - Paul Emmel
      3B - Rob Drake
      HP - Alan Porter
 

Pitchers

Win:Tyler Clippard
Loss:Lucas Harrell
 

Houston hitting

Player POS ABs R H RBI BB K LoB AVG
Jordan Schafer CF 5 0 1 0 0 2 0 .248
Jose Altuve 2B 5 1 1 0 0 1 2 .284
Jason Bourgeois RF 5 0 3 0 0 1 0 .294
Carlos Lee 1B 5 1 1 0 0 0 2 .274
J.D. Martinez LF 4 0 0 0 0 2 2 .266
Chris Johnson 3B 4 0 1 1 0 0 2 .245
Clint Barmes SS 5 1 2 1 0 2 3 .252
Humberto Quintero C 4 0 0 0 0 0 2 .252
Bud Norris P 2 0 1 1 0 1 0 .140
Jimmy Paredes PR – 3B 0 0 0 0 0 0 0 .290
Fernando Rodriguez P 0 0 0 0 0 0 0 .000
Brett Wallace PH 1 0 0 0 0 1 0 .262
Enerio Del Rosario P 0 0 0 0 0 0 0 .000
Lucas Harrell P 0 0 0 0 0 0 0 .000
Wilton Lopez P 0 0 0 0 0 0 0 .000

Washington hitting

Player POS ABs R H RBI BB K LoB AVG
Steve Lombardozzi SS – 2B 5 0 0 0 0 1 2 .000
Rick Ankiel RF 4 1 1 0 1 1 0 .245
Ryan Zimmerman 3B 4 2 1 2 1 0 1 .290
Michael Morse LF 4 0 1 0 1 0 0 .311
Jayson Werth CF 5 0 1 0 0 2 1 .230
Danny Espinosa 2B 3 1 0 0 1 1 1 .228
Chris Marrero 1B 4 0 1 1 0 0 0 .279
Wilson Ramos C 3 0 1 0 1 0 1 .259
Tommy Milone P 1 0 0 0 0 1 0 .333
Tyler Clippard P 0 0 0 0 0 0 0 .000
Roger Bernadina PR 0 0 0 0 0 0 0 .246
Craig Stammen P 0 0 0 0 0 0 0 .000
Jesus Flores C 0 0 0 0 0 0 0 .239
Laynce Nix PH 1 0 0 0 0 0 1 .255
Henry Rodriguez P 0 0 0 0 0 0 0 .000
Drew Storen P 0 0 0 0 0 0 0 .000
Ian Desmond SS 1 0 0 0 0 1 1 .243

Houston pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Bud Norris 7.0 5 3 2 2 4 1 116 74 27 8 10 0 3.78
Fernando Rodriguez 1.0 0 0 0 0 0 0 8 6 3 1 2 0 3.00
Enerio Del Rosario 1.0 0 0 0 0 0 0 9 6 3 1 2 0 4.47
Lucas Harrell 1.1 0 1 0 3 3 0 33 15 7 1 0 0 3.09
Wilton Lopez 0.0 1 0 0 0 0 0 4 2 1 1 0 0 2.95
 

Washington pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Tommy Milone 5.2 8 3 3 0 3 0 89 64 25 5 13 0 6.30
Craig Stammen 1.1 0 0 0 0 2 0 15 11 4 2 0 0 2.70
Henry Rodriguez 1.0 1 0 0 0 1 0 16 10 4 2 0 0 3.86
Drew Storen 1.0 0 0 0 0 2 0 10 7 3 0 0 1 3.17
Tyler Clippard 2.0 1 0 0 0 2 0 28 18 7 3 0 0 1.96
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines