-

- 2 - 1

Final 1 2 3 4 5 6 7 8 9 R H E
Los Angeles
Dodgers0 0 0 0 0 0 0 1 1 2 7 1
San Francisco
Giants1 0 0 0 0 0 0 0 0 1 3 0 -
Home Runs:LA Dodgers - none
San Francisco - none
-
-
Location:AT&T Park
San Francisco, CaliforniaAttendance:41,902 -
Umpires:1B - Scott Barry
2B - Vic Carapazza
3B - Laz Diaz
HP - John Hirschbeck
-
Pitchers
| Win: | Clayton Kershaw |
| Loss: | Santiago Casilla |
| Save: | Javy Guerra |
LA Dodgers hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Dee Gordon | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
| James Loney | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .277 |
| Matt Kemp | CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .319 |
| Juan Rivera | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .265 |
| Aaron Miles | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .284 |
| Jerry Sands | LF – RF | 3 | 0 | 0 | 0 | 1 | 2 | 5 | .191 |
| Rod Barajas | C | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .236 |
| Justin Sellers | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .224 |
| Clayton Kershaw | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .239 |
| Tony Gwynn Jr. | PR – LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Eugenio Velez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Javy Guerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jamey Carroll | PH – 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .287 |
| A.J. Ellis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
San Francisco hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Justin Christian | CF | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .100 |
| Jeff Keppinger | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .295 |
| Carlos Beltran | RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .296 |
| Pablo Sandoval | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .296 |
| Brett Pill | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .300 |
| Cody Ross | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
| Orlando Cabrera | SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .238 |
| Chris Stewart | C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .199 |
| Tim Lincecum | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .091 |
| Darren Ford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Mark DeRosa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| Santiago Casilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eli Whiteside | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
LA Dodgers pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Clayton Kershaw | 8.0 | 3 | 1 | 0 | 1 | 9 | 0 | 111 | 76 | 28 | 7 | 10 | 0 | 2.36 |
| Javy Guerra | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 3 | 0 | 0 | 2.04 |
San Francisco pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Tim Lincecum | 8.0 | 6 | 1 | 1 | 2 | 6 | 0 | 127 | 84 | 33 | 7 | 11 | 0 | 2.68 |
| Santiago Casilla | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 7 | 5 | 1 | 2 | 1 | 1.45 |
latest MLB videos
latest MLB news
- Live Blue Jays chat Friday @ 2 p.m. ET
- Jays make moves, recall Cooper from Vegas
- Morrow seeks further dominance over Rangers
- Jays Mail: On Vladdy, Ricky and haters
- Shaw: Romero's road woes an anomaly
- Lind, d'Arnaud continue hot play at plate
- MLB Must C: Stanton crushes another in Miami
- Struggling Romero vents frustration on Twitter
- Hal Steinbrenner says Yankees are not for sale
- Jays' Encarnacion turns jeers into cheers
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Live Now: Blue Jays chat -
Painting a masterpiece -
Jays shake things up again -
Canada poaches the game back -
NEWS, ANALYSIS, VIDEO & EXCLUSIVE STREAM


