-

- 9 - 3

Final 1 2 3 4 5 6 7 8 9 R H E
Houston
Astros0 0 6 0 2 0 0 0 1 9 16 1
Washington
Nationals0 0 0 2 0 1 0 0 0 3 9 2 -
Home Runs:Houston - none
Washington - Morse
-
-
Location:Nationals Park
Washington, District of ColumbiaAttendance:30,935 -
Umpires:1B - Paul Emmel
2B - Rob Drake
3B - Alan Porter
HP - Gary Darling
-
Pitchers
| Win: | Wandy Rodriguez |
| Loss: | John Lannan |
Houston hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Jordan Schafer | CF | 5 | 1 | 1 | 0 | 0 | 2 | 4 | .247 |
| Jason Bourgeois | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .301 |
| J.D. Martinez | LF | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .264 |
| Carlos Lee | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .276 |
| Chris Johnson | 3B | 5 | 2 | 2 | 1 | 0 | 2 | 0 | .247 |
| Angel Sanchez | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .247 |
| Jose Altuve | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .283 |
| Carlos Corporan | C | 4 | 0 | 2 | 3 | 0 | 1 | 2 | .196 |
| Wandy Rodriguez | P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .161 |
| Aneury Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Michaels | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .203 |
| Juan Abreu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brett Wallace | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| Matt Downs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .280 |
| David Carpenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Washington hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Ian Desmond | SS | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .241 |
| Jayson Werth | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .230 |
| Ryan Zimmerman | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .290 |
| Michael Morse | LF | 4 | 2 | 2 | 1 | 0 | 2 | 0 | .313 |
| Jonny Gomes | RF | 3 | 0 | 2 | 0 | 0 | 1 | 2 | .212 |
| Danny Espinosa | 2B | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .226 |
| Chris Marrero | 1B | 4 | 0 | 1 | 2 | 0 | 2 | 3 | .277 |
| Jesus Flores | C | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .254 |
| John Lannan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .093 |
| Corey Brown | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Yunesky Maya | P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Brian Bixler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Collin Balester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Lombardozzi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Atahualpa Severino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Todd Coffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Doug Slaten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Laynce Nix | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .254 |
Houston pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Wandy Rodriguez | 6.0 | 7 | 3 | 3 | 0 | 7 | 1 | 108 | 71 | 25 | 9 | 7 | 1 | 3.51 |
| Aneury Rodriguez | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 30 | 22 | 5 | 0 | 1 | 0 | 5.18 |
| Juan Abreu | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 13 | 4 | 0 | 0 | 0 | 3.38 |
| David Carpenter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 11 | 4 | 2 | 0 | 0 | 2.95 |
Washington pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| John Lannan | 2.1 | 8 | 6 | 4 | 1 | 1 | 0 | 55 | 36 | 17 | 9 | 2 | 0 | 3.65 |
| Yunesky Maya | 2.2 | 4 | 2 | 2 | 0 | 1 | 0 | 30 | 21 | 11 | 4 | 3 | 0 | 5.97 |
| Collin Balester | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 15 | 6 | 3 | 1 | 0 | 3.38 |
| Atahualpa Severino | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 22 | 18 | 5 | 2 | 1 | 0 | 0.00 |
| Todd Coffey | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 10 | 5 | 1 | 3 | 0 | 3.72 |
| Doug Slaten | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3.21 |
latest MLB videos
latest MLB news
- Live Blue Jays chat Friday @ 2 p.m. ET
- Jays make moves, recall Cooper from Vegas
- Morrow seeks further dominance over Rangers
- Jays Mail: On Vladdy, Ricky and haters
- Shaw: Romero's road woes an anomaly
- Lind, d'Arnaud continue hot play at plate
- MLB Must C: Stanton crushes another in Miami
- Struggling Romero vents frustration on Twitter
- Hal Steinbrenner says Yankees are not for sale
- Jays' Encarnacion turns jeers into cheers
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Live Now: Blue Jays chat -
Painting a masterpiece -
Jays shake things up again -
Canada poaches the game back -
NEWS, ANALYSIS, VIDEO & EXCLUSIVE STREAM


