• 2 - 8
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Houston
    Astros
    1 0 0 0 0 0 0 0 1 2 7 0
    Washington
    Nationals
    0 1 4 0 0 1 2 0   8 12 1
  •  
    • Location:
      Nationals Park
      Washington, District of Columbia
      Attendance:
      24,238
    • Umpires:
      1B - Rob Drake
      2B - Alan Porter
      3B - David Rackley
      HP - Paul Emmel
 

Pitchers

Win:Tom Gorzelanny
Loss:Henry Sosa
 

Houston hitting

Player POS ABs R H RBI BB K LoB AVG
Jordan Schafer CF 4 0 1 0 0 1 0 .247
Jimmy Paredes 3B 4 1 2 0 0 1 1 .297
J.D. Martinez LF 3 0 0 0 1 2 3 .259
Carlos Lee 1B 3 0 1 1 1 0 3 .276
Brian Bogusevic RF 3 0 0 0 0 1 3 .285
Matt Downs 2B 4 1 2 0 0 0 1 .285
Clint Barmes SS 4 0 0 0 0 0 3 .249
Carlos Corporan C 2 0 0 0 0 2 1 .193
Henry Sosa P 1 0 0 0 0 0 1 .000
Jason Bourgeois PH 1 0 0 0 0 0 0 .300
J.R. Towles PH – C 2 0 0 0 0 0 0 .176
Enerio Del Rosario P 0 0 0 0 0 0 0 .000
Jason Michaels PH 1 0 0 0 0 1 0 .201
Jordan Lyles P 0 0 0 0 0 0 0 .120
Lance Pendleton P 0 0 0 0 0 0 0 .000
Wilton Lopez P 0 0 0 0 0 0 0 .000
J.B. Shuck PH 1 0 1 0 0 0 0 .226
Mark Melancon P 0 0 0 0 0 0 0 .000
Chris Johnson PH 1 0 0 0 0 0 1 .246

Washington hitting

Player POS ABs R H RBI BB K LoB AVG
Ian Desmond SS 5 2 3 2 0 1 0 .244
Rick Ankiel RF 4 1 1 1 1 0 2 .245
Ryan Zimmerman 3B 5 1 2 2 0 0 1 .291
Michael Morse LF 5 0 0 0 0 2 2 .310
Jayson Werth CF 5 1 1 0 0 4 0 .229
Danny Espinosa 2B 4 1 2 0 0 1 0 .228
Chris Marrero 1B 2 1 2 2 0 0 0 .306
Wilson Ramos C 1 1 0 0 2 0 1 .259
Stephen Strasburg P 1 0 0 0 0 1 2 .000
Corey Brown PH 1 0 0 0 0 1 2 .000
Tom Gorzelanny P 0 0 0 0 0 0 0 .111
Steve Lombardozzi PH 1 0 0 0 0 0 0 .000
Sean Burnett P 0 0 0 0 0 0 0 1.000
Laynce Nix PH 1 0 1 1 0 0 0 .256
Roger Bernadina PR 0 0 0 0 0 0 0 .246
Henry Rodriguez P 0 0 0 0 0 0 0 .000
Doug Slaten P 0 0 0 0 0 0 0 .000

Houston pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Henry Sosa 2.2 7 5 5 2 2 3 58 37 17 2 9 0 5.02
Enerio Del Rosario 1.1 0 0 0 1 2 0 15 9 5 0 1 0 4.35
Jordan Lyles 2.0 3 1 1 0 2 0 34 19 9 5 1 0 5.24
Lance Pendleton 0.2 1 2 2 0 2 0 17 11 5 0 1 0 4.30
Wilton Lopez 0.1 1 0 0 0 0 0 4 3 2 2 0 0 2.94
Mark Melancon 1.0 0 0 0 0 2 0 11 8 3 0 1 0 3.14
 

Washington pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Stephen Strasburg 3.0 3 1 1 0 4 0 57 39 12 3 3 0 1.13
Tom Gorzelanny 3.0 1 0 0 2 3 0 39 20 11 2 4 0 4.22
Sean Burnett 1.0 0 0 0 0 0 0 16 9 3 0 1 0 4.15
Henry Rodriguez 1.0 2 0 0 0 1 0 22 15 5 1 2 0 3.79
Doug Slaten 1.0 1 1 0 0 0 0 13 11 5 3 2 0 3.00
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines