• 2 - 7
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Pittsburgh
    Pirates
    0 1 0 0 0 1 0 0 0 2 6 0
    Los Angeles
    Dodgers
    0 1 2 0 0 4 0 0   7 10 2
  •  
    • Location:
      Dodger Stadium
      Los Angeles, California
      Attendance:
      41,148
    • Umpires:
      1B - Tim Timmons
      2B - Mike Muchlinski
      3B - Jeff Kellogg
      HP - Mark Carlson
 

Pitchers

Win:Hiroki Kuroda
Loss:Jeff Locke
 

Pittsburgh hitting

Player POS ABs R H RBI BB K LoB AVG
Alex Presley CF 4 1 1 1 0 1 0 .308
Neil Walker 2B 4 0 2 0 0 0 0 .273
Ryan Doumit C 4 0 2 0 0 2 1 .307
Derrek Lee 1B 4 0 0 0 0 1 4 .262
Garrett Jones RF 4 1 1 0 0 2 2 .246
Ryan Ludwick LF 4 0 0 0 0 2 3 .240
Pedro Alvarez 3B 1 0 0 0 3 1 0 .194
Ronny Cedeno SS 4 0 0 0 0 1 4 .253
Jeff Locke P 1 0 0 0 0 1 1 .000
Jared Hughes P 0 0 0 0 0 0 0 .000
Pedro Ciriaco PH 1 0 0 0 0 0 1 .320
Daniel McCutchen P 0 0 0 0 0 0 0 .000
Daniel Moskos P 0 0 0 0 0 0 0 .000
Chris Resop P 0 0 0 0 0 0 0 .000
Jason Jaramillo PH 1 0 0 0 0 0 0 .364
Brian Burres P 0 0 0 0 0 0 0 .000
Xavier Paul PH 1 0 0 0 0 1 2 .250

LA Dodgers hitting

Player POS ABs R H RBI BB K LoB AVG
Dee Gordon SS 4 2 2 1 0 0 1 .277
Justin Sellers 3B 2 1 0 0 1 0 1 .210
Matt Kemp CF 4 0 2 1 0 1 0 .315
Juan Rivera LF 4 0 0 1 0 0 2 .258
Jerry Sands RF 3 1 1 0 1 0 1 .218
Rod Barajas C 3 0 1 1 1 1 0 .233
Russ Mitchell 1B 3 1 1 0 0 0 2 .171
Jamey Carroll 2B 4 1 1 0 0 0 1 .287
Hiroki Kuroda P 2 0 0 0 0 0 1 .105
James Loney PH – 1B 1 1 1 3 0 0 0 .275
Hong-Chih Kuo P 0 0 0 0 0 0 0 .000
Aaron Miles PH – 3B 2 0 1 0 0 0 0 .282
Scott Elbert P 0 0 0 0 0 0 0 .000
A.J. Ellis PH 1 0 0 0 0 0 0 .260
Matt Guerrier P 0 0 0 0 0 0 0 .000

Pittsburgh pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Jeff Locke 3.0 5 3 3 2 0 0 68 40 16 6 3 0 6.75
Jared Hughes 1.0 1 0 0 0 0 0 19 13 4 3 0 0 0.00
Daniel McCutchen 1.1 3 3 3 1 2 0 28 19 7 3 0 0 3.69
Daniel Moskos 0.1 0 0 0 0 0 0 1 1 1 1 0 0 2.57
Chris Resop 0.1 1 1 1 0 0 1 8 5 2 1 1 0 4.64
Brian Burres 2.0 0 0 0 0 0 0 26 15 6 0 6 0 4.09
 

LA Dodgers pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Hiroki Kuroda 6.0 5 2 1 2 7 1 95 57 24 6 6 0 3.19
Hong-Chih Kuo 1.0 0 0 0 0 2 0 15 12 3 1 0 0 9.51
Scott Elbert 1.0 1 0 0 0 1 0 10 9 4 2 1 0 2.56
Matt Guerrier 1.0 0 0 0 1 2 0 25 15 5 0 1 0 4.04
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines