• 1 - 15
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Pittsburgh
    Pirates
    0 0 0 0 1 0 0 0 0 1 7 0
    Los Angeles
    Dodgers
    3 6 2 0 1 3 0 0   15 23 0

    • Home Runs:
      Pittsburgh - none
      LA Dodgers - Kemp, Sands
  •  
    • Location:
      Dodger Stadium
      Los Angeles, California
      Attendance:
      37,802
    • Umpires:
      1B - Jeff Kellogg
      2B - Mark Carlson
      3B - Tim Timmons
      HP - Mike Muchlinski
 

Pitchers

Win:Chad Billingsley
Loss:Brad Lincoln
 

Pittsburgh hitting

Player POS ABs R H RBI BB K LoB AVG
Alex Presley LF – CF 5 0 0 0 0 1 4 .296
Xavier Paul RF 3 0 2 1 1 1 0 .255
Andrew McCutchen CF 2 0 1 0 1 0 1 .265
Ryan Doumit C 3 0 0 0 0 1 3 .301
Neil Walker 2B 4 0 0 0 0 0 1 .271
Garrett Jones 1B 4 0 0 0 0 2 0 .243
Pedro Alvarez 3B 3 0 0 0 1 1 0 .192
Ronny Cedeno SS 4 0 2 0 0 1 1 .256
Brad Lincoln P 0 0 0 0 0 0 0 .100
Daniel McCutchen P 0 0 0 0 0 0 0 .000
Jason Jaramillo C 1 0 0 0 0 1 1 .348
Aaron Thompson P 0 0 0 0 0 0 0 .000
Tony Watson P 0 0 0 0 0 0 0 .000
Matt Pagnozzi PH 1 0 0 0 0 0 0 .304
Brandon Wood PH 1 0 0 0 0 1 1 .216
Chris Leroux P 0 0 0 0 0 0 0 .000
Jason Grilli P 0 0 0 0 0 0 0 .000
Chris Resop P 0 0 0 0 0 0 0 .000
Chase d'Arnaud PH 1 1 1 0 0 0 0 .200
Evan Meek P 0 0 0 0 0 0 0 .000
Pedro Ciriaco LF 2 0 1 0 0 0 0 .333

LA Dodgers hitting

Player POS ABs R H RBI BB K LoB AVG
Dee Gordon SS 4 3 3 0 1 0 1 .290
Jamey Carroll 2B 5 1 1 1 1 0 3 .286
Matt Kemp CF 4 3 3 2 0 1 0 .320
Juan Rivera LF 4 3 3 4 1 0 0 .264
James Loney 1B 6 2 5 3 0 0 0 .283
Aaron Miles 3B 2 1 1 0 2 0 0 .281
Jerry Sands RF 6 1 4 4 0 2 5 .247
A.J. Ellis C 3 0 1 1 2 1 5 .263
Chad Billingsley P 4 1 1 0 0 2 5 .164
Trent Oeltjen CF 2 0 0 0 0 1 2 .219
Eugenio Velez LF 1 0 0 0 0 0 2 .000
Russ Mitchell 3B 2 0 1 0 0 0 0 .182
John Ely P 1 0 0 0 0 1 1 .000
Hong-Chih Kuo P 0 0 0 0 0 0 0 .000
Ramon Troncoso P 0 0 0 0 0 0 0 .000
Tim Federowicz C 1 0 0 0 0 0 0 .286

Pittsburgh pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Brad Lincoln 1.2 8 6 6 0 1 1 51 33 13 4 3 0 4.85
Aaron Thompson 0.1 2 3 3 2 0 1 19 8 5 1 2 0 7.04
Chris Leroux 0.2 3 2 2 1 0 0 35 21 6 2 1 0 2.35
Chris Resop 1.1 1 0 0 0 2 0 28 19 5 0 2 0 4.54
Evan Meek 0.2 1 1 1 3 2 0 30 11 6 0 0 0 4.08
Daniel McCutchen 1.1 6 3 3 0 1 0 27 20 9 3 1 1 3.97
Tony Watson 1.0 1 0 0 1 1 0 21 12 5 0 3 0 4.03
Jason Grilli 1.0 1 0 0 0 1 0 8 6 4 2 1 0 2.83
 

LA Dodgers pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Chad Billingsley 5.0 4 1 1 2 5 0 98 62 21 6 5 0 4.23
Hong-Chih Kuo 1.0 0 0 0 0 1 0 9 6 3 2 0 0 9.12
John Ely 2.0 1 0 0 1 2 0 35 23 8 3 1 0 5.06
Ramon Troncoso 1.0 2 0 0 0 1 0 14 11 5 2 1 0 5.06
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines