• 9 - 18
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Baltimore
    Orioles
    3 0 2 1 2 1 0 0 0 9 13 1
    Boston
    Red Sox
    4 2 5 0 0 0 7 0   18 20 3
  •  
    • Location:
      Fenway Park
      Boston, Massachusetts
      Attendance:
      37,261
    • Umpires:
      1B - Mark Wegner
      2B - Mike Everitt
      3B - Mike Estabrook
      HP - Chris Guccione
 

Pitchers

Win:Scott Atchison
Loss:Brian Matusz
 

Baltimore hitting

Player POS ABs R H RBI BB K LoB AVG
Matt Angle CF – RF 4 2 2 0 1 0 0 .185
J.J. Hardy SS 3 1 0 0 1 0 2 .264
Nick Markakis RF 3 2 2 2 1 0 0 .278
Vladimir Guerrero DH 4 1 2 2 0 1 1 .293
Chris Davis 1B 4 2 3 1 0 1 0 .262
Robert Andino 3B 3 1 1 0 1 1 0 .265
Nolan Reimold LF 4 0 1 3 0 1 3 .240
Ryan Adams 2B 4 0 2 1 0 1 2 .281
Craig Tatum C 4 0 0 0 0 1 2 .193
Jake Fox PH – 1B 1 0 0 0 0 0 1 .220
Josh Bell 3B 1 0 0 0 0 1 0 .164
Adam Jones PR 0 0 0 0 0 0 0 .280
Kyle Hudson CF 1 0 0 0 0 1 1 .167
Pedro Florimon SS 1 0 0 0 0 0 0 .000

Boston hitting

Player POS ABs R H RBI BB K LoB AVG
Jacoby Ellsbury CF 6 3 3 2 0 0 2 .319
Marco Scutaro SS 5 3 3 2 0 0 1 .298
Adrian Gonzalez 1B 3 1 3 0 2 0 0 .338
Dustin Pedroia 2B 4 2 3 4 1 0 1 .300
David Ortiz DH 4 2 2 1 2 0 4 .314
Jed Lowrie 3B 5 3 2 4 1 1 6 .254
Conor Jackson LF 4 1 1 4 1 0 1 .245
Jason Varitek C 4 1 0 0 1 4 2 .221
Darnell McDonald RF 5 1 2 0 0 0 0 .227
Jose Iglesias SS 1 0 1 0 0 0 0 .333
Lars Anderson PR – 1B 1 1 0 0 0 1 1 .000
Mike Aviles PH – 2B 1 0 0 0 0 0 1 .258
Josh Reddick PR – DH 0 0 0 0 0 0 0 .290
Joey Gathright LF 0 0 0 0 0 0 0 .000

Baltimore pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Brian Matusz 1.2 6 6 6 2 0 1 49 27 12 3 5 0 9.99
Chris Jakubauskas 1.0 5 5 5 1 1 0 34 21 9 4 1 0 5.68
Jason Berken 1.2 2 0 0 3 2 0 49 24 10 4 1 0 5.32
Zach Phillips 0.2 0 0 0 0 0 0 8 5 2 0 2 0 0.00
Jeremy Accardo 1.0 4 4 4 0 1 1 26 16 7 2 4 0 5.94
Clay Rapada 0.0 0 1 1 1 0 0 6 2 1 0 0 0 6.60
Brad Bergesen 1.0 2 2 2 0 1 1 17 11 5 2 2 0 5.49
Kevin Gregg 1.0 1 0 0 1 1 0 21 12 5 1 2 0 4.61
 

Boston pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
John Lackey 4.1 11 8 8 2 3 0 105 75 26 10 5 1 6.49
Scott Atchison 1.1 0 0 0 0 0 0 5 4 3 3 0 0 4.07
Franklin Morales 0.2 1 1 1 1 1 0 14 5 3 0 1 0 3.86
Matt Albers 0.2 0 0 0 0 2 0 10 7 2 0 0 0 4.79
Michael Bowden 2.0 1 0 0 1 2 0 32 21 9 1 3 0 4.26
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines