• 7 - 5
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Baltimore
    Orioles
    0 0 4 0 0 0 0 3 0 7 14 2
    Boston
    Red Sox
    1 0 2 2 0 0 0 0 0 5 10 1

    • Home Runs:
      Baltimore - none
      Boston - Gonzalez
  •  
    • Location:
      Fenway Park
      Boston, Massachusetts
      Attendance:
      37,414
    • Umpires:
      1B - Mike Everitt
      2B - Mike Winters
      3B - Chris Guccione
      HP - Mark Wegner
 

Pitchers

Win:Willie Eyre
Loss:Daniel Bard
Save:Jim Johnson
 

Baltimore hitting

Player POS ABs R H RBI BB K LoB AVG
Robert Andino 2B 5 1 3 3 0 0 1 .269
J.J. Hardy SS 5 0 0 0 0 2 3 .262
Nick Markakis RF 5 1 3 1 0 0 1 .281
Vladimir Guerrero DH 5 1 1 0 0 0 2 .292
Matt Wieters C 3 2 1 0 2 1 1 .263
Adam Jones CF 4 0 3 0 1 1 1 .283
Mark Reynolds 1B 5 1 2 2 0 1 3 .221
Chris Davis 3B 4 0 0 0 0 2 5 .256
Nolan Reimold LF 3 1 1 0 0 0 0 .241
Matt Angle LF 0 0 0 0 0 0 0 .185

Boston hitting

Player POS ABs R H RBI BB K LoB AVG
Jacoby Ellsbury CF 4 0 1 0 0 0 2 .319
Dustin Pedroia 2B 5 2 2 0 0 1 5 .301
Adrian Gonzalez 1B 5 1 3 3 0 0 1 .340
David Ortiz DH 3 0 0 0 1 2 3 .313
Josh Reddick RF 3 0 0 0 0 3 2 .286
Carl Crawford LF 4 0 1 0 0 1 1 .255
Marco Scutaro SS 3 1 0 0 1 1 3 .295
Jarrod Saltalamacchia C 4 0 1 0 0 3 0 .241
Mike Aviles 3B 3 1 2 1 1 0 0 .263
Jed Lowrie PH 1 0 0 0 0 0 1 .253
Darnell McDonald RF 0 0 0 0 0 0 0 .227

Baltimore pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Rick VandenHurk 3.0 7 5 4 3 4 1 77 40 18 2 6 0 8.00
Jo-Jo Reyes 3.0 3 0 0 0 5 0 48 31 12 3 2 0 5.57
Clay Rapada 0.1 0 0 0 0 0 0 5 4 1 0 1 0 6.46
Willie Eyre 0.2 0 0 0 0 0 0 4 4 2 1 1 0 3.45
Pedro Strop 1.0 0 0 0 0 2 0 22 14 3 0 1 0 2.08
Jim Johnson 1.0 0 0 0 0 0 0 11 9 3 2 0 0 2.69
 

Boston pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Erik Bedard 2.2 5 4 1 2 0 0 76 47 16 6 6 0 3.50
Scott Atchison 2.1 3 0 0 0 2 0 37 23 8 2 2 1 3.71
Matt Albers 1.0 0 0 0 0 2 0 14 8 4 0 1 0 4.71
Daniel Bard 1.1 2 2 2 0 2 0 18 13 6 2 1 0 3.21
Jonathan Papelbon 0.2 2 1 1 0 1 0 14 10 4 1 1 0 2.69
Felix Doubront 0.2 2 0 0 1 0 0 8 4 4 2 0 0 6.75
Junichi Tazawa 0.1 0 0 0 0 0 0 3 3 1 1 0 0 6.75
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines