-

- 1 - 2

Final 1 2 3 4 5 6 7 8 9 R H E
San Francisco
Giants0 0 0 0 0 0 0 1 0 1 6 0
Los Angeles
Dodgers1 1 0 0 0 0 0 0 2 8 2 -
Home Runs:
-
-
Location:Dodger Stadium
Los Angeles, CaliforniaAttendance:32,526 -
Umpires:1B - Ron Kulpa
2B - Jim Wolf
3B - Derryl Cousins
HP - D.J. Reyburn
-
Pitchers
| Win: | Clayton Kershaw |
| Loss: | Tim Lincecum |
| Save: | Javy Guerra |
San Francisco hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Andres Torres | CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .217 |
| Jeff Keppinger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Carlos Beltran | RF | 4 | 0 | 2 | 0 | 0 | 2 | 2 | .303 |
| Mark DeRosa | 3B – 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .243 |
| Brett Pill | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .280 |
| Orlando Cabrera | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Justin Christian | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .192 |
| Chris Stewart | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .213 |
| Tim Lincecum | P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .085 |
| Pablo Sandoval | PH – 3B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .309 |
| Emmanuel Burriss | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Aubrey Huff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .247 |
| Pat Burrell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 |
| Darren Ford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Dan Runzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sergio Romo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
LA Dodgers hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Dee Gordon | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .291 |
| Justin Sellers | 2B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .194 |
| Matt Kemp | CF | 4 | 1 | 2 | 0 | 0 | 2 | 1 | .321 |
| Juan Rivera | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .267 |
| James Loney | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .285 |
| Aaron Miles | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .278 |
| Jerry Sands | RF | 3 | 1 | 1 | 1 | 1 | 2 | 0 | .249 |
| Rod Barajas | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| Clayton Kershaw | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .232 |
| Trent Oeltjen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Kenley Jansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Javy Guerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
San Francisco pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Tim Lincecum | 7.0 | 8 | 2 | 2 | 3 | 5 | 1 | 112 | 71 | 31 | 7 | 10 | 0 | 2.59 |
| Dan Runzler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 6.84 |
| Sergio Romo | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1.39 |
LA Dodgers pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Clayton Kershaw | 7.1 | 6 | 1 | 1 | 2 | 6 | 1 | 115 | 75 | 28 | 10 | 9 | 1 | 2.27 |
| Kenley Jansen | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 3.10 |
| Javy Guerra | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 2.06 |
latest MLB videos
latest MLB news
- Live Blue Jays chat Friday @ 2 p.m. ET
- Jays make moves, recall Cooper from Vegas
- Morrow seeks further dominance over Rangers
- Jays Mail: On Vladdy, Ricky and haters
- Shaw: Romero's road woes an anomaly
- Lind, d'Arnaud continue hot play at plate
- MLB Must C: Stanton crushes another in Miami
- Struggling Romero vents frustration on Twitter
- Hal Steinbrenner says Yankees are not for sale
- Jays' Encarnacion turns jeers into cheers
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Live Now: Blue Jays chat -
Painting a masterpiece -
Jays shake things up again -
Canada poaches the game back -
NEWS, ANALYSIS, VIDEO & EXCLUSIVE STREAM


