• 6 - 5
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Baltimore
    Orioles
    1 0 1 3 0 1 0 0 0 6 10 1
    Detroit
    Tigers
    0 0 0 1 4 0 0 0 0 5 8 1
  •  
    • Location:
      Comerica Park
      Detroit, Michigan
      Attendance:
      27,847
    • Umpires:
      1B - Chad Fairchild
      2B - Angel Campos
      3B - Sam Holbrook
      HP - Paul Schrieber
 

Pitchers

Win:Zach Britton
Loss:David Pauley
Save:Kevin Gregg
 

Baltimore hitting

Player POS ABs R H RBI BB K LoB AVG
Robert Andino 2B 5 0 0 0 0 1 3 .265
J.J. Hardy SS 5 2 2 1 0 1 2 .265
Nick Markakis RF 4 0 2 0 0 0 0 .283
Vladimir Guerrero DH 3 0 0 1 0 0 1 .291
Matt Wieters C 4 1 1 0 0 0 1 .263
Adam Jones CF 4 2 2 2 0 0 0 .284
Mark Reynolds 1B 3 1 0 0 1 2 1 .222
Chris Davis 3B 4 0 2 0 0 0 0 .261
Nolan Reimold LF 3 0 1 2 0 0 2 .242
Matt Angle LF 0 0 0 0 0 0 0 .174

Detroit hitting

Player POS ABs R H RBI BB K LoB AVG
Austin Jackson CF 3 0 1 0 0 0 1 .250
Magglio Ordonez RF 4 1 1 1 0 0 2 .252
Delmon Young LF 3 2 1 3 1 1 1 .269
Miguel Cabrera 1B 2 0 1 0 2 0 0 .333
Victor Martinez DH 4 0 0 0 0 0 2 .323
Ryan Raburn 2B 4 0 3 0 0 1 1 .254
Jhonny Peralta SS 4 0 0 0 0 1 3 .297
Brandon Inge 3B 2 1 0 0 1 1 0 .199
Omir Santos C 3 1 1 0 0 0 0 .238
Don Kelly PH 1 0 0 0 0 0 0 .241
Alex Avila PH 1 0 0 0 0 0 0 .297

Baltimore pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Zach Britton 5.0 6 5 5 4 1 1 78 44 23 11 1 2 4.44
Jason Berken 2.0 1 0 0 0 1 0 17 13 6 4 1 0 5.09
Pedro Strop 1.0 1 0 0 0 2 0 15 11 4 1 0 0 1.96
Kevin Gregg 1.0 0 0 0 0 0 0 12 8 3 2 1 0 4.53
 

Detroit pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Jacob Turner 3.0 7 5 4 1 0 2 64 36 17 8 5 0 8.53
Al Alburquerque 1.0 0 0 0 0 2 0 14 9 3 0 1 0 1.99
David Pauley 2.0 2 1 1 0 1 0 26 18 8 4 2 0 2.82
Ryan Perry 2.0 0 0 0 0 1 0 15 12 6 4 0 0 5.50
Phil Coke 0.0 1 0 0 0 0 0 4 4 1 0 0 0 4.40
Joaquin Benoit 1.0 0 0 0 0 0 0 9 6 3 0 3 0 3.07
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines