• 4 - 3
    •  
    Final 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
    Philadelphia
    Phillies
    1 0 0 0 0 0 1 0 1 0 0 0 1 4 11 0
    Atlanta
    Braves
    1 0 2 0 0 0 0 0 0 0 0 0 0 3 10 1

    • Home Runs:
      Philadelphia - none
      Atlanta - Uggla
  •  
    • Location:
      Turner Field
      Atlanta, Georgia
      Attendance:
      45,350
    • Umpires:
      1B - Jerry Meals
      2B - CB Bucknor
      3B - Dan Iassogna
      HP - Dale Scott
 
 

Philadelphia hitting

Player POS ABs R H RBI BB K LoB AVG
Jimmy Rollins SS 6 0 0 0 1 0 1 .268
Chase Utley 2B 4 0 2 1 2 0 0 .259
Hunter Pence RF 4 1 2 1 3 0 1 .314
Ryan Howard 1B 3 0 2 1 0 1 0 .253
John Mayberry CF – 1B 5 0 1 0 1 1 2 .273
Raul Ibanez LF 6 1 1 0 0 2 6 .245
Placido Polanco 3B 4 0 2 0 0 0 2 .277
Carlos Ruiz C 5 0 0 1 0 2 2 .283
Joe Blanton P 0 0 0 0 0 0 0 .182
Michael Martinez PR – CF 3 0 0 0 0 0 7 .196
Pete Orr PR 0 1 0 0 0 0 0 .219
Michael Schwimer P 0 0 0 0 0 0 0 .000
Brandon Moss PH 1 0 0 0 0 0 0 .000
Wilson Valdez 3B 2 0 1 0 0 0 0 .249
Justin De Fratus P 0 0 0 0 0 0 0 .000
Cole Hamels P 1 0 0 0 0 1 0 .159
Domonic Brown PH 1 0 0 0 0 1 0 .245
Vance Worley P 0 0 0 0 0 0 0 .222
David Herndon P 0 0 0 0 0 0 0 .000
Shane Victorino PH 1 0 0 0 0 0 2 .279
Brad Lidge P 0 0 0 0 0 0 0 .000
Ryan Madson P 0 0 0 0 0 0 0 .000
Ben Francisco PH 0 0 0 0 1 0 0 .244
Michael Stutes P 0 0 0 0 0 0 0 .000
Brian Schneider C 1 1 0 0 1 0 0 .176

Atlanta hitting

Player POS ABs R H RBI BB K LoB AVG
Michael Bourn CF 5 1 3 0 1 0 0 .294
Martin Prado LF 6 1 1 0 0 1 3 .260
Chipper Jones 3B 5 0 0 1 0 3 2 .275
Dan Uggla 2B 4 1 1 2 2 2 0 .233
Freddie Freeman 1B 5 0 1 0 1 1 1 .282
Brian McCann C 5 0 1 0 0 2 3 .270
Matt Diaz RF 3 0 1 0 0 1 3 .263
Jack Wilson SS 4 0 1 0 0 2 3 .243
Tim Hudson P 2 0 0 0 0 1 3 .116
Jason Heyward RF 2 0 1 0 0 1 0 .227
Eric O'Flaherty P 0 0 0 0 0 0 0 .000
Jose Constanza PH 1 0 0 0 0 0 0 .303
Jonny Venters P 0 0 0 0 0 0 0 .000
Craig Kimbrel P 0 0 0 0 0 0 0 .000
Kris Medlen P 0 0 0 0 0 0 0 .000
Eric Hinske PH 1 0 0 0 0 0 0 .233
Anthony Varvaro P 0 0 0 0 0 0 0 .000
Cristhian Martinez P 0 0 0 0 0 0 0 .333
Brooks Conrad PH 1 0 0 0 0 1 1 .223
Scott Linebrink P 0 0 0 0 0 0 0 .000

Philadelphia pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Joe Blanton 2.0 3 1 1 0 4 0 29 21 9 3 2 0 5.01
Cole Hamels 3.0 4 2 2 0 1 1 40 27 12 8 1 0 2.79
Vance Worley 1.0 1 0 0 2 2 0 24 13 5 0 1 0 3.01
Brad Lidge 1.0 0 0 0 0 0 0 8 6 3 1 2 0 1.40
Ryan Madson 1.0 0 0 0 0 2 0 14 9 3 0 1 0 2.37
Michael Stutes 1.0 0 0 0 0 2 0 14 11 3 0 1 0 3.63
Michael Schwimer 2.0 1 0 0 0 2 0 34 22 7 1 2 0 5.02
Justin De Fratus 1.0 1 0 0 1 1 0 19 10 5 1 0 1 2.25
David Herndon 1.0 0 0 0 1 1 0 19 10 3 1 0 0 3.32
 

Atlanta pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Tim Hudson 6.1 6 2 2 1 4 0 102 67 26 13 5 0 3.22
Eric O'Flaherty 0.2 0 0 0 0 0 0 2 2 1 1 0 0 0.98
Jonny Venters 1.0 0 0 0 2 1 0 27 16 6 2 0 0 1.84
Craig Kimbrel 0.2 1 1 1 3 1 0 29 13 6 0 1 0 2.10
Kris Medlen 1.1 1 0 0 0 1 0 16 12 5 1 2 0 0.00
Anthony Varvaro 1.0 0 0 0 2 0 0 22 7 5 2 1 0 2.63
Cristhian Martinez 1.0 1 0 0 0 0 0 7 5 3 3 0 0 3.36
Scott Linebrink 1.0 2 1 1 1 1 0 32 20 6 2 2 0 3.64
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines