• 3 - 7
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Pittsburgh
    Pirates
    0 0 0 1 0 1 0 1 0 3 6 2
    Milwaukee
    Brewers
    0 0 2 3 1 1 0 0   7 7 2
  •  
    • Location:
      Miller Park
      Milwaukee, Wisconsin
      Attendance:
      41,976
    • Umpires:
      1B - Jim Reynolds
      2B - Gary Cederstrom
      3B - Andy Fletcher
      HP - Bill Welke
 

Pitchers

Win:Zack Greinke
Loss:Jeff Locke
 

Pittsburgh hitting

Player POS ABs R H RBI BB K LoB AVG
Xavier Paul LF – CF 4 0 1 0 0 0 0 .255
Neil Walker 2B 4 2 2 0 0 0 1 .273
Andrew McCutchen CF 3 0 0 0 0 1 1 .259
Derrek Lee 1B 3 1 1 0 1 1 1 .267
Garrett Jones RF 4 0 1 0 0 0 0 .243
Jason Jaramillo C 4 0 1 1 0 0 2 .326
Pedro Alvarez 3B 4 0 0 0 0 1 2 .191
Ronny Cedeno SS 3 0 0 0 0 2 2 .249
Jeff Locke P 1 0 0 0 0 1 0 .000
Pedro Ciriaco LF 1 0 0 0 0 0 0 .303
Matt Pagnozzi PH 1 0 0 0 0 1 0 .276
Chris Leroux P 0 0 0 0 0 0 0 .000
Daniel Moskos P 0 0 0 0 0 0 0 .000
Brian Burres P 0 0 0 0 0 0 0 .000
Ryan Doumit PH 1 0 0 0 0 0 0 .303
Daniel McCutchen P 0 0 0 0 0 0 0 .000

Milwaukee hitting

Player POS ABs R H RBI BB K LoB AVG
Corey Hart RF 4 2 1 2 0 2 1 .285
Jerry Hairston Jr. 3B 2 0 2 1 1 0 0 .270
Ryan Braun LF 4 0 0 0 0 0 2 .332
Prince Fielder 1B 3 0 1 0 1 0 1 .299
Rickie Weeks 2B 3 1 0 0 1 0 2 .269
Yuniesky Betancourt SS 4 0 0 0 0 1 4 .252
Jonathan Lucroy C 3 3 1 1 1 1 0 .265
Carlos Gomez CF 2 1 1 3 1 0 0 .225
Zack Greinke P 2 0 0 0 0 1 0 .143
Casey McGehee PH – 3B 1 0 0 0 0 1 1 .223
John Axford P 0 0 0 0 0 0 0 .000
Josh Wilson PH 0 0 0 0 0 0 0 .224
Takashi Saito P 0 0 0 0 0 0 0 .000
Francisco Rodriguez P 0 0 0 0 0 0 0 .500
Craig Counsell PH – 3B 1 0 1 0 0 0 0 .178

Pittsburgh pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Jeff Locke 4.0 5 5 5 2 3 3 64 39 18 4 7 0 6.48
Chris Leroux 0.1 1 1 0 0 0 0 14 9 3 3 0 0 2.88
Daniel Moskos 0.2 0 0 0 1 0 0 13 4 3 0 2 0 2.96
Brian Burres 2.0 0 1 1 2 2 0 30 16 9 1 3 1 3.86
Daniel McCutchen 1.0 1 0 0 0 1 0 11 6 4 1 0 0 3.72
 

Milwaukee pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Zack Greinke 6.0 5 2 2 1 4 0 74 51 23 9 3 0 3.83
Takashi Saito 1.0 0 0 0 0 1 0 19 12 3 1 1 0 2.03
Francisco Rodriguez 1.0 1 1 0 0 1 0 18 11 5 1 3 0 2.64
John Axford 1.0 0 0 0 0 1 0 13 9 3 1 1 0 1.95
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines