-

- 1 - 0

Final 1 2 3 4 5 6 7 8 9 R H E
St. Louis
Cardinals1 0 0 0 0 0 0 0 0 1 6 1
Philadelphia
Phillies0 0 0 0 0 0 0 0 0 0 3 2 -
Home Runs:St. Louis - none
Philadelphia - none
-
-
Location:Citizens Bank Park
Philadelphia, PennsylvaniaAttendance:46,530 -
Umpires:1B - Chad Fairchild
2B - Chris Guccione
3B - Jerry Meals
HP - Gary Cederstrom
LF - Jerry Layne
RF - Angel Hernandez
-
Pitchers
| Win: | Chris Carpenter |
| Loss: | Roy Halladay |
St. Louis hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Rafael Furcal | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .231 |
| Skip Schumaker | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .292 |
| Albert Pujols | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .301 |
| Lance Berkman | RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .296 |
| Matt Holliday | LF | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .295 |
| Yadier Molina | C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .302 |
| David Freese | 3B | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .296 |
| Nick Punto | 2B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .273 |
| Chris Carpenter | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .160 |
| Jon Jay | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Adron Chambers | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Daniel Descalso | PR – 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
Philadelphia hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Jimmy Rollins | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
| Chase Utley | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .266 |
| Hunter Pence | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .310 |
| Ryan Howard | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
| Shane Victorino | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .281 |
| Raul Ibanez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .244 |
| Placido Polanco | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .270 |
| Carlos Ruiz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Roy Halladay | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
| Ross Gload | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| Michael Martinez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| Ryan Madson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
St. Louis pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Chris Carpenter | 9.0 | 3 | 0 | 0 | 0 | 3 | 0 | 110 | 70 | 31 | 19 | 6 | 0 | 3.43 |
Philadelphia pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Roy Halladay | 8.0 | 6 | 1 | 1 | 1 | 7 | 0 | 126 | 87 | 32 | 9 | 6 | 1 | 2.34 |
| Ryan Madson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 9 | 3 | 1 | 0 | 0 | 2.35 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind

