-

- 2 - 3

Final 1 2 3 4 5 6 7 8 9 R H E
Texas
Rangers0 0 0 0 2 0 0 0 0 2 6 0
St. Louis
Cardinals0 0 0 2 0 1 0 0 3 6 0 -
Home Runs:Texas - Napoli
St. Louis - none
-
-
Location:Busch Stadium
St. Louis, Missouri -
Umpires:1B - Greg Gibson
2B - Alfonso Marquez
3B - Ron Kulpa
HP - Jerry Layne
LF - Ted Barrett
RF - Gary Cederstrom
-
Pitchers
| Win: | Chris Carpenter |
| Loss: | C.J. Wilson |
| Save: | Jason Motte |
Texas hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Ian Kinsler | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
| Elvis Andrus | SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Josh Hamilton | CF – LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Michael Young | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Adrian Beltre | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 |
| Nelson Cruz | RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .333 |
| Mike Napoli | C | 2 | 1 | 1 | 2 | 1 | 0 | 2 | .500 |
| David Murphy | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| C.J. Wilson | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Craig Gentry | PH – CF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Alexi Ogando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Esteban German | PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Michael Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Feldman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
St. Louis hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Rafael Furcal | SS | 2 | 0 | 0 | 0 | 2 | 1 | 3 | .000 |
| Jon Jay | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Albert Pujols | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Matt Holliday | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 |
| Lance Berkman | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .500 |
| David Freese | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
| Yadier Molina | C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Nick Punto | 2B | 2 | 0 | 1 | 0 | 2 | 1 | 1 | .500 |
| Chris Carpenter | P | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
| Jason Motte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel Descalso | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Allen Craig | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Fernando Salas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marc Rzepczynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Octavio Dotel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Arthur Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Skip Schumaker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Texas pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| C.J. Wilson | 5.2 | 4 | 3 | 3 | 6 | 4 | 0 | 94 | 50 | 26 | 8 | 3 | 1 | 4.76 |
| Alexi Ogando | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 1 | 0 | 0.00 |
| Michael Gonzalez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0.00 |
| Scott Feldman | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 15 | 6 | 2 | 1 | 0 | 0.00 |
St. Louis pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Chris Carpenter | 6.0 | 5 | 2 | 2 | 1 | 4 | 1 | 87 | 49 | 22 | 9 | 5 | 0 | 3.00 |
| Fernando Salas | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 5 | 3 | 1 | 0 | 0 | 0.00 |
| Marc Rzepczynski | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0.00 |
| Octavio Dotel | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0.00 |
| Arthur Rhodes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0.00 |
| Jason Motte | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 0.00 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind

