-

- 2 - 1

Final 1 2 3 4 5 6 7 8 9 R H E
Texas
Rangers0 0 0 0 0 0 0 0 2 2 5 1
St. Louis
Cardinals0 0 0 0 0 0 1 0 0 1 6 1 -
Home Runs:Texas - none
St. Louis - none
-
-
Location:Busch Stadium
St. Louis, MissouriAttendance:47,288 -
Umpires:1B - Alfonso Marquez
2B - Ron Kulpa
3B - Ted Barrett
HP - Greg Gibson
LF - Gary Cederstrom
RF - Jerry Layne
-
Pitchers
| Win: | Mike Adams |
| Loss: | Jason Motte |
| Save: | Neftali Feliz |
Texas hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Ian Kinsler | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .259 |
| Elvis Andrus | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .273 |
| Josh Hamilton | LF | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .293 |
| Michael Young | 1B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .327 |
| Adrian Beltre | 3B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .292 |
| Nelson Cruz | RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .261 |
| Mike Napoli | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
| Craig Gentry | CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .274 |
| Colby Lewis | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
| David Murphy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Alexi Ogando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Yorvit Torrealba | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .274 |
| Esteban German | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| Endy Chavez | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Mike Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Neftali Feliz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
St. Louis hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Rafael Furcal | SS | 5 | 0 | 1 | 0 | 0 | 0 | 5 | .226 |
| Jon Jay | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .287 |
| Albert Pujols | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| Lance Berkman | RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .298 |
| Matt Holliday | LF | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .300 |
| David Freese | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .312 |
| Yadier Molina | C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .299 |
| Nick Punto | 2B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .269 |
| Jaime Garcia | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .086 |
| Jason Motte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel Descalso | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .261 |
| Gerald Laird | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Allen Craig | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .314 |
| Arthur Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fernando Salas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lance Lynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marc Rzepczynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Skip Schumaker | RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .291 |
Texas pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Colby Lewis | 6.2 | 4 | 1 | 1 | 2 | 4 | 0 | 96 | 65 | 26 | 12 | 7 | 0 | 4.28 |
| Alexi Ogando | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 1 | 0 | 0 | 3.35 |
| Mike Adams | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 10 | 5 | 2 | 2 | 0 | 1.56 |
| Neftali Feliz | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 11 | 4 | 0 | 1 | 0 | 2.54 |
St. Louis pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Jaime Garcia | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 87 | 56 | 24 | 9 | 4 | 0 | 3.60 |
| Fernando Salas | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 2.21 |
| Marc Rzepczynski | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 3.52 |
| Jason Motte | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 8 | 2 | 0 | 1 | 0 | 2.10 |
| Arthur Rhodes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4.33 |
| Lance Lynn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 2.66 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind

