American League
Eastern Division
| # | Team | W | L | PCT | GB | Home | Road | East | Cent. | West | L10 | STRK |
| 1 | Baltimore | 29 | 17 | 0.630 | 0.0 | 14-11 | 15-6 | 14-9 | 9-1 | 4-6 | 7-3 | W1 |
| 2 | Tampa Bay | 28 | 18 | 0.609 | 1.0 | 17-7 | 11-11 | 14-10 | 3-3 | 10-3 | 6-4 | W3 |
| 3 | NY Yankees | 24 | 21 | 0.533 | 4.5 | 14-11 | 10-10 | 9-9 | 8-6 | 6-4 | 4-6 | W3 |
| 4 | Toronto | 24 | 22 | 0.522 | 5.0 | 12-10 | 12-12 | 7-12 | 8-3 | 7-6 | 5-5 | L3 |
| 5 | Boston | 22 | 23 | 0.489 | 6.5 | 9-12 | 13-11 | 7-11 | 10-7 | 3-4 | 6-4 | L1 |
Central Division
| # | Team | W | L | PCT | GB | Home | Road | East | Cent. | West | L10 | STRK |
| 1 | Cleveland | 26 | 19 | 0.578 | 0.0 | 14-12 | 12-7 | 2-5 | 13-8 | 10-4 | 7-3 | L1 |
| 2 | Chi. White Sox | 24 | 22 | 0.522 | 2.5 | 10-13 | 14-9 | 2-6 | 13-11 | 6-5 | 7-3 | W3 |
| 3 | Detroit | 21 | 24 | 0.467 | 5.0 | 11-12 | 10-12 | 6-3 | 9-10 | 4-10 | 4-6 | W1 |
| 4 | Kansas City | 17 | 27 | 0.386 | 8.5 | 5-17 | 12-10 | 5-12 | 6-10 | 5-3 | 3-7 | L3 |
| 5 | Minnesota | 15 | 30 | 0.333 | 11.0 | 6-15 | 9-15 | 5-12 | 4-6 | 4-11 | 5-5 | L3 |
Western Division
| # | Team | W | L | PCT | GB | Home | Road | East | Cent. | West | L10 | STRK |
| 1 | Texas | 28 | 18 | 0.609 | 0.0 | 12-9 | 16-9 | 10-6 | 9-6 | 7-5 | 5-5 | W1 |
| 2 | Oakland | 22 | 24 | 0.478 | 6.0 | 10-13 | 12-11 | 6-6 | 7-6 | 8-10 | 3-7 | L3 |
| 3 | LA Angels | 22 | 25 | 0.468 | 6.5 | 11-10 | 11-15 | 5-8 | 9-8 | 7-7 | 6-4 | W4 |
| 4 | Seattle | 21 | 27 | 0.438 | 8.0 | 9-11 | 12-16 | 2-10 | 8-9 | 8-8 | 5-5 | L2 |
National League
Eastern Division
| # | Team | W | L | PCT | GB | Home | Road | East | Cent. | West | L10 | STRK |
| 1 | Washington | 27 | 18 | 0.600 | 0.0 | 15-8 | 12-10 | 9-3 | 12-7 | 5-6 | 5-5 | W1 |
| 2 | Atlanta | 26 | 21 | 0.553 | 2.0 | 10-8 | 16-13 | 4-8 | 12-10 | 8-2 | 3-7 | L5 |
| 3 | NY Mets | 25 | 21 | 0.543 | 2.5 | 13-9 | 12-12 | 14-7 | 4-6 | 6-6 | 5-5 | W1 |
| 3 | Miami | 25 | 21 | 0.543 | 2.5 | 12-9 | 13-12 | 4-9 | 9-6 | 10-5 | 6-4 | W1 |
| 5 | Philadelphia | 24 | 23 | 0.511 | 4.0 | 11-13 | 13-10 | 7-11 | 9-4 | 7-6 | 6-4 | W3 |
Central Division
| # | Team | W | L | PCT | GB | Home | Road | East | Cent. | West | L10 | STRK |
| 1 | Cincinnati | 25 | 20 | 0.556 | 0.0 | 13-9 | 12-11 | 10-8 | 11-9 | 2-2 | 7-3 | L1 |
| 2 | St. Louis | 25 | 21 | 0.543 | 0.5 | 12-10 | 13-11 | 1-5 | 17-12 | 7-4 | 4-6 | L2 |
| 3 | Houston | 22 | 23 | 0.489 | 3.0 | 16-10 | 6-13 | 7-11 | 10-7 | 4-3 | 7-3 | W4 |
| 4 | Pittsburgh | 21 | 24 | 0.467 | 4.0 | 12-10 | 9-14 | 9-8 | 6-7 | 5-7 | 4-6 | W1 |
| 5 | Milwaukee | 19 | 26 | 0.422 | 6.0 | 11-13 | 8-13 | 1-4 | 10-11 | 7-9 | 4-6 | W2 |
| 6 | Chi. Cubs | 15 | 30 | 0.333 | 10.0 | 9-15 | 6-15 | 5-10 | 8-16 | 2-1 | 0-10 | L10 |
Western Division
| # | Team | W | L | PCT | GB | Home | Road | East | Cent. | West | L10 | STRK |
| 1 | LA Dodgers | 30 | 15 | 0.667 | 0.0 | 19-5 | 11-10 | 4-2 | 10-6 | 16-7 | 6-4 | L2 |
| 2 | San Francisco | 24 | 22 | 0.522 | 6.5 | 12-10 | 12-12 | 6-6 | 8-6 | 8-9 | 6-4 | L1 |
| 3 | Arizona | 20 | 26 | 0.435 | 10.5 | 8-15 | 12-11 | 7-10 | 1-6 | 10-9 | 5-5 | L1 |
| 4 | Colorado | 17 | 27 | 0.386 | 12.5 | 9-14 | 8-13 | 2-7 | 5-5 | 10-12 | 4-6 | W2 |
| 5 | San Diego | 17 | 30 | 0.362 | 14.0 | 12-16 | 5-14 | 6-11 | 2-4 | 7-14 | 4-6 | L1 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind

