American League
Eastern Division
| # | Team | W | L | PCT | GB | Home | Road | East | Cent. | West | L10 | STRK |
| 1 | NY Yankees | 97 | 65 | 0.599 | 0.0 | 52-29 | 45-36 | 39-33 | 22-14 | 23-13 | 5-5 | L4 |
| 2 | Tampa Bay | 91 | 71 | 0.562 | 6.0 | 47-34 | 44-37 | 42-30 | 21-17 | 16-18 | 6-4 | W5 |
| 3 | Boston | 90 | 72 | 0.556 | 7.0 | 45-36 | 45-36 | 38-34 | 21-16 | 21-14 | 3-7 | L1 |
| 4 | Toronto | 81 | 81 | 0.500 | 16.0 | 42-39 | 39-42 | 33-39 | 18-15 | 22-17 | 4-6 | W1 |
| 5 | Baltimore | 69 | 93 | 0.426 | 28.0 | 39-42 | 30-51 | 28-44 | 22-20 | 12-18 | 6-4 | W1 |
Central Division
| # | Team | W | L | PCT | GB | Home | Road | East | Cent. | West | L10 | STRK |
| 1 | Detroit | 95 | 67 | 0.586 | 0.0 | 50-31 | 45-36 | 20-16 | 50-22 | 18-18 | 7-3 | W4 |
| 2 | Cleveland | 80 | 82 | 0.494 | 15.0 | 44-37 | 36-45 | 19-18 | 36-36 | 14-21 | 4-6 | L4 |
| 3 | Chi. White Sox | 79 | 83 | 0.488 | 16.0 | 36-45 | 43-38 | 17-20 | 32-40 | 19-16 | 5-5 | L1 |
| 4 | Kansas City | 71 | 91 | 0.438 | 24.0 | 40-41 | 31-50 | 16-21 | 32-40 | 18-17 | 5-5 | L2 |
| 5 | Minnesota | 63 | 99 | 0.389 | 32.0 | 33-48 | 30-51 | 10-29 | 30-42 | 15-18 | 4-6 | W2 |
Western Division
| # | Team | W | L | PCT | GB | Home | Road | East | Cent. | West | L10 | STRK |
| 1 | Texas | 96 | 66 | 0.593 | 0.0 | 52-29 | 44-37 | 22-22 | 25-18 | 40-17 | 9-1 | W6 |
| 2 | LA Angels | 86 | 76 | 0.531 | 10.0 | 45-36 | 41-40 | 21-23 | 25-18 | 27-30 | 3-7 | L4 |
| 3 | Oakland | 74 | 88 | 0.457 | 22.0 | 43-38 | 31-50 | 20-23 | 20-24 | 26-31 | 5-5 | W2 |
| 4 | Seattle | 67 | 95 | 0.414 | 29.0 | 39-45 | 28-50 | 17-26 | 20-24 | 21-36 | 4-6 | L2 |
National League
Eastern Division
| # | Team | W | L | PCT | GB | Home | Road | East | Cent. | West | L10 | STRK |
| 1 | Philadelphia | 102 | 60 | 0.630 | 0.0 | 52-29 | 50-31 | 43-29 | 27-16 | 23-9 | 4-6 | W4 |
| 2 | Atlanta | 89 | 73 | 0.549 | 13.0 | 47-34 | 42-39 | 36-36 | 22-17 | 21-15 | 2-8 | L5 |
| 3 | Washington | 80 | 81 | 0.497 | 21.5 | 44-36 | 36-45 | 36-36 | 20-19 | 16-19 | 8-2 | W1 |
| 4 | NY Mets | 77 | 85 | 0.475 | 25.0 | 34-47 | 43-38 | 33-39 | 19-20 | 16-17 | 5-5 | W1 |
| 5 | Florida | 72 | 90 | 0.444 | 30.0 | 31-47 | 41-43 | 32-40 | 20-20 | 12-20 | 3-7 | L1 |
Central Division
| # | Team | W | L | PCT | GB | Home | Road | East | Cent. | West | L10 | STRK |
| 1 | Milwaukee | 96 | 66 | 0.593 | 0.0 | 57-24 | 39-42 | 20-14 | 51-29 | 19-14 | 7-3 | W2 |
| 2 | St. Louis | 90 | 72 | 0.556 | 6.0 | 45-36 | 45-36 | 22-13 | 44-35 | 16-17 | 7-3 | W2 |
| 3 | Cincinnati | 79 | 83 | 0.488 | 17.0 | 42-39 | 37-44 | 13-20 | 42-37 | 18-14 | 5-5 | L1 |
| 4 | Pittsburgh | 72 | 90 | 0.444 | 24.0 | 36-45 | 36-45 | 12-22 | 39-41 | 13-20 | 4-6 | L2 |
| 5 | Chi. Cubs | 71 | 91 | 0.438 | 25.0 | 39-42 | 32-49 | 15-18 | 34-46 | 17-17 | 4-6 | L1 |
| 6 | Houston | 56 | 106 | 0.346 | 40.0 | 31-50 | 25-56 | 10-21 | 28-50 | 14-24 | 4-6 | L2 |
Western Division
| # | Team | W | L | PCT | GB | Home | Road | East | Cent. | West | L10 | STRK |
| 1 | Arizona | 94 | 68 | 0.580 | 0.0 | 51-30 | 43-38 | 18-14 | 23-17 | 43-29 | 7-3 | L1 |
| 2 | San Francisco | 86 | 76 | 0.531 | 8.0 | 46-35 | 40-41 | 13-20 | 20-22 | 43-29 | 4-6 | L1 |
| 3 | LA Dodgers | 82 | 79 | 0.509 | 11.5 | 42-39 | 40-40 | 15-17 | 22-20 | 39-33 | 7-3 | W1 |
| 4 | Colorado | 73 | 89 | 0.451 | 21.0 | 38-43 | 35-46 | 15-18 | 22-20 | 28-44 | 3-7 | W1 |
| 5 | San Diego | 71 | 91 | 0.438 | 23.0 | 35-46 | 36-45 | 19-19 | 19-18 | 27-45 | 6-4 | W1 |
latest MLB news
- Royals, Gordon agree on one-year extension
- Giants re-sign free agent reliever Mota
- Mets look to Supreme Court in Madoff case
- ALCS MVP Cruz agrees to two-year contract in Texas
- Ottawa could be home to double-A baseball
- Jose Bautista feature: Man behind the bat
- Argos preparing to get turfed from Rogers Centre
- Oil Can Boyd says he pitched on cocaine
- Report: Harden expected to miss entire season
- Baseball HoF to start drug education program
MLB analysis
headlines
-
Philly fist pump -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Diaz tests positive for marijuana

