American League
| Team | W | L | PCT | WCGB | Home | Road | East | Cent. | West | L10 | STRK |
| Tampa Bay | 28 | 18 | 0.609 | 0.0 | 17-7 | 11-11 | 14-10 | 3-3 | 10-3 | 6-4 | W3 |
| NY Yankees | 24 | 21 | 0.533 | 0.0 | 14-11 | 10-10 | 9-9 | 8-6 | 6-4 | 4-6 | W3 |
| Chi. White Sox | 24 | 22 | 0.522 | 0.5 | 10-13 | 14-9 | 2-6 | 13-11 | 6-5 | 7-3 | W3 |
| Toronto | 24 | 22 | 0.522 | 0.5 | 12-10 | 12-12 | 7-12 | 8-3 | 7-6 | 5-5 | L3 |
| Boston | 22 | 23 | 0.489 | 2.0 | 9-12 | 13-11 | 7-11 | 10-7 | 3-4 | 6-4 | L1 |
| Oakland | 22 | 24 | 0.478 | 2.5 | 10-13 | 12-11 | 6-6 | 7-6 | 8-10 | 3-7 | L3 |
| LA Angels | 22 | 25 | 0.468 | 3.0 | 11-10 | 11-15 | 5-8 | 9-8 | 7-7 | 6-4 | W4 |
| Detroit | 21 | 24 | 0.467 | 3.0 | 11-12 | 10-12 | 6-3 | 9-10 | 4-10 | 4-6 | W1 |
| Seattle | 21 | 27 | 0.438 | 4.5 | 9-11 | 12-16 | 2-10 | 8-9 | 8-8 | 5-5 | L2 |
| Kansas City | 17 | 27 | 0.386 | 6.5 | 5-17 | 12-10 | 5-12 | 6-10 | 5-3 | 3-7 | L3 |
| Minnesota | 15 | 30 | 0.333 | 9.0 | 6-15 | 9-15 | 5-12 | 4-6 | 4-11 | 5-5 | L3 |
National League
| Team | W | L | PCT | WCGB | Home | Road | East | Cent. | West | L10 | STRK |
| Atlanta | 26 | 21 | 0.553 | 0.0 | 10-8 | 16-13 | 4-8 | 12-10 | 8-2 | 3-7 | L5 |
| St. Louis | 25 | 21 | 0.543 | 0.0 | 12-10 | 13-11 | 1-5 | 17-12 | 7-4 | 4-6 | L2 |
| Miami | 25 | 21 | 0.543 | 0.0 | 12-9 | 13-12 | 4-9 | 9-6 | 10-5 | 6-4 | W1 |
| NY Mets | 25 | 21 | 0.543 | 0.0 | 13-9 | 12-12 | 14-7 | 4-6 | 6-6 | 5-5 | W1 |
| San Francisco | 24 | 22 | 0.522 | 1.0 | 12-10 | 12-12 | 6-6 | 8-6 | 8-9 | 6-4 | L1 |
| Philadelphia | 24 | 23 | 0.511 | 1.5 | 11-13 | 13-10 | 7-11 | 9-4 | 7-6 | 6-4 | W3 |
| Houston | 22 | 23 | 0.489 | 2.5 | 16-10 | 6-13 | 7-11 | 10-7 | 4-3 | 7-3 | W4 |
| Pittsburgh | 21 | 24 | 0.467 | 3.5 | 12-10 | 9-14 | 9-8 | 6-7 | 5-7 | 4-6 | W1 |
| Arizona | 20 | 26 | 0.435 | 5.0 | 8-15 | 12-11 | 7-10 | 1-6 | 10-9 | 5-5 | L1 |
| Milwaukee | 19 | 26 | 0.422 | 5.5 | 11-13 | 8-13 | 1-4 | 10-11 | 7-9 | 4-6 | W2 |
| Colorado | 17 | 27 | 0.386 | 7.0 | 9-14 | 8-13 | 2-7 | 5-5 | 10-12 | 4-6 | W2 |
| San Diego | 17 | 30 | 0.362 | 8.5 | 12-16 | 5-14 | 6-11 | 2-4 | 7-14 | 4-6 | L1 |
| Chi. Cubs | 15 | 30 | 0.333 | 9.5 | 9-15 | 6-15 | 5-10 | 8-16 | 2-1 | 0-10 | L10 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind

