Hitting
| Player | G | GS | ABs | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | AVG | OBP | SLG |
| Wade Miley | 9 | 6 | 16 | 2 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | .375 | .375 | .375 |
| Lyle Overbay | 26 | 14 | 57 | 7 | 20 | 6 | 0 | 2 | 30 | 6 | 0 | 0 | 10 | .351 | .441 | .561 |
| John McDonald | 20 | 14 | 56 | 6 | 17 | 5 | 0 | 1 | 20 | 5 | 0 | 1 | 3 | .304 | .339 | .446 |
| Chris Young | 17 | 17 | 63 | 8 | 19 | 5 | 0 | 5 | 26 | 15 | 2 | 0 | 6 | .302 | .371 | .619 |
| Jason Kubel | 42 | 41 | 149 | 15 | 43 | 11 | 1 | 4 | 67 | 21 | 1 | 1 | 24 | .289 | .383 | .456 |
| Daniel Hudson | 3 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .286 | .375 | .286 |
| Willie Bloomquist | 36 | 33 | 141 | 21 | 38 | 8 | 4 | 0 | 47 | 10 | 4 | 5 | 9 | .270 | .311 | .383 |
| Miguel Montero | 38 | 37 | 137 | 16 | 35 | 6 | 0 | 2 | 55 | 21 | 0 | 0 | 17 | .255 | .350 | .343 |
| Justin Upton | 43 | 41 | 149 | 31 | 38 | 5 | 0 | 5 | 64 | 18 | 8 | 3 | 23 | .255 | .360 | .389 |
| Aaron Hill | 44 | 40 | 158 | 17 | 40 | 5 | 2 | 5 | 60 | 17 | 4 | 1 | 18 | .253 | .337 | .405 |
| Paul Goldschmidt | 38 | 32 | 125 | 14 | 31 | 10 | 0 | 2 | 45 | 16 | 3 | 1 | 13 | .248 | .321 | .376 |
| Gerardo Parra | 42 | 30 | 131 | 22 | 32 | 8 | 1 | 2 | 44 | 14 | 10 | 2 | 11 | .244 | .306 | .366 |
| Ryan Roberts | 41 | 33 | 130 | 12 | 30 | 6 | 0 | 3 | 42 | 19 | 3 | 0 | 12 | .231 | .290 | .346 |
| A.J. Pollock | 20 | 11 | 48 | 5 | 11 | 2 | 0 | 1 | 15 | 4 | 0 | 1 | 4 | .229 | .278 | .333 |
| Henry Blanco | 11 | 9 | 36 | 2 | 7 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | .194 | .216 | .222 |
| Josh Bell | 3 | 3 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .182 | .182 | .455 |
| Patrick Corbin | 5 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | .111 |
| Geoff Blum | 8 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | .091 | .214 | .091 |
| Ian Kennedy | 10 | 10 | 13 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | .077 | .333 | .077 |
| Joe Saunders | 9 | 9 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .067 | .118 | .067 |
| Brad Ziegler | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trevor Cahill | 9 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Collmenter | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .200 | .000 |
Pitching
| Player | G | GS | ERA | W | L | SV | SVO | CG | IP | H | R | ER | BB | K | OPAVG |
| Chris Jakubauskas | 2 | ||||||||||||||
| Barry Enright | |||||||||||||||
| Zach Kroenke | |||||||||||||||
| Trevor Bauer | 1 | ||||||||||||||
| Tyler Skaggs | 1 | 1 | |||||||||||||
| Takashi Saito | 1 | ||||||||||||||
| Sam Demel | 1 | ||||||||||||||
| Jonathan Albaladejo | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.500 |
| Wade Miley | 9 | 6 | 2.14 | 5 | 1 | 0 | 0 | 0 | 46.1 | 41 | 12 | 11 | 14 | 30 | 0.233 |
| David Hernandez | 21 | 0 | 2.25 | 0 | 1 | 0 | 3 | 0 | 20.0 | 15 | 7 | 5 | 7 | 29 | 0.200 |
| Craig Breslow | 21 | 0 | 2.31 | 1 | 0 | 0 | 0 | 0 | 23.1 | 16 | 8 | 6 | 9 | 19 | 0.193 |
| Brad Ziegler | 22 | 0 | 2.45 | 3 | 1 | 0 | 2 | 0 | 18.1 | 17 | 6 | 5 | 8 | 10 | 0.258 |
| Bryan Shaw | 22 | 0 | 3.32 | 0 | 2 | 2 | 3 | 0 | 19.0 | 15 | 8 | 7 | 5 | 15 | 0.227 |
| Trevor Cahill | 9 | 9 | 3.74 | 2 | 4 | 0 | 0 | 0 | 55.1 | 47 | 26 | 23 | 24 | 37 | 0.237 |
| Joe Saunders | 9 | 9 | 3.79 | 3 | 3 | 0 | 0 | 1 | 57.0 | 60 | 27 | 24 | 14 | 36 | 0.269 |
| Ian Kennedy | 10 | 10 | 4.65 | 3 | 5 | 0 | 0 | 0 | 62.0 | 69 | 33 | 32 | 16 | 52 | 0.284 |
| Mike Zagurski | 10 | 0 | 4.91 | 0 | 0 | 0 | 0 | 0 | 11.0 | 10 | 6 | 6 | 2 | 10 | 0.238 |
| Patrick Corbin | 5 | 5 | 5.27 | 2 | 3 | 0 | 0 | 0 | 27.1 | 32 | 16 | 16 | 9 | 18 | 0.288 |
| Daniel Hudson | 3 | 3 | 6.00 | 1 | 1 | 0 | 0 | 0 | 18.0 | 21 | 12 | 12 | 8 | 12 | 0.296 |
| Josh Collmenter | 9 | 4 | 6.98 | 0 | 2 | 0 | 0 | 0 | 29.2 | 37 | 24 | 23 | 6 | 25 | 0.306 |
| J.J. Putz | 16 | 0 | 7.20 | 0 | 3 | 9 | 12 | 0 | 15.0 | 20 | 12 | 12 | 3 | 17 | 0.313 |
| Joe Martinez | 1 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0.400 |
| Joe Paterson | 6 | 0 | 9.99 | 0 | 0 | 0 | 0 | 0 | 2.2 | 15 | 11 | 11 | 3 | 0 | 0.652 |
Fielding
| Player | FPCT | G | GS | TC | E | PO | A | DP |
| Jason Kubel | 1.000 | 42 | 41 | 73 | 0 | 67 | 6 | 1 |
| Justin Upton | .962 | 42 | 41 | 79 | 3 | 76 | 0 | 0 |
| Aaron Hill | .987 | 41 | 40 | 223 | 3 | 83 | 137 | 27 |
| Miguel Montero | .985 | 38 | 37 | 272 | 4 | 245 | 23 | 1 |
| Willie Bloomquist | .978 | 35 | 33 | 138 | 3 | 53 | 82 | 21 |
| Ryan Roberts | .948 | 37 | 33 | 116 | 6 | 27 | 83 | 10 |
| Paul Goldschmidt | .997 | 34 | 32 | 313 | 1 | 291 | 21 | 21 |
| Gerardo Parra | .983 | 38 | 30 | 59 | 1 | 55 | 3 | 0 |
| Chris Young | 1.000 | 15 | 15 | 34 | 0 | 33 | 1 | 0 |
| John McDonald | 1.000 | 19 | 14 | 69 | 0 | 25 | 44 | 7 |
| Lyle Overbay | .993 | 14 | 14 | 136 | 1 | 126 | 9 | 21 |
| A.J. Pollock | 1.000 | 14 | 11 | 39 | 0 | 39 | 0 | 0 |
| Ian Kennedy | .889 | 10 | 10 | 9 | 1 | 2 | 6 | 0 |
| Henry Blanco | 1.000 | 11 | 9 | 81 | 0 | 73 | 8 | 3 |
| Joe Saunders | 1.000 | 9 | 9 | 13 | 0 | 5 | 8 | 0 |
| Trevor Cahill | .917 | 9 | 9 | 12 | 1 | 5 | 6 | 0 |
| Wade Miley | .917 | 9 | 6 | 12 | 1 | 2 | 9 | 1 |
| Patrick Corbin | 1.000 | 5 | 5 | 5 | 0 | 1 | 4 | 1 |
| Josh Collmenter | 1.000 | 9 | 4 | 4 | 0 | 0 | 4 | 1 |
| Josh Bell | .800 | 3 | 3 | 5 | 1 | 0 | 4 | 0 |
| Daniel Hudson | 1.000 | 3 | 3 | 3 | 0 | 0 | 3 | 1 |
| Geoff Blum | 1.000 | 2 | 2 | 7 | 0 | 1 | 6 | 1 |
| Brad Ziegler | .750 | 22 | 0 | 4 | 1 | 2 | 1 | 0 |
| Mike Zagurski | 1.000 | 10 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jonathan Albaladejo | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Shaw | 1.000 | 22 | 0 | 3 | 0 | 1 | 2 | 0 |
| Joe Martinez | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Putz | 1.000 | 16 | 0 | 3 | 0 | 1 | 2 | 0 |
| Craig Breslow | 1.000 | 21 | 0 | 2 | 0 | 0 | 2 | 0 |
| David Hernandez | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Paterson | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


