Hitting
| Player | G | GS | ABs | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | AVG | OBP | SLG |
| Kris Medlen | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Martin Prado | 45 | 44 | 174 | 29 | 58 | 16 | 3 | 3 | 80 | 21 | 6 | 1 | 20 | .333 | .404 | .511 |
| Michael Bourn | 47 | 46 | 202 | 31 | 62 | 9 | 2 | 4 | 78 | 15 | 13 | 5 | 16 | .307 | .358 | .431 |
| Chipper Jones | 29 | 24 | 101 | 19 | 31 | 3 | 0 | 5 | 43 | 24 | 0 | 0 | 12 | .307 | .377 | .485 |
| Matt Diaz | 23 | 11 | 47 | 6 | 14 | 2 | 0 | 2 | 21 | 9 | 0 | 0 | 7 | .298 | .382 | .468 |
| Randall Delgado | 9 | 9 | 14 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
| Eric Hinske | 34 | 10 | 59 | 3 | 16 | 2 | 0 | 1 | 21 | 8 | 0 | 0 | 5 | .271 | .323 | .356 |
| Tyler Pastornicky | 40 | 36 | 134 | 16 | 36 | 6 | 1 | 1 | 42 | 11 | 2 | 0 | 5 | .269 | .298 | .351 |
| Brian McCann | 36 | 34 | 133 | 16 | 34 | 4 | 0 | 6 | 50 | 24 | 1 | 0 | 16 | .256 | .333 | .421 |
| Dan Uggla | 47 | 47 | 172 | 32 | 44 | 10 | 0 | 6 | 74 | 25 | 0 | 2 | 29 | .256 | .365 | .419 |
| Freddie Freeman | 44 | 44 | 174 | 29 | 43 | 11 | 1 | 7 | 59 | 32 | 0 | 0 | 15 | .247 | .303 | .443 |
| Jason Heyward | 45 | 41 | 155 | 22 | 37 | 6 | 3 | 6 | 59 | 23 | 9 | 3 | 20 | .239 | .333 | .432 |
| David Ross | 16 | 13 | 45 | 5 | 10 | 3 | 0 | 2 | 15 | 5 | 0 | 0 | 5 | .222 | .300 | .422 |
| Juan Francisco | 35 | 18 | 80 | 8 | 16 | 4 | 0 | 5 | 19 | 13 | 0 | 1 | 3 | .200 | .226 | .438 |
| Jack Wilson | 26 | 11 | 53 | 2 | 9 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | .170 | .182 | .170 |
| Jair Jurrjens | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .286 | .167 |
| Brandon Beachy | 9 | 9 | 20 | 2 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | .150 | .227 | .150 |
| Tim Hudson | 7 | 6 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .077 | .077 | .077 |
| Tommy Hanson | 10 | 10 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .067 | .125 | .067 |
| Mike Minor | 9 | 9 | 19 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .053 | .053 | .053 |
| Cristhian Martinez | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Constanza | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Livan Hernandez | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 |
Pitching
| Player | G | GS | ERA | W | L | SV | SVO | CG | IP | H | R | ER | BB | K | OPAVG |
| Cory Gearrin | 1 | ||||||||||||||
| Arodys Vizcaino | |||||||||||||||
| Dusty Hughes | |||||||||||||||
| Anthony Varvaro | 1 | ||||||||||||||
| Adam Russell | 1 | ||||||||||||||
| Jason Rice | |||||||||||||||
| Buddy Carlyle | 1 | ||||||||||||||
| Julio Teheran | 1 | ||||||||||||||
| Brandon Beachy | 9 | 9 | 1.77 | 5 | 2 | 0 | 0 | 1 | 61.0 | 40 | 16 | 12 | 15 | 44 | 0.183 |
| Craig Kimbrel | 16 | 0 | 2.25 | 0 | 0 | 13 | 14 | 0 | 16.0 | 10 | 4 | 4 | 10 | 25 | 0.175 |
| Kris Medlen | 19 | 0 | 2.55 | 1 | 0 | 1 | 2 | 0 | 24.2 | 20 | 7 | 7 | 7 | 13 | 0.227 |
| Livan Hernandez | 16 | 0 | 2.73 | 1 | 0 | 1 | 1 | 0 | 26.1 | 27 | 8 | 8 | 7 | 18 | 0.284 |
| Tommy Hanson | 10 | 10 | 3.12 | 5 | 3 | 0 | 0 | 0 | 57.2 | 54 | 21 | 20 | 23 | 51 | 0.251 |
| Jonny Venters | 19 | 0 | 3.31 | 2 | 2 | 0 | 1 | 0 | 16.1 | 21 | 7 | 6 | 8 | 24 | 0.318 |
| Tim Hudson | 6 | 6 | 4.12 | 3 | 2 | 0 | 0 | 0 | 39.1 | 38 | 19 | 18 | 11 | 24 | 0.257 |
| Eric O'Flaherty | 19 | 0 | 4.32 | 1 | 0 | 0 | 2 | 0 | 16.2 | 19 | 8 | 8 | 7 | 15 | 0.297 |
| Cristhian Martinez | 16 | 0 | 4.38 | 2 | 1 | 1 | 1 | 0 | 24.2 | 25 | 12 | 12 | 4 | 18 | 0.263 |
| Randall Delgado | 9 | 9 | 4.53 | 2 | 5 | 0 | 0 | 0 | 49.2 | 46 | 26 | 25 | 26 | 41 | 0.249 |
| Chad Durbin | 20 | 0 | 6.32 | 2 | 0 | 0 | 0 | 0 | 15.2 | 17 | 11 | 11 | 9 | 11 | 0.274 |
| Mike Minor | 9 | 9 | 6.96 | 2 | 4 | 0 | 0 | 0 | 53.0 | 58 | 43 | 41 | 19 | 48 | 0.286 |
| Jair Jurrjens | 4 | 4 | 9.37 | 0 | 2 | 0 | 0 | 0 | 16.1 | 30 | 17 | 17 | 10 | 8 | 0.411 |
Fielding
| Player | FPCT | G | GS | TC | E | PO | A | DP |
| Dan Uggla | .974 | 47 | 47 | 230 | 6 | 77 | 147 | 33 |
| Michael Bourn | 1.000 | 46 | 46 | 120 | 0 | 119 | 1 | 0 |
| Martin Prado | .978 | 47 | 44 | 89 | 2 | 75 | 12 | 5 |
| Freddie Freeman | 1.000 | 44 | 44 | 415 | 0 | 389 | 26 | 39 |
| Jason Heyward | 1.000 | 44 | 41 | 83 | 0 | 81 | 2 | 1 |
| Tyler Pastornicky | .959 | 38 | 36 | 121 | 5 | 41 | 75 | 20 |
| Brian McCann | .996 | 35 | 34 | 281 | 1 | 264 | 16 | 2 |
| Chipper Jones | .934 | 25 | 24 | 61 | 4 | 9 | 48 | 1 |
| Juan Francisco | .902 | 22 | 18 | 41 | 4 | 8 | 29 | 3 |
| David Ross | .990 | 15 | 13 | 99 | 1 | 89 | 9 | 3 |
| Jack Wilson | 1.000 | 25 | 11 | 66 | 0 | 21 | 45 | 13 |
| Matt Diaz | 1.000 | 12 | 10 | 23 | 0 | 21 | 2 | 2 |
| Tommy Hanson | .875 | 10 | 10 | 8 | 1 | 1 | 6 | 0 |
| Brandon Beachy | 1.000 | 9 | 9 | 7 | 0 | 1 | 6 | 1 |
| Mike Minor | 1.000 | 9 | 9 | 10 | 0 | 0 | 10 | 1 |
| Randall Delgado | 1.000 | 9 | 9 | 14 | 0 | 3 | 11 | 0 |
| Eric Hinske | 1.000 | 9 | 8 | 42 | 0 | 39 | 3 | 2 |
| Tim Hudson | 1.000 | 6 | 6 | 13 | 0 | 4 | 9 | 0 |
| Jair Jurrjens | 1.000 | 4 | 4 | 8 | 0 | 1 | 7 | 0 |
| Chad Durbin | 1.000 | 20 | 0 | 4 | 0 | 0 | 4 | 0 |
| Cristhian Martinez | 1.000 | 16 | 0 | 4 | 0 | 4 | 0 | 1 |
| Craig Kimbrel | 1.000 | 16 | 0 | 2 | 0 | 0 | 2 | 0 |
| Eric O'Flaherty | 1.000 | 19 | 0 | 3 | 0 | 0 | 3 | 0 |
| Kris Medlen | 1.000 | 19 | 0 | 8 | 0 | 1 | 7 | 0 |
| Jose Constanza | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Livan Hernandez | 1.000 | 16 | 0 | 6 | 0 | 2 | 4 | 0 |
| Jonny Venters | 1.000 | 19 | 0 | 5 | 0 | 1 | 4 | 0 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


