Hitting
| Player | G | GS | ABs | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | AVG | OBP | SLG |
| Paul Konerko | 43 | 42 | 155 | 26 | 59 | 10 | 0 | 10 | 81 | 27 | 0 | 0 | 19 | .381 | .458 | .639 |
| A.J. Pierzynski | 41 | 37 | 149 | 21 | 46 | 6 | 2 | 8 | 56 | 31 | 0 | 0 | 10 | .309 | .350 | .537 |
| Alejandro De Aza | 46 | 44 | 177 | 34 | 51 | 9 | 2 | 4 | 73 | 19 | 8 | 4 | 22 | .288 | .365 | .429 |
| Alex Rios | 44 | 43 | 162 | 15 | 43 | 7 | 3 | 3 | 58 | 20 | 4 | 3 | 11 | .265 | .324 | .401 |
| Dayan Viciedo | 42 | 39 | 143 | 16 | 36 | 3 | 0 | 9 | 41 | 18 | 0 | 0 | 4 | .252 | .277 | .462 |
| Adam Dunn | 46 | 45 | 159 | 26 | 38 | 9 | 0 | 15 | 76 | 35 | 0 | 1 | 37 | .239 | .384 | .579 |
| Orlando Hudson | 39 | 36 | 132 | 13 | 29 | 1 | 5 | 1 | 41 | 12 | 3 | 2 | 12 | .220 | .285 | .326 |
| Tyler Flowers | 10 | 9 | 28 | 4 | 6 | 2 | 0 | 2 | 9 | 2 | 1 | 0 | 2 | .214 | .290 | .500 |
| Gordon Beckham | 44 | 42 | 152 | 19 | 31 | 7 | 0 | 5 | 44 | 14 | 1 | 1 | 10 | .204 | .263 | .349 |
| Alexei Ramirez | 45 | 45 | 178 | 13 | 36 | 4 | 1 | 1 | 42 | 18 | 3 | 1 | 6 | .202 | .228 | .253 |
| Brent Lillibridge | 33 | 9 | 43 | 7 | 8 | 1 | 0 | 0 | 12 | 1 | 7 | 1 | 3 | .186 | .250 | .209 |
| Brent Morel | 35 | 31 | 113 | 14 | 20 | 2 | 0 | 0 | 27 | 5 | 4 | 1 | 7 | .177 | .225 | .195 |
| Kosuke Fukudome | 22 | 10 | 41 | 1 | 7 | 1 | 0 | 0 | 14 | 4 | 0 | 1 | 7 | .171 | .280 | .195 |
| Eduardo Escobar | 15 | 12 | 43 | 3 | 6 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 4 | .140 | .213 | .209 |
| Jake Peavy | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| John Danks | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Philip Humber | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| Player | G | GS | ERA | W | L | SV | SVO | CG | IP | H | R | ER | BB | K | OPAVG |
| Brian Bruney | 2 | 1 | |||||||||||||
| Jhan Marinez | 1 | ||||||||||||||
| Gregory Infante | |||||||||||||||
| Donnie Veal | |||||||||||||||
| Simon Castro | 1 | 1 | |||||||||||||
| Nate Jones | 16 | 0 | 1.23 | 2 | 0 | 0 | 0 | 0 | 22.0 | 17 | 3 | 3 | 10 | 21 | 0.221 |
| Jose Quintana | 2 | 1 | 1.54 | 1 | 0 | 0 | 0 | 0 | 11.2 | 5 | 2 | 2 | 5 | 7 | 0.125 |
| Jesse Crain | 11 | 0 | 1.59 | 0 | 0 | 0 | 0 | 0 | 11.1 | 8 | 2 | 2 | 5 | 16 | 0.190 |
| Jake Peavy | 9 | 9 | 2.39 | 5 | 1 | 0 | 0 | 2 | 64.0 | 47 | 17 | 17 | 11 | 55 | 0.204 |
| Chris Sale | 9 | 8 | 2.50 | 5 | 2 | 0 | 1 | 0 | 50.1 | 39 | 15 | 14 | 14 | 46 | 0.209 |
| Matt Thornton | 23 | 0 | 3.26 | 2 | 3 | 1 | 4 | 0 | 19.1 | 20 | 7 | 7 | 6 | 14 | 0.267 |
| Dylan Axelrod | 3 | 1 | 3.52 | 0 | 1 | 0 | 0 | 0 | 7.2 | 9 | 3 | 3 | 3 | 6 | 0.273 |
| Hector Santiago | 16 | 0 | 3.71 | 1 | 1 | 4 | 6 | 0 | 17.0 | 19 | 7 | 7 | 7 | 20 | 0.275 |
| Zach Stewart | 12 | 0 | 4.08 | 1 | 1 | 0 | 0 | 0 | 17.2 | 23 | 13 | 8 | 2 | 11 | 0.315 |
| Gavin Floyd | 9 | 9 | 4.66 | 3 | 5 | 0 | 0 | 0 | 56.0 | 49 | 30 | 29 | 17 | 50 | 0.236 |
| Addison Reed | 18 | 0 | 5.02 | 0 | 0 | 4 | 4 | 0 | 14.1 | 12 | 8 | 8 | 7 | 19 | 0.218 |
| John Danks | 9 | 9 | 5.70 | 3 | 4 | 0 | 0 | 0 | 53.2 | 57 | 35 | 34 | 23 | 30 | 0.273 |
| Philip Humber | 8 | 8 | 5.80 | 1 | 2 | 0 | 0 | 1 | 45.0 | 42 | 29 | 29 | 22 | 42 | 0.243 |
| Will Ohman | 19 | 0 | 6.75 | 0 | 2 | 0 | 1 | 0 | 16.0 | 14 | 12 | 12 | 4 | 5 | 0.233 |
Fielding
| Player | FPCT | G | GS | TC | E | PO | A | DP |
| Orlando Hudson | .988 | 74 | 72 | 320 | 4 | 136 | 180 | 32 |
| Alexei Ramirez | .979 | 45 | 45 | 191 | 4 | 64 | 123 | 28 |
| Alejandro De Aza | .991 | 45 | 44 | 117 | 1 | 116 | 0 | 0 |
| Alex Rios | .990 | 43 | 43 | 98 | 1 | 96 | 1 | 0 |
| Gordon Beckham | .984 | 42 | 42 | 193 | 3 | 86 | 104 | 30 |
| Dayan Viciedo | 1.000 | 39 | 37 | 71 | 0 | 68 | 3 | 0 |
| A.J. Pierzynski | .997 | 38 | 37 | 300 | 1 | 282 | 17 | 1 |
| Brent Morel | .962 | 33 | 31 | 79 | 3 | 25 | 51 | 2 |
| Paul Konerko | 1.000 | 30 | 30 | 241 | 0 | 227 | 14 | 21 |
| Adam Dunn | 1.000 | 17 | 16 | 130 | 0 | 126 | 4 | 11 |
| Eduardo Escobar | .969 | 14 | 12 | 32 | 1 | 13 | 18 | 3 |
| Kosuke Fukudome | 1.000 | 14 | 10 | 22 | 0 | 22 | 0 | 0 |
| John Danks | .842 | 9 | 9 | 19 | 3 | 3 | 13 | 0 |
| Gavin Floyd | .900 | 9 | 9 | 10 | 1 | 0 | 9 | 0 |
| Brent Lillibridge | 1.000 | 32 | 9 | 39 | 0 | 34 | 5 | 3 |
| Tyler Flowers | 1.000 | 10 | 9 | 75 | 0 | 63 | 12 | 2 |
| Jake Peavy | 1.000 | 9 | 9 | 13 | 0 | 4 | 9 | 2 |
| Chris Sale | .909 | 9 | 8 | 11 | 1 | 2 | 8 | 0 |
| Philip Humber | 1.000 | 8 | 8 | 6 | 0 | 3 | 3 | 0 |
| Jose Quintana | 1.000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dylan Axelrod | 1.000 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Addison Reed | 1.000 | 18 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Thornton | 1.000 | 23 | 0 | 4 | 0 | 1 | 3 | 0 |
| Nate Jones | 1.000 | 16 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zach Stewart | .000 | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| Will Ohman | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Santiago | 1.000 | 16 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jesse Crain | 1.000 | 11 | 0 | 2 | 0 | 0 | 2 | 0 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


