Hitting
| Player | G | GS | ABs | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | AVG | OBP | SLG |
| Asdrubal Cabrera | 39 | 39 | 153 | 23 | 46 | 14 | 0 | 5 | 70 | 20 | 2 | 2 | 20 | .301 | .395 | .490 |
| Jack Hannahan | 30 | 29 | 101 | 9 | 29 | 6 | 0 | 3 | 42 | 18 | 0 | 1 | 13 | .287 | .365 | .436 |
| Shin-Soo Choo | 39 | 38 | 145 | 22 | 40 | 13 | 0 | 3 | 68 | 16 | 7 | 1 | 23 | .276 | .393 | .428 |
| Michael Brantley | 42 | 41 | 171 | 21 | 46 | 14 | 2 | 0 | 55 | 14 | 7 | 4 | 9 | .269 | .306 | .374 |
| Jose Lopez | 17 | 16 | 60 | 5 | 16 | 5 | 0 | 2 | 20 | 10 | 0 | 0 | 4 | .267 | .313 | .450 |
| Jason Kipnis | 45 | 44 | 180 | 29 | 48 | 4 | 3 | 6 | 66 | 24 | 8 | 1 | 16 | .267 | .330 | .422 |
| Carlos Santana | 43 | 43 | 155 | 21 | 38 | 7 | 0 | 5 | 68 | 24 | 2 | 1 | 30 | .245 | .360 | .387 |
| Travis Hafner | 39 | 38 | 132 | 14 | 32 | 6 | 1 | 6 | 63 | 23 | 0 | 0 | 26 | .242 | .380 | .439 |
| Casey Kotchman | 39 | 37 | 139 | 17 | 30 | 7 | 0 | 3 | 45 | 15 | 3 | 0 | 13 | .216 | .290 | .331 |
| Shelley Duncan | 33 | 29 | 95 | 13 | 19 | 3 | 0 | 4 | 36 | 11 | 1 | 1 | 17 | .200 | .316 | .358 |
| Aaron Cunningham | 37 | 12 | 52 | 4 | 10 | 2 | 0 | 0 | 17 | 2 | 0 | 1 | 7 | .192 | .288 | .231 |
| Jason Donald | 16 | 11 | 45 | 5 | 8 | 0 | 0 | 0 | 9 | 4 | 3 | 0 | 1 | .178 | .188 | .178 |
| Johnny Damon | 19 | 18 | 68 | 6 | 11 | 1 | 1 | 0 | 20 | 2 | 0 | 0 | 9 | .162 | .260 | .206 |
| Lou Marson | 14 | 10 | 30 | 4 | 3 | 2 | 0 | 0 | 9 | 1 | 2 | 0 | 6 | .100 | .250 | .167 |
| Juan Diaz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| Player | G | GS | ERA | W | L | SV | SVO | CG | IP | H | R | ER | BB | K | OPAVG |
| Rick VandenHurk | 1 | ||||||||||||||
| Frank Herrmann | 1 | ||||||||||||||
| Corey Kluber | |||||||||||||||
| Robinson Tejeda | |||||||||||||||
| Kevin Slowey | 3 | ||||||||||||||
| David Huff | 1 | 1 | |||||||||||||
| Chris Ray | |||||||||||||||
| Nick Hagadone | 13 | 0 | 2.08 | 0 | 0 | 1 | 2 | 0 | 13.0 | 7 | 3 | 3 | 6 | 13 | 0.152 |
| Derek Lowe | 9 | 9 | 2.15 | 6 | 2 | 0 | 0 | 1 | 58.2 | 65 | 16 | 14 | 18 | 15 | 0.286 |
| Vinnie Pestano | 22 | 0 | 2.29 | 2 | 0 | 0 | 1 | 0 | 19.2 | 13 | 5 | 5 | 6 | 26 | 0.186 |
| Chris Perez | 21 | 0 | 2.79 | 0 | 1 | 16 | 17 | 0 | 19.1 | 14 | 6 | 6 | 7 | 19 | 0.189 |
| Joe Smith | 20 | 0 | 2.84 | 4 | 1 | 0 | 1 | 0 | 19.0 | 13 | 6 | 6 | 9 | 15 | 0.203 |
| Rafael Perez | 8 | 0 | 3.52 | 1 | 0 | 0 | 0 | 0 | 7.2 | 5 | 3 | 3 | 4 | 4 | 0.185 |
| Jeanmar Gomez | 9 | 8 | 3.94 | 3 | 3 | 0 | 0 | 0 | 48.0 | 39 | 22 | 21 | 17 | 26 | 0.223 |
| Zach McAllister | 4 | 4 | 3.96 | 1 | 1 | 0 | 0 | 0 | 25.0 | 25 | 14 | 11 | 6 | 22 | 0.255 |
| Jairo Asencio | 17 | 0 | 4.18 | 1 | 1 | 0 | 0 | 0 | 23.2 | 21 | 14 | 11 | 8 | 21 | 0.231 |
| Justin Masterson | 10 | 10 | 4.62 | 2 | 3 | 0 | 0 | 0 | 62.1 | 59 | 34 | 32 | 34 | 42 | 0.255 |
| Josh Tomlin | 6 | 5 | 4.67 | 1 | 2 | 0 | 0 | 0 | 34.2 | 36 | 19 | 18 | 7 | 27 | 0.265 |
| Jeremy Accardo | 4 | 0 | 4.91 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 2 | 2 | 3 | 3 | 0.231 |
| Ubaldo Jimenez | 9 | 9 | 5.02 | 5 | 3 | 0 | 0 | 0 | 52.0 | 51 | 32 | 29 | 38 | 30 | 0.254 |
| Tony Sipp | 20 | 0 | 5.40 | 0 | 2 | 1 | 1 | 0 | 15.0 | 15 | 10 | 9 | 8 | 18 | 0.254 |
| Dan Wheeler | 12 | 0 | 8.76 | 0 | 0 | 0 | 0 | 0 | 12.1 | 17 | 12 | 12 | 7 | 2 | 0.327 |
Fielding
| Player | FPCT | G | GS | TC | E | PO | A | DP |
| Jason Kipnis | .991 | 45 | 44 | 225 | 2 | 76 | 147 | 31 |
| Michael Brantley | 1.000 | 42 | 41 | 107 | 0 | 104 | 3 | 3 |
| Carlos Santana | .987 | 42 | 40 | 301 | 4 | 272 | 25 | 7 |
| Asdrubal Cabrera | .986 | 39 | 39 | 209 | 3 | 71 | 135 | 34 |
| Shin-Soo Choo | 1.000 | 39 | 38 | 75 | 0 | 73 | 2 | 1 |
| Casey Kotchman | .998 | 39 | 37 | 405 | 1 | 377 | 27 | 40 |
| Jack Hannahan | .948 | 31 | 29 | 96 | 5 | 21 | 70 | 8 |
| Shelley Duncan | .976 | 30 | 27 | 42 | 1 | 41 | 0 | 0 |
| Johnny Damon | 1.000 | 18 | 17 | 35 | 0 | 35 | 0 | 0 |
| Jose Lopez | .967 | 16 | 15 | 60 | 2 | 31 | 27 | 4 |
| Aaron Cunningham | 1.000 | 38 | 12 | 40 | 0 | 38 | 2 | 1 |
| Jason Donald | .939 | 13 | 11 | 33 | 2 | 10 | 21 | 3 |
| Lou Marson | 1.000 | 14 | 10 | 67 | 0 | 63 | 4 | 0 |
| Justin Masterson | .960 | 10 | 10 | 25 | 1 | 6 | 18 | 1 |
| Ubaldo Jimenez | 1.000 | 9 | 9 | 10 | 0 | 2 | 8 | 2 |
| Derek Lowe | 1.000 | 9 | 9 | 10 | 0 | 6 | 4 | 0 |
| Jeanmar Gomez | 1.000 | 9 | 8 | 6 | 0 | 3 | 3 | 2 |
| Josh Tomlin | 1.000 | 6 | 5 | 5 | 0 | 3 | 2 | 0 |
| Zach McAllister | .500 | 4 | 4 | 2 | 1 | 1 | 0 | 0 |
| Rafael Perez | 1.000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 |
| Nick Hagadone | 1.000 | 13 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeremy Accardo | 1.000 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Perez | 1.000 | 21 | 0 | 5 | 0 | 4 | 1 | 0 |
| Jairo Asencio | 1.000 | 17 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dan Wheeler | 1.000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joe Smith | .750 | 20 | 0 | 4 | 1 | 0 | 3 | 1 |
| Juan Diaz | 1.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tony Sipp | 1.000 | 20 | 0 | 4 | 0 | 2 | 2 | 0 |
| Vinnie Pestano | 1.000 | 22 | 0 | 1 | 0 | 0 | 1 | 0 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


