Hitting
| Player | G | GS | ABs | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | AVG | OBP | SLG |
| Drew Pomeranz | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .600 | .600 | 1.200 |
| Jhoulys Chacin | 5 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | .375 | .444 | .375 |
| Carlos Gonzalez | 41 | 41 | 164 | 35 | 50 | 10 | 3 | 8 | 70 | 34 | 7 | 0 | 19 | .305 | .380 | .549 |
| Tyler Colvin | 36 | 17 | 86 | 10 | 25 | 4 | 3 | 3 | 27 | 11 | 1 | 2 | 2 | .291 | .303 | .512 |
| Jason Giambi | 22 | 8 | 32 | 5 | 9 | 2 | 0 | 1 | 19 | 7 | 0 | 0 | 9 | .281 | .432 | .438 |
| Troy Tulowitzki | 42 | 42 | 161 | 29 | 45 | 6 | 2 | 6 | 65 | 24 | 1 | 2 | 18 | .280 | .357 | .453 |
| Jordan Pacheco | 21 | 16 | 65 | 7 | 18 | 4 | 1 | 1 | 20 | 6 | 0 | 0 | 2 | .277 | .294 | .415 |
| Michael Cuddyer | 43 | 40 | 152 | 22 | 42 | 16 | 1 | 4 | 55 | 27 | 6 | 1 | 13 | .276 | .327 | .474 |
| Eric Young | 29 | 5 | 39 | 11 | 10 | 1 | 1 | 0 | 16 | 3 | 5 | 0 | 4 | .256 | .356 | .333 |
| Marco Scutaro | 42 | 39 | 168 | 25 | 42 | 6 | 1 | 1 | 57 | 4 | 3 | 2 | 13 | .250 | .311 | .315 |
| Guillermo Moscoso | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| Jonathan Herrera | 26 | 16 | 67 | 12 | 16 | 3 | 0 | 2 | 20 | 4 | 0 | 0 | 2 | .239 | .282 | .373 |
| Dexter Fowler | 41 | 32 | 112 | 18 | 26 | 5 | 3 | 5 | 44 | 19 | 3 | 0 | 18 | .232 | .338 | .464 |
| Todd Helton | 36 | 32 | 127 | 17 | 29 | 7 | 1 | 5 | 46 | 25 | 1 | 0 | 17 | .228 | .317 | .417 |
| Wilin Rosario | 26 | 20 | 75 | 10 | 17 | 6 | 0 | 6 | 22 | 15 | 0 | 2 | 4 | .227 | .268 | .547 |
| Chris Nelson | 24 | 20 | 73 | 4 | 16 | 5 | 0 | 0 | 26 | 7 | 1 | 1 | 10 | .219 | .313 | .288 |
| Ramon Hernandez | 27 | 24 | 93 | 8 | 20 | 5 | 0 | 4 | 26 | 15 | 0 | 1 | 5 | .215 | .260 | .398 |
| Jamie Moyer | 9 | 9 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | .182 | .250 | .182 |
| Juan Nicasio | 9 | 9 | 16 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | .125 | .222 | .125 |
| Alex White | 7 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | .222 |
| Christian Friedrich | 4 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | .100 | .100 |
| DJ LeMahieu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Guthrie | 7 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .083 | .000 |
| Matt Belisle | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Outman | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Roenicke | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Esmil Rogers | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Reynolds | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tyler Chatwood | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 1.000 | .000 |
Pitching
| Player | G | GS | ERA | W | L | SV | SVO | CG | IP | H | R | ER | BB | K | OPAVG |
| Mike Ekstrom | 1 | ||||||||||||||
| Zach Putnam | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Adam Ottavino | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6.2 | 4 | 0 | 0 | 2 | 10 | 0.174 |
| Carlos Torres | 3 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 2 | 3 | 0.167 |
| Josh Roenicke | 19 | 0 | 2.59 | 0 | 0 | 0 | 0 | 0 | 24.1 | 17 | 9 | 7 | 15 | 17 | 0.200 |
| Matt Belisle | 23 | 0 | 2.59 | 1 | 2 | 0 | 3 | 0 | 24.1 | 26 | 9 | 7 | 2 | 20 | 0.260 |
| Rafael Betancourt | 17 | 0 | 2.65 | 1 | 1 | 8 | 9 | 0 | 17.0 | 12 | 5 | 5 | 5 | 18 | 0.194 |
| Matt Reynolds | 18 | 0 | 3.71 | 3 | 0 | 0 | 0 | 0 | 17.0 | 20 | 9 | 7 | 6 | 19 | 0.299 |
| Drew Pomeranz | 5 | 5 | 4.70 | 0 | 2 | 0 | 0 | 0 | 23.0 | 25 | 13 | 12 | 15 | 20 | 0.281 |
| Juan Nicasio | 9 | 9 | 4.83 | 2 | 2 | 0 | 0 | 0 | 50.1 | 59 | 28 | 27 | 20 | 48 | 0.303 |
| Jamie Moyer | 9 | 9 | 4.99 | 2 | 4 | 0 | 0 | 0 | 48.2 | 68 | 33 | 27 | 17 | 34 | 0.325 |
| Christian Friedrich | 4 | 4 | 5.09 | 2 | 1 | 0 | 0 | 0 | 23.0 | 27 | 14 | 13 | 7 | 26 | 0.290 |
| Alex White | 4 | 4 | 5.32 | 1 | 3 | 0 | 0 | 0 | 23.2 | 26 | 15 | 14 | 6 | 16 | 0.283 |
| Jeremy Guthrie | 6 | 6 | 5.55 | 2 | 2 | 0 | 0 | 0 | 35.2 | 36 | 23 | 22 | 16 | 13 | 0.263 |
| Tyler Chatwood | 4 | 0 | 5.63 | 1 | 0 | 1 | 1 | 0 | 8.0 | 11 | 5 | 5 | 1 | 7 | 0.333 |
| Rex Brothers | 22 | 0 | 5.87 | 2 | 2 | 0 | 4 | 0 | 15.1 | 23 | 13 | 10 | 12 | 21 | 0.359 |
| Jhoulys Chacin | 5 | 5 | 7.30 | 0 | 3 | 0 | 0 | 0 | 24.2 | 31 | 20 | 20 | 15 | 22 | 0.304 |
| Esmil Rogers | 18 | 0 | 7.71 | 0 | 2 | 0 | 2 | 0 | 21.0 | 29 | 18 | 18 | 15 | 25 | 0.322 |
| Edgmer Escalona | 7 | 0 | 8.53 | 0 | 1 | 0 | 0 | 0 | 6.1 | 6 | 7 | 6 | 3 | 7 | 0.231 |
| Guillermo Moscoso | 2 | 2 | 9.99 | 0 | 1 | 0 | 0 | 0 | 9.1 | 16 | 12 | 12 | 4 | 10 | 0.381 |
| Josh Outman | 7 | 0 | 9.99 | 0 | 1 | 0 | 0 | 0 | 3.2 | 4 | 5 | 5 | 3 | 8 | 0.267 |
Fielding
| Player | FPCT | G | GS | TC | E | PO | A | DP |
| Troy Tulowitzki | .959 | 42 | 42 | 197 | 8 | 67 | 122 | 27 |
| Carlos Gonzalez | .965 | 41 | 41 | 57 | 2 | 54 | 1 | 0 |
| Michael Cuddyer | .975 | 45 | 40 | 81 | 2 | 77 | 2 | 3 |
| Marco Scutaro | .977 | 43 | 39 | 213 | 5 | 90 | 118 | 29 |
| Todd Helton | 1.000 | 34 | 32 | 297 | 0 | 269 | 28 | 30 |
| Dexter Fowler | .955 | 38 | 32 | 67 | 3 | 64 | 0 | 0 |
| Ramon Hernandez | .990 | 25 | 24 | 197 | 2 | 186 | 9 | 3 |
| Wilin Rosario | .983 | 23 | 20 | 177 | 3 | 156 | 18 | 1 |
| Chris Nelson | .947 | 24 | 20 | 57 | 3 | 13 | 41 | 5 |
| Tyler Colvin | .964 | 35 | 17 | 56 | 2 | 52 | 2 | 0 |
| Jordan Pacheco | .976 | 18 | 16 | 41 | 1 | 18 | 22 | 0 |
| Jonathan Herrera | 1.000 | 25 | 16 | 48 | 0 | 17 | 31 | 3 |
| Jamie Moyer | 1.000 | 9 | 9 | 13 | 0 | 3 | 10 | 0 |
| Juan Nicasio | 1.000 | 9 | 9 | 10 | 0 | 4 | 6 | 0 |
| Jason Giambi | 1.000 | 9 | 8 | 52 | 0 | 50 | 2 | 3 |
| Jeremy Guthrie | 1.000 | 6 | 6 | 7 | 0 | 4 | 3 | 0 |
| Drew Pomeranz | 1.000 | 5 | 5 | 9 | 0 | 2 | 7 | 0 |
| Eric Young | 1.000 | 8 | 5 | 21 | 0 | 21 | 0 | 0 |
| Jhoulys Chacin | .667 | 5 | 5 | 6 | 2 | 2 | 2 | 0 |
| Christian Friedrich | 1.000 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Alex White | 1.000 | 4 | 4 | 8 | 0 | 3 | 5 | 0 |
| Guillermo Moscoso | 1.000 | 2 | 2 | 3 | 0 | 1 | 2 | 1 |
| Zach Putnam | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Torres | 1.000 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Tyler Chatwood | 1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Esmil Rogers | .750 | 18 | 0 | 4 | 1 | 0 | 3 | 0 |
| Rex Brothers | 1.000 | 22 | 0 | 3 | 0 | 1 | 2 | 1 |
| Rafael Betancourt | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Outman | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgmer Escalona | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Reynolds | 1.000 | 18 | 0 | 4 | 0 | 2 | 2 | 0 |
| Matt Belisle | .833 | 23 | 0 | 6 | 1 | 2 | 3 | 0 |
| DJ LeMahieu | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Roenicke | 1.000 | 19 | 0 | 7 | 0 | 1 | 6 | 0 |
| Adam Ottavino | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


