Hitting
| Player | G | GS | ABs | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | AVG | OBP | SLG |
| Jered Weaver | 10 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .667 | .500 |
| Mark Trumbo | 38 | 37 | 134 | 15 | 42 | 11 | 0 | 6 | 55 | 19 | 2 | 1 | 12 | .313 | .374 | .530 |
| Mike Trout | 25 | 25 | 98 | 17 | 29 | 6 | 1 | 4 | 40 | 12 | 6 | 1 | 11 | .296 | .360 | .500 |
| John Hester | 8 | 5 | 14 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | .286 | .375 | .286 |
| Kole Calhoun | 4 | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | .286 | .444 | .429 |
| Kendrys Morales | 38 | 32 | 130 | 13 | 37 | 4 | 0 | 3 | 45 | 12 | 0 | 0 | 8 | .285 | .324 | .385 |
| Torii Hunter | 33 | 32 | 121 | 16 | 31 | 4 | 0 | 5 | 44 | 15 | 1 | 0 | 12 | .256 | .328 | .413 |
| Howie Kendrick | 44 | 41 | 165 | 19 | 42 | 7 | 2 | 4 | 51 | 16 | 3 | 3 | 9 | .255 | .291 | .394 |
| Vernon Wells | 38 | 36 | 135 | 18 | 33 | 6 | 0 | 6 | 40 | 12 | 2 | 0 | 7 | .244 | .282 | .422 |
| Maicer Izturis | 30 | 24 | 95 | 9 | 23 | 3 | 0 | 0 | 36 | 5 | 9 | 0 | 13 | .242 | .333 | .274 |
| Alberto Callaspo | 35 | 28 | 111 | 12 | 26 | 3 | 0 | 1 | 34 | 11 | 0 | 0 | 8 | .234 | .286 | .288 |
| Albert Pujols | 46 | 46 | 185 | 18 | 42 | 9 | 0 | 6 | 54 | 25 | 2 | 0 | 12 | .227 | .273 | .373 |
| Erick Aybar | 44 | 40 | 157 | 10 | 34 | 6 | 2 | 0 | 39 | 11 | 4 | 0 | 4 | .217 | .241 | .280 |
| Peter Bourjos | 34 | 23 | 75 | 7 | 15 | 2 | 0 | 1 | 23 | 9 | 1 | 1 | 7 | .200 | .274 | .267 |
| Chris Iannetta | 26 | 22 | 66 | 10 | 13 | 4 | 0 | 3 | 24 | 9 | 0 | 1 | 10 | .197 | .312 | .394 |
| Bobby Wilson | 24 | 20 | 60 | 3 | 11 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 5 | .183 | .246 | .183 |
| Dan Haren | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ervin Santana | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Langerhans | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| Player | G | GS | ERA | W | L | SV | SVO | CG | IP | H | R | ER | BB | K | OPAVG |
| Brad Mills | |||||||||||||||
| Francisco Rodriguez | 1 | 2 | |||||||||||||
| Trevor Bell | 1 | ||||||||||||||
| Michael Kohn | 1 | ||||||||||||||
| Garrett Richards | 3 | ||||||||||||||
| Eric Hurley | |||||||||||||||
| Scott Downs | 16 | 0 | 0.00 | 0 | 0 | 4 | 6 | 0 | 14.0 | 8 | 0 | 0 | 3 | 7 | 0.163 |
| LaTroy Hawkins | 10 | 0 | 1.08 | 0 | 1 | 1 | 1 | 0 | 8.1 | 8 | 2 | 1 | 3 | 4 | 0.258 |
| Ernesto Frieri | 20 | 0 | 1.33 | 1 | 0 | 1 | 1 | 0 | 20.1 | 9 | 5 | 3 | 10 | 37 | 0.130 |
| Jason Isringhausen | 17 | 0 | 2.16 | 1 | 0 | 0 | 0 | 0 | 16.2 | 13 | 4 | 4 | 10 | 12 | 0.203 |
| Jered Weaver | 10 | 10 | 2.61 | 6 | 1 | 0 | 0 | 2 | 69.0 | 47 | 20 | 20 | 15 | 57 | 0.190 |
| Jordan Walden | 15 | 0 | 2.77 | 1 | 1 | 1 | 2 | 0 | 13.0 | 8 | 4 | 4 | 7 | 12 | 0.170 |
| C.J. Wilson | 10 | 10 | 2.90 | 5 | 4 | 0 | 0 | 0 | 59.0 | 41 | 23 | 19 | 27 | 54 | 0.191 |
| Jerome Williams | 8 | 7 | 3.74 | 4 | 2 | 0 | 0 | 1 | 53.0 | 54 | 23 | 22 | 16 | 33 | 0.270 |
| Dan Haren | 10 | 10 | 3.76 | 2 | 5 | 0 | 0 | 1 | 64.2 | 64 | 29 | 27 | 14 | 59 | 0.264 |
| Ervin Santana | 10 | 10 | 4.45 | 2 | 6 | 0 | 0 | 0 | 64.2 | 59 | 33 | 32 | 27 | 48 | 0.239 |
| David Carpenter | 12 | 0 | 4.73 | 1 | 1 | 0 | 0 | 0 | 13.1 | 18 | 7 | 7 | 4 | 9 | 0.353 |
| Hisanori Takahashi | 16 | 0 | 4.73 | 0 | 1 | 0 | 1 | 0 | 13.1 | 13 | 7 | 7 | 5 | 9 | 0.255 |
| David Pauley | 4 | 0 | 4.82 | 0 | 1 | 0 | 0 | 0 | 9.1 | 15 | 6 | 5 | 3 | 4 | 0.366 |
| Kevin Jepsen | 9 | 0 | 9.99 | 0 | 1 | 0 | 2 | 0 | 7.0 | 9 | 9 | 8 | 2 | 4 | 0.346 |
Fielding
| Player | FPCT | G | GS | TC | E | PO | A | DP |
| Albert Pujols | .998 | 45 | 44 | 428 | 1 | 385 | 42 | 31 |
| Howie Kendrick | .986 | 43 | 41 | 215 | 3 | 74 | 138 | 25 |
| Erick Aybar | .973 | 42 | 40 | 183 | 5 | 70 | 108 | 28 |
| Vernon Wells | 1.000 | 40 | 36 | 60 | 0 | 60 | 0 | 0 |
| Torii Hunter | 1.000 | 32 | 30 | 63 | 0 | 60 | 3 | 1 |
| Mark Trumbo | .922 | 29 | 29 | 64 | 5 | 53 | 6 | 3 |
| Alberto Callaspo | 1.000 | 32 | 28 | 64 | 0 | 11 | 53 | 6 |
| Mike Trout | .984 | 31 | 25 | 61 | 1 | 59 | 1 | 0 |
| Maicer Izturis | .977 | 31 | 24 | 88 | 2 | 27 | 59 | 12 |
| Peter Bourjos | 1.000 | 30 | 23 | 67 | 0 | 66 | 1 | 1 |
| Chris Iannetta | 1.000 | 26 | 22 | 156 | 0 | 144 | 12 | 3 |
| Bobby Wilson | .988 | 25 | 20 | 164 | 2 | 150 | 12 | 1 |
| Ervin Santana | 1.000 | 10 | 10 | 17 | 0 | 9 | 8 | 1 |
| Jered Weaver | 1.000 | 10 | 10 | 12 | 0 | 6 | 6 | 0 |
| Dan Haren | 1.000 | 10 | 10 | 13 | 0 | 4 | 9 | 2 |
| C.J. Wilson | .875 | 10 | 10 | 16 | 2 | 2 | 12 | 0 |
| Jerome Williams | 1.000 | 8 | 7 | 12 | 0 | 5 | 7 | 0 |
| John Hester | 1.000 | 8 | 5 | 41 | 0 | 38 | 3 | 1 |
| Kole Calhoun | 1.000 | 5 | 2 | 6 | 0 | 6 | 0 | 0 |
| Ryan Langerhans | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Carpenter | 1.000 | 12 | 0 | 4 | 0 | 1 | 3 | 2 |
| LaTroy Hawkins | 1.000 | 10 | 0 | 5 | 0 | 1 | 4 | 2 |
| Hisanori Takahashi | 1.000 | 16 | 0 | 3 | 0 | 1 | 2 | 0 |
| Kevin Jepsen | .000 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan Walden | 1.000 | 15 | 0 | 2 | 0 | 1 | 1 | 0 |
| David Pauley | 1.000 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jason Isringhausen | .833 | 17 | 0 | 6 | 1 | 3 | 2 | 0 |
| Ernesto Frieri | 1.000 | 40 | 0 | 4 | 0 | 2 | 2 | 2 |
| Scott Downs | 1.000 | 16 | 0 | 4 | 0 | 1 | 3 | 0 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


