Hitting
| Player | G | GS | ABs | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | AVG | OBP | SLG |
| Matt Kemp | 161 | 160 | 602 | 115 | 195 | 33 | 4 | 39 | 275 | 126 | 40 | 11 | 74 | .324 | .399 | .586 |
| Dee Gordon | 56 | 51 | 224 | 34 | 68 | 9 | 2 | 0 | 75 | 11 | 24 | 7 | 7 | .304 | .325 | .362 |
| Andre Ethier | 135 | 126 | 487 | 67 | 142 | 30 | 0 | 11 | 203 | 62 | 0 | 1 | 58 | .292 | .368 | .421 |
| James Loney | 158 | 134 | 531 | 56 | 153 | 30 | 1 | 12 | 196 | 65 | 4 | 0 | 42 | .288 | .339 | .416 |
| Juan Castro | 7 | 3 | 14 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | .286 | .333 | .286 |
| Aaron Miles | 136 | 110 | 454 | 49 | 125 | 17 | 3 | 3 | 153 | 45 | 4 | 3 | 25 | .275 | .314 | .346 |
| A.J. Ellis | 31 | 25 | 85 | 8 | 23 | 1 | 1 | 2 | 40 | 11 | 0 | 1 | 14 | .271 | .392 | .376 |
| Jerry Hairston Jr. | 120 | 92 | 337 | 43 | 91 | 21 | 1 | 5 | 129 | 31 | 3 | 2 | 33 | .270 | .344 | .383 |
| Juan Rivera | 132 | 122 | 466 | 46 | 120 | 23 | 1 | 11 | 166 | 74 | 5 | 3 | 43 | .258 | .319 | .382 |
| Tony Gwynn Jr. | 136 | 63 | 312 | 37 | 80 | 12 | 6 | 2 | 104 | 22 | 22 | 6 | 23 | .256 | .308 | .353 |
| Jay Gibbons | 24 | 15 | 55 | 5 | 14 | 2 | 0 | 1 | 20 | 5 | 0 | 0 | 5 | .255 | .323 | .345 |
| Jerry Sands | 61 | 53 | 198 | 20 | 50 | 15 | 0 | 4 | 76 | 26 | 3 | 3 | 25 | .253 | .338 | .389 |
| Mark Ellis | 132 | 121 | 480 | 55 | 119 | 24 | 1 | 7 | 147 | 41 | 14 | 5 | 22 | .248 | .288 | .346 |
| Adam Kennedy | 114 | 96 | 380 | 36 | 89 | 23 | 1 | 7 | 112 | 38 | 8 | 2 | 22 | .234 | .277 | .355 |
| Clayton Kershaw | 33 | 33 | 71 | 10 | 16 | 0 | 0 | 0 | 20 | 4 | 0 | 0 | 3 | .225 | .267 | .225 |
| Matt Treanor | 72 | 64 | 196 | 24 | 42 | 6 | 0 | 3 | 80 | 22 | 2 | 2 | 34 | .214 | .338 | .291 |
| Rubby De La Rosa | 13 | 10 | 14 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .214 | .267 | .214 |
| Josh Bard | 26 | 24 | 81 | 5 | 17 | 4 | 0 | 2 | 22 | 11 | 0 | 0 | 5 | .210 | .256 | .333 |
| Juan Uribe | 77 | 73 | 270 | 21 | 55 | 12 | 0 | 4 | 78 | 28 | 2 | 0 | 17 | .204 | .264 | .293 |
| Justin Sellers | 36 | 32 | 123 | 20 | 25 | 9 | 0 | 1 | 39 | 13 | 1 | 0 | 12 | .203 | .283 | .301 |
| Trent Oeltjen | 61 | 12 | 71 | 10 | 14 | 1 | 1 | 2 | 28 | 6 | 6 | 0 | 13 | .197 | .322 | .324 |
| Ivan De Jesus | 17 | 7 | 32 | 2 | 6 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | .188 | .235 | .188 |
| Chad Billingsley | 32 | 32 | 56 | 4 | 9 | 3 | 0 | 1 | 13 | 4 | 0 | 0 | 4 | .161 | .217 | .268 |
| Russ Mitchell | 25 | 14 | 51 | 5 | 8 | 1 | 0 | 2 | 15 | 3 | 0 | 0 | 7 | .157 | .259 | .294 |
| Tim Federowicz | 7 | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | .154 | .313 | .154 |
| Nathan Eovaldi | 10 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .091 | .167 | .091 |
| Aaron Harang | 28 | 28 | 56 | 3 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .089 | .089 | .107 |
| Ted Lilly | 34 | 33 | 58 | 0 | 5 | 2 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | .086 | .086 | .121 |
| Chris Capuano | 36 | 31 | 56 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .071 | .071 | .107 |
| Matt Guerrier | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | 1.000 | .000 |
| Ramon Troncoso | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Lindblom | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Blake Hawksworth | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Pettit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| John Ely | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Javy Guerra | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 1.000 | .000 |
| Jon Garland | 9 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .083 | .000 |
Pitching
| Player | G | GS | ERA | W | L | SV | SVO | CG | IP | H | R | ER | BB | K | OPAVG |
| Mike MacDougal | 69 | 0 | 2.05 | 1 | 1 | 1 | 2 | 0 | 57.0 | 54 | 16 | 13 | 29 | 41 | 0.257 |
| Clayton Kershaw | 33 | 33 | 2.28 | 13 | 5 | 0 | 0 | 5 | 233.1 | 174 | 66 | 59 | 54 | 248 | 0.207 |
| Alberto Castillo | 17 | 0 | 2.31 | 1 | 0 | 0 | 0 | 0 | 11.2 | 10 | 3 | 3 | 7 | 6 | 0.244 |
| Javy Guerra | 47 | 0 | 2.31 | 2 | 1 | 10 | 23 | 0 | 46.2 | 37 | 12 | 12 | 18 | 38 | 0.218 |
| Scott Elbert | 47 | 0 | 2.43 | 0 | 1 | 2 | 2 | 0 | 33.1 | 27 | 9 | 9 | 14 | 34 | 0.220 |
| Josh Lindblom | 27 | 0 | 2.73 | 1 | 0 | 0 | 1 | 0 | 29.2 | 21 | 9 | 9 | 10 | 28 | 0.212 |
| Kenley Jansen | 51 | 0 | 2.85 | 1 | 1 | 2 | 6 | 0 | 53.2 | 30 | 17 | 17 | 26 | 96 | 0.159 |
| Jamey Wright | 60 | 0 | 3.16 | 2 | 3 | 1 | 5 | 0 | 68.1 | 61 | 26 | 24 | 30 | 48 | 0.246 |
| Todd Coffey | 69 | 0 | 3.62 | 3 | 1 | 0 | 2 | 0 | 59.2 | 55 | 25 | 24 | 20 | 46 | 0.244 |
| Nathan Eovaldi | 10 | 6 | 3.63 | 1 | 1 | 0 | 0 | 0 | 34.2 | 28 | 14 | 14 | 20 | 23 | 0.230 |
| Aaron Harang | 28 | 28 | 3.64 | 11 | 3 | 0 | 0 | 0 | 170.2 | 175 | 73 | 69 | 58 | 124 | 0.269 |
| Rubby De La Rosa | 13 | 10 | 3.71 | 3 | 4 | 0 | 1 | 0 | 60.2 | 54 | 26 | 25 | 31 | 60 | 0.244 |
| Ted Lilly | 33 | 33 | 3.97 | 7 | 12 | 0 | 0 | 0 | 192.2 | 172 | 88 | 85 | 51 | 158 | 0.238 |
| Matt Guerrier | 70 | 0 | 4.07 | 3 | 3 | 1 | 4 | 0 | 66.1 | 59 | 31 | 30 | 25 | 50 | 0.233 |
| Blake Hawksworth | 49 | 0 | 4.08 | 2 | 3 | 0 | 1 | 0 | 53.0 | 45 | 29 | 24 | 17 | 43 | 0.225 |
| Chad Billingsley | 32 | 32 | 4.21 | 10 | 10 | 0 | 0 | 1 | 188.0 | 189 | 98 | 88 | 84 | 152 | 0.264 |
| John Ely | 5 | 1 | 4.26 | 0 | 1 | 0 | 0 | 0 | 12.2 | 12 | 6 | 6 | 7 | 13 | 0.245 |
| Jon Garland | 9 | 9 | 4.33 | 1 | 5 | 0 | 0 | 1 | 54.0 | 55 | 26 | 26 | 20 | 28 | 0.276 |
| Chris Capuano | 33 | 31 | 4.55 | 9 | 10 | 0 | 0 | 1 | 186.0 | 198 | 99 | 94 | 53 | 168 | 0.270 |
| John Grabow | 58 | 0 | 4.76 | 3 | 1 | 0 | 0 | 0 | 62.1 | 67 | 39 | 33 | 28 | 38 | 0.271 |
| Ramon Troncoso | 18 | 0 | 6.75 | 0 | 0 | 0 | 0 | 0 | 22.2 | 38 | 18 | 17 | 4 | 14 | 0.388 |
| Jose Ascanio | 8 | 0 | 7.11 | 0 | 0 | 0 | 0 | 0 | 6.1 | 10 | 5 | 5 | 2 | 5 | 0.345 |
| Ryan Tucker | 5 | 0 | 7.20 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 5 | 4 | 4 | 4 | 0.286 |
| Shane Lindsay | 4 | 0 | 9.99 | 0 | 0 | 0 | 0 | 0 | 6.0 | 11 | 8 | 8 | 5 | 6 | 0.379 |
| Wil Ledezma | 5 | 0 | 9.99 | 0 | 0 | 0 | 0 | 0 | 6.0 | 11 | 10 | 10 | 7 | 6 | 0.393 |
Fielding
| Player | FPCT | G | GS | TC | E | PO | A | DP |
| Mark Ellis | .995 | 250 | 242 | 1308 | 6 | 530 | 772 | 188 |
| Juan Rivera | .993 | 222 | 206 | 830 | 6 | 780 | 44 | 46 |
| Jerry Hairston Jr. | .961 | 248 | 184 | 562 | 22 | 276 | 264 | 34 |
| Matt Kemp | .986 | 159 | 158 | 361 | 5 | 345 | 11 | 5 |
| James Loney | .996 | 150 | 134 | 1208 | 5 | 1129 | 74 | 90 |
| Matt Treanor | .991 | 144 | 128 | 894 | 8 | 838 | 48 | 10 |
| Andre Ethier | 1.000 | 126 | 124 | 251 | 0 | 243 | 8 | 0 |
| Aaron Miles | .973 | 134 | 110 | 371 | 10 | 140 | 221 | 36 |
| Adam Kennedy | .989 | 97 | 81 | 448 | 5 | 282 | 161 | 44 |
| Juan Uribe | .986 | 81 | 73 | 212 | 3 | 71 | 138 | 16 |
| Tony Gwynn Jr. | .993 | 124 | 63 | 149 | 1 | 140 | 8 | 2 |
| Jerry Sands | 1.000 | 70 | 53 | 123 | 0 | 117 | 6 | 4 |
| Dee Gordon | .954 | 54 | 51 | 218 | 10 | 80 | 128 | 25 |
| Clayton Kershaw | 1.000 | 33 | 33 | 47 | 0 | 9 | 38 | 2 |
| Ted Lilly | .941 | 33 | 33 | 34 | 2 | 7 | 25 | 0 |
| Justin Sellers | .993 | 36 | 32 | 138 | 1 | 59 | 78 | 20 |
| Chad Billingsley | .935 | 32 | 32 | 31 | 2 | 5 | 24 | 1 |
| Chris Capuano | 1.000 | 33 | 31 | 35 | 0 | 7 | 28 | 2 |
| Aaron Harang | .862 | 28 | 28 | 29 | 4 | 8 | 17 | 1 |
| A.J. Ellis | 1.000 | 29 | 25 | 178 | 0 | 167 | 11 | 2 |
| Josh Bard | .988 | 25 | 23 | 170 | 2 | 156 | 12 | 2 |
| Russ Mitchell | .984 | 18 | 14 | 62 | 1 | 37 | 24 | 1 |
| Jay Gibbons | 1.000 | 14 | 14 | 17 | 0 | 16 | 1 | 0 |
| Trent Oeltjen | .962 | 25 | 10 | 26 | 1 | 25 | 0 | 0 |
| Rubby De La Rosa | .889 | 13 | 10 | 18 | 2 | 6 | 10 | 1 |
| Jon Garland | 1.000 | 9 | 9 | 16 | 0 | 1 | 15 | 1 |
| Ivan De Jesus | .971 | 11 | 7 | 34 | 1 | 12 | 21 | 2 |
| Nathan Eovaldi | 1.000 | 10 | 6 | 8 | 0 | 1 | 7 | 0 |
| Tim Federowicz | .977 | 7 | 4 | 44 | 1 | 37 | 6 | 0 |
| Juan Castro | 1.000 | 5 | 3 | 17 | 0 | 4 | 13 | 1 |
| John Ely | .500 | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Mike MacDougal | .769 | 69 | 0 | 13 | 3 | 1 | 9 | 0 |
| Alberto Castillo | 1.000 | 17 | 0 | 4 | 0 | 2 | 2 | 0 |
| Wil Ledezma | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hawksworth | 1.000 | 49 | 0 | 9 | 0 | 1 | 8 | 1 |
| John Grabow | .875 | 58 | 0 | 8 | 1 | 3 | 4 | 0 |
| Jose Ascanio | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenley Jansen | 1.000 | 51 | 0 | 5 | 0 | 2 | 3 | 1 |
| Todd Coffey | .875 | 69 | 0 | 8 | 1 | 1 | 6 | 0 |
| Ryan Tucker | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lindblom | 1.000 | 27 | 0 | 5 | 0 | 1 | 4 | 0 |
| Scott Elbert | 1.000 | 47 | 0 | 2 | 0 | 1 | 1 | 0 |
| Shane Lindsay | 1.000 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Matt Guerrier | 1.000 | 70 | 0 | 9 | 0 | 1 | 8 | 0 |
| Ramon Troncoso | 1.000 | 18 | 0 | 2 | 0 | 1 | 1 | 1 |
| Jamey Wright | .944 | 60 | 0 | 18 | 1 | 10 | 7 | 2 |
| Javy Guerra | .917 | 47 | 0 | 12 | 1 | 4 | 7 | 1 |
latest MLB news
- ALCS MVP Cruz agrees to two-year contract in Texas
- Ottawa could be home to double-A baseball
- Jose Bautista feature: Man behind the bat
- Argos preparing to get turfed from Rogers Centre
- Oil Can Boyd says he pitched on cocaine
- Report: Harden expected to miss entire season
- Baseball HoF to start drug education program
- Reds sign Canadian left-hander Francis
- D-backs agree to one-year contract with Breslow
- A's owner pushes MLB to move team to San Jose
MLB analysis
headlines
-
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Invading the outdoors -
Who will fight for Argos? -
Room for Bosh?


