March
| Date | Opponent | Result | Win | Loss | Save |
| Mar 31, 2011 | at Cincinnati | Lost 7-6 | Ondrusek | Axford |
April
May
June
July
August
September
October
| Date | Opponent | Result | Win | Loss | Save |
| Oct 1, 2011 | Arizona | Won 4-1 | Gallardo | Kennedy | Axford |
| Oct 2, 2011 | Arizona | Won 9-4 | Saito | Hudson | |
| Oct 4, 2011 | at Arizona | Lost 8-1 | Collmenter | Marcum | |
| Oct 5, 2011 | at Arizona | Lost 10-6 | Owings | Wolf | |
| Oct 7, 2011 | Arizona | Won 3-2 | Axford | Putz | |
| Oct 9, 2011 | St. Louis | Won 9-6 | Greinke | Garcia | Axford |
| Oct 10, 2011 | St. Louis | Lost 12-3 | Lynn | Marcum | |
| Oct 12, 2011 | at St. Louis | Lost 4-3 | Carpenter | Gallardo | Motte |
| Oct 13, 2011 | at St. Louis | Won 4-2 | Wolf | Lohse | Axford |
| Oct 14, 2011 | at St. Louis | Lost 7-1 | Dotel | Greinke | Motte |
| Oct 16, 2011 | St. Louis | Lost 12-6 | Rzepczynski | Marcum |
latest MLB news
- Royals, Gordon agree on one-year extension
- Giants re-sign free agent reliever Mota
- Mets look to Supreme Court in Madoff case
- ALCS MVP Cruz agrees to two-year contract in Texas
- Ottawa could be home to double-A baseball
- Jose Bautista feature: Man behind the bat
- Argos preparing to get turfed from Rogers Centre
- Oil Can Boyd says he pitched on cocaine
- Report: Harden expected to miss entire season
- Baseball HoF to start drug education program
MLB analysis
headlines
-
Philly fist pump -
Phillips celebrates 1000th game with two goals -
Doan done in Phoenix? -
Pressure on Pospisil -
Three more years


