Hitting
| Player | G | GS | ABs | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | AVG | OBP | SLG |
| Drew Butera | 10 | 8 | 27 | 3 | 9 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 4 | .333 | .438 | .444 |
| Scott Diamond | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Denard Span | 41 | 41 | 170 | 20 | 51 | 12 | 1 | 0 | 67 | 11 | 5 | 3 | 16 | .300 | .360 | .382 |
| Joe Mauer | 44 | 43 | 161 | 23 | 48 | 11 | 1 | 2 | 78 | 20 | 2 | 0 | 29 | .298 | .408 | .416 |
| Josh Willingham | 42 | 42 | 146 | 25 | 40 | 14 | 1 | 8 | 69 | 27 | 1 | 0 | 24 | .274 | .394 | .548 |
| Ryan Doumit | 36 | 33 | 118 | 14 | 31 | 4 | 1 | 5 | 44 | 24 | 0 | 0 | 13 | .263 | .328 | .441 |
| Brian Dozier | 18 | 18 | 77 | 8 | 20 | 4 | 0 | 2 | 22 | 12 | 0 | 0 | 2 | .260 | .272 | .390 |
| Justin Morneau | 29 | 29 | 109 | 17 | 27 | 7 | 0 | 8 | 39 | 22 | 0 | 0 | 11 | .248 | .320 | .532 |
| Ben Revere | 13 | 11 | 46 | 7 | 11 | 4 | 1 | 0 | 15 | 1 | 2 | 0 | 3 | .239 | .300 | .370 |
| Alexi Casilla | 37 | 32 | 114 | 14 | 27 | 7 | 0 | 0 | 34 | 8 | 7 | 0 | 6 | .237 | .279 | .298 |
| Jamey Carroll | 44 | 44 | 158 | 17 | 37 | 6 | 0 | 0 | 59 | 14 | 4 | 3 | 20 | .234 | .326 | .272 |
| Erik Komatsu | 30 | 10 | 51 | 5 | 11 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 6 | .216 | .293 | .216 |
| Danny Valencia | 27 | 26 | 100 | 9 | 19 | 5 | 1 | 1 | 21 | 11 | 0 | 1 | 2 | .190 | .204 | .290 |
| Chris Parmelee | 27 | 23 | 84 | 5 | 15 | 5 | 1 | 0 | 23 | 3 | 0 | 0 | 6 | .179 | .250 | .262 |
| Trevor Plouffe | 29 | 24 | 86 | 10 | 14 | 3 | 0 | 4 | 27 | 7 | 0 | 0 | 13 | .163 | .273 | .337 |
| Clete Thomas | 15 | 7 | 28 | 3 | 4 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | .143 | .172 | .286 |
| Darin Mastroianni | 9 | 6 | 22 | 1 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | .136 | .240 | .136 |
| Sean Burroughs | 10 | 3 | 17 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | .118 | .167 | .176 |
| Anthony Swarzak | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carl Pavano | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| Player | G | GS | ERA | W | L | SV | SVO | CG | IP | H | R | ER | BB | K | OPAVG |
| Samuel Deduno | |||||||||||||||
| Aaron Thompson | 1 | ||||||||||||||
| Esmerling Vasquez | |||||||||||||||
| Anthony Slama | |||||||||||||||
| Daryl Thompson | 2 | ||||||||||||||
| Scott Baker | 1 | 1 | |||||||||||||
| Kyle Waldrop | |||||||||||||||
| Jeff Manship | 1 | 1 | |||||||||||||
| Phil Dumatrait | |||||||||||||||
| Lester Oliveros | 1 | ||||||||||||||
| Jason Bulger | 1 | ||||||||||||||
| Drew Butera | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Scott Diamond | 4 | 4 | 1.78 | 3 | 1 | 0 | 0 | 0 | 25.1 | 26 | 8 | 5 | 3 | 17 | 0.263 |
| Alex Burnett | 19 | 0 | 2.92 | 1 | 0 | 0 | 0 | 0 | 24.2 | 25 | 9 | 8 | 7 | 11 | 0.263 |
| P.J. Walters | 3 | 3 | 2.95 | 2 | 1 | 0 | 0 | 1 | 21.1 | 15 | 7 | 7 | 5 | 15 | 0.200 |
| Matt Capps | 17 | 0 | 3.18 | 0 | 2 | 9 | 9 | 0 | 17.0 | 15 | 6 | 6 | 1 | 9 | 0.231 |
| Brian Duensing | 20 | 0 | 3.27 | 0 | 2 | 0 | 0 | 0 | 22.0 | 16 | 8 | 8 | 6 | 13 | 0.203 |
| Glen Perkins | 19 | 0 | 4.00 | 0 | 1 | 0 | 1 | 0 | 18.0 | 16 | 10 | 8 | 7 | 21 | 0.250 |
| Jeff Gray | 20 | 0 | 4.12 | 3 | 0 | 0 | 0 | 0 | 19.2 | 19 | 9 | 9 | 8 | 14 | 0.244 |
| Jared Burton | 18 | 0 | 4.86 | 0 | 0 | 0 | 1 | 0 | 16.2 | 11 | 9 | 9 | 2 | 16 | 0.183 |
| Carl Pavano | 9 | 9 | 4.91 | 2 | 3 | 0 | 0 | 0 | 55.0 | 61 | 33 | 30 | 7 | 29 | 0.286 |
| Cole De Vries | 1 | 1 | 5.40 | 0 | 1 | 0 | 0 | 0 | 5.0 | 6 | 6 | 3 | 1 | 4 | 0.273 |
| Anthony Swarzak | 13 | 4 | 5.75 | 0 | 4 | 0 | 0 | 0 | 36.0 | 39 | 23 | 23 | 9 | 22 | 0.285 |
| Matt Maloney | 9 | 0 | 8.18 | 1 | 0 | 0 | 0 | 0 | 11.0 | 17 | 10 | 10 | 1 | 5 | 0.347 |
| Nick Blackburn | 7 | 7 | 8.37 | 1 | 4 | 0 | 0 | 0 | 33.1 | 46 | 31 | 31 | 13 | 19 | 0.333 |
| Jason Marquis | 7 | 7 | 8.47 | 2 | 4 | 0 | 0 | 0 | 34.0 | 52 | 33 | 32 | 14 | 12 | 0.371 |
| Francisco Liriano | 11 | 6 | 8.47 | 0 | 5 | 0 | 0 | 0 | 34.0 | 44 | 34 | 32 | 26 | 30 | 0.326 |
| Liam Hendriks | 4 | 4 | 9.00 | 0 | 2 | 0 | 0 | 0 | 18.0 | 30 | 18 | 18 | 4 | 9 | 0.390 |
Fielding
| Player | FPCT | G | GS | TC | E | PO | A | DP |
| Jamey Carroll | .990 | 46 | 44 | 210 | 2 | 69 | 139 | 36 |
| Denard Span | .990 | 41 | 41 | 101 | 1 | 99 | 1 | 0 |
| Josh Willingham | .978 | 39 | 39 | 89 | 2 | 85 | 2 | 1 |
| Joe Mauer | .988 | 33 | 33 | 254 | 3 | 239 | 12 | 11 |
| Alexi Casilla | .980 | 37 | 32 | 147 | 3 | 49 | 95 | 31 |
| Danny Valencia | .975 | 27 | 26 | 81 | 2 | 17 | 62 | 8 |
| Trevor Plouffe | .955 | 33 | 24 | 66 | 3 | 36 | 27 | 6 |
| Chris Parmelee | .995 | 24 | 23 | 207 | 1 | 188 | 18 | 27 |
| Ryan Doumit | .989 | 23 | 21 | 88 | 1 | 83 | 4 | 0 |
| Erik Komatsu | .964 | 34 | 20 | 56 | 2 | 52 | 2 | 0 |
| Brian Dozier | .968 | 18 | 18 | 94 | 3 | 27 | 64 | 15 |
| Clete Thomas | 1.000 | 28 | 14 | 40 | 0 | 38 | 2 | 0 |
| Justin Morneau | .991 | 12 | 12 | 110 | 1 | 107 | 2 | 17 |
| Ben Revere | 1.000 | 12 | 11 | 35 | 0 | 35 | 0 | 0 |
| Carl Pavano | 1.000 | 9 | 9 | 9 | 0 | 5 | 4 | 0 |
| Drew Butera | 1.000 | 10 | 8 | 50 | 0 | 48 | 2 | 0 |
| Nick Blackburn | 1.000 | 7 | 7 | 11 | 0 | 3 | 8 | 1 |
| Jason Marquis | 1.000 | 7 | 7 | 8 | 0 | 1 | 7 | 0 |
| Francisco Liriano | 1.000 | 11 | 6 | 5 | 0 | 0 | 5 | 2 |
| Darin Mastroianni | .944 | 9 | 6 | 18 | 1 | 16 | 1 | 0 |
| Anthony Swarzak | 1.000 | 13 | 4 | 2 | 0 | 0 | 2 | 0 |
| Scott Diamond | 1.000 | 4 | 4 | 3 | 0 | 0 | 3 | 0 |
| Liam Hendriks | 1.000 | 4 | 4 | 2 | 0 | 2 | 0 | 0 |
| P.J. Walters | 1.000 | 3 | 3 | 8 | 0 | 3 | 5 | 1 |
| Sean Burroughs | 1.000 | 4 | 3 | 12 | 0 | 7 | 5 | 2 |
| Cole De Vries | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glen Perkins | 1.000 | 19 | 0 | 7 | 0 | 1 | 6 | 0 |
| Matt Capps | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Burton | 1.000 | 18 | 0 | 5 | 0 | 2 | 3 | 0 |
| Brian Duensing | 1.000 | 20 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeff Gray | 1.000 | 20 | 0 | 2 | 0 | 2 | 0 | 0 |
| Matt Maloney | 1.000 | 9 | 0 | 3 | 0 | 0 | 3 | 0 |
| Alex Burnett | 1.000 | 19 | 0 | 5 | 0 | 1 | 4 | 1 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


