Hitting
| Player | G | GS | ABs | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | AVG | OBP | SLG |
| David Wright | 42 | 42 | 151 | 30 | 60 | 16 | 1 | 5 | 90 | 28 | 4 | 5 | 30 | .397 | .495 | .616 |
| Mike Baxter | 37 | 9 | 54 | 12 | 19 | 9 | 1 | 0 | 26 | 9 | 2 | 0 | 7 | .352 | .419 | .556 |
| Rob Johnson | 9 | 7 | 25 | 2 | 8 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 3 | .320 | .393 | .360 |
| Ruben Tejada | 27 | 27 | 105 | 14 | 32 | 10 | 0 | 0 | 42 | 8 | 1 | 1 | 8 | .305 | .362 | .400 |
| Daniel Murphy | 46 | 44 | 178 | 19 | 53 | 13 | 0 | 0 | 68 | 17 | 2 | 1 | 15 | .298 | .351 | .371 |
| Kirk Nieuwenhuis | 45 | 37 | 149 | 22 | 44 | 7 | 1 | 2 | 62 | 15 | 3 | 1 | 17 | .295 | .367 | .396 |
| Josh Thole | 26 | 22 | 81 | 6 | 23 | 4 | 0 | 1 | 32 | 7 | 0 | 0 | 9 | .284 | .356 | .370 |
| Lucas Duda | 44 | 39 | 150 | 17 | 40 | 5 | 0 | 5 | 60 | 23 | 0 | 0 | 18 | .267 | .351 | .400 |
| Chris Schwinden | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| Scott Hairston | 37 | 19 | 83 | 10 | 20 | 6 | 1 | 3 | 26 | 14 | 1 | 0 | 6 | .241 | .292 | .446 |
| Jason Bay | 15 | 14 | 50 | 8 | 12 | 2 | 0 | 3 | 18 | 5 | 1 | 1 | 6 | .240 | .316 | .460 |
| Ronny Cedeno | 24 | 17 | 63 | 7 | 15 | 2 | 0 | 1 | 25 | 7 | 0 | 0 | 9 | .238 | .342 | .317 |
| Justin Turner | 30 | 11 | 58 | 8 | 13 | 4 | 0 | 0 | 18 | 10 | 1 | 0 | 4 | .224 | .281 | .293 |
| Andres Torres | 25 | 21 | 79 | 13 | 15 | 1 | 1 | 1 | 32 | 10 | 2 | 2 | 17 | .190 | .333 | .266 |
| Ike Davis | 44 | 38 | 149 | 12 | 25 | 4 | 0 | 5 | 36 | 19 | 0 | 1 | 11 | .168 | .225 | .295 |
| Mike Pelfrey | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .333 |
| Mike Nickeas | 21 | 17 | 50 | 4 | 8 | 2 | 0 | 0 | 15 | 6 | 0 | 0 | 5 | .160 | .263 | .200 |
| Zach Lutz | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
| R.A. Dickey | 9 | 9 | 17 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .118 | .167 | .118 |
| Vinny Rottino | 5 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .100 | .100 | .100 |
| Jordany Valdespin | 15 | 3 | 20 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | .100 | .143 | .250 |
| Jonathon Niese | 9 | 9 | 12 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .083 | .214 | .083 |
| Dillon Gee | 9 | 9 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .077 | .077 | .154 |
| Johan Santana | 9 | 9 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .063 | .063 | .063 |
| Miguel Batista | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Hefner | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| Player | G | GS | ERA | W | L | SV | SVO | CG | IP | H | R | ER | BB | K | OPAVG |
| Daniel Herrera | 1 | ||||||||||||||
| Pedro Beato | 1 | ||||||||||||||
| Garrett Olson | |||||||||||||||
| Jack Egbert | 1 | ||||||||||||||
| Chuck James | |||||||||||||||
| Josh Stinson | |||||||||||||||
| Jeff Stevens | |||||||||||||||
| Rob Johnson | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Mike Pelfrey | 3 | 3 | 2.29 | 0 | 0 | 0 | 0 | 0 | 19.2 | 24 | 5 | 5 | 4 | 13 | 0.300 |
| Tim Byrdak | 27 | 0 | 2.70 | 2 | 0 | 0 | 1 | 0 | 13.1 | 6 | 4 | 4 | 4 | 19 | 0.143 |
| Bobby Parnell | 22 | 0 | 2.75 | 1 | 0 | 0 | 0 | 0 | 19.2 | 23 | 8 | 6 | 3 | 21 | 0.277 |
| Johan Santana | 9 | 9 | 3.24 | 1 | 2 | 0 | 0 | 0 | 50.0 | 45 | 20 | 18 | 16 | 53 | 0.239 |
| R.A. Dickey | 9 | 9 | 3.45 | 6 | 1 | 0 | 0 | 0 | 57.1 | 51 | 23 | 22 | 16 | 51 | 0.242 |
| Ramon Ramirez | 20 | 0 | 3.91 | 2 | 1 | 1 | 3 | 0 | 25.1 | 26 | 12 | 11 | 11 | 23 | 0.277 |
| Miguel Batista | 13 | 4 | 3.95 | 1 | 1 | 0 | 0 | 0 | 27.1 | 29 | 14 | 12 | 17 | 19 | 0.284 |
| Jon Rauch | 22 | 0 | 4.26 | 3 | 3 | 1 | 4 | 0 | 19.0 | 19 | 10 | 9 | 4 | 11 | 0.250 |
| Jonathon Niese | 9 | 9 | 4.29 | 3 | 2 | 0 | 0 | 0 | 50.1 | 46 | 25 | 24 | 20 | 44 | 0.241 |
| Dillon Gee | 9 | 9 | 4.92 | 4 | 3 | 0 | 0 | 0 | 56.2 | 62 | 33 | 31 | 16 | 52 | 0.277 |
| Robert Carson | 2 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 2 | 0 | 0.250 |
| Jeremy Hefner | 3 | 1 | 6.17 | 0 | 2 | 0 | 0 | 0 | 11.2 | 16 | 8 | 8 | 1 | 8 | 0.314 |
| Frank Francisco | 21 | 0 | 6.75 | 1 | 3 | 12 | 14 | 0 | 18.2 | 24 | 15 | 14 | 10 | 22 | 0.300 |
| D.J. Carrasco | 4 | 0 | 7.36 | 0 | 0 | 0 | 0 | 0 | 3.2 | 6 | 3 | 3 | 0 | 3 | 0.353 |
| Chris Schwinden | 2 | 2 | 9.99 | 0 | 1 | 0 | 0 | 0 | 8.0 | 13 | 11 | 10 | 3 | 1 | 0.351 |
| Manny Acosta | 18 | 0 | 9.99 | 1 | 2 | 0 | 1 | 0 | 21.2 | 31 | 30 | 26 | 15 | 22 | 0.337 |
Fielding
| Player | FPCT | G | GS | TC | E | PO | A | DP |
| Daniel Murphy | .975 | 46 | 44 | 202 | 5 | 81 | 116 | 20 |
| David Wright | .970 | 42 | 42 | 101 | 3 | 21 | 77 | 4 |
| Ike Davis | .989 | 42 | 38 | 378 | 4 | 357 | 17 | 26 |
| Lucas Duda | .970 | 40 | 38 | 67 | 2 | 64 | 1 | 0 |
| Kirk Nieuwenhuis | .964 | 46 | 37 | 84 | 3 | 81 | 0 | 0 |
| Ruben Tejada | .982 | 27 | 27 | 111 | 2 | 34 | 75 | 15 |
| Josh Thole | .979 | 25 | 22 | 194 | 4 | 169 | 21 | 1 |
| Andres Torres | .967 | 22 | 20 | 60 | 2 | 57 | 1 | 0 |
| Scott Hairston | 1.000 | 25 | 19 | 28 | 0 | 28 | 0 | 0 |
| Mike Nickeas | .993 | 20 | 17 | 138 | 1 | 125 | 12 | 2 |
| Ronny Cedeno | .961 | 23 | 17 | 51 | 2 | 14 | 35 | 8 |
| Jason Bay | .969 | 14 | 14 | 32 | 1 | 29 | 2 | 0 |
| Justin Turner | 1.000 | 17 | 11 | 64 | 0 | 36 | 28 | 10 |
| Dillon Gee | .938 | 9 | 9 | 16 | 1 | 4 | 11 | 1 |
| Johan Santana | 1.000 | 9 | 9 | 10 | 0 | 4 | 6 | 1 |
| Jonathon Niese | 1.000 | 9 | 9 | 4 | 0 | 0 | 4 | 0 |
| R.A. Dickey | 1.000 | 9 | 9 | 17 | 0 | 2 | 15 | 1 |
| Mike Baxter | 1.000 | 18 | 8 | 10 | 0 | 9 | 1 | 1 |
| Rob Johnson | 1.000 | 10 | 7 | 68 | 0 | 64 | 4 | 0 |
| Miguel Batista | .833 | 13 | 4 | 6 | 1 | 0 | 5 | 0 |
| Jordany Valdespin | .950 | 8 | 3 | 20 | 1 | 12 | 7 | 4 |
| Mike Pelfrey | .875 | 3 | 3 | 8 | 1 | 3 | 4 | 0 |
| Vinny Rottino | 1.000 | 4 | 3 | 9 | 0 | 9 | 0 | 2 |
| Chris Schwinden | .800 | 2 | 2 | 5 | 1 | 2 | 2 | 0 |
| Zach Lutz | .917 | 1 | 1 | 12 | 1 | 10 | 1 | 0 |
| Jeremy Hefner | 1.000 | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| D.J. Carrasco | 1.000 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jon Rauch | 1.000 | 22 | 0 | 3 | 0 | 0 | 3 | 0 |
| Robert Carson | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Francisco | 1.000 | 21 | 0 | 2 | 0 | 0 | 2 | 0 |
| Bobby Parnell | 1.000 | 22 | 0 | 5 | 0 | 2 | 3 | 1 |
| Ramon Ramirez | 1.000 | 20 | 0 | 3 | 0 | 0 | 3 | 0 |
| Manny Acosta | 1.000 | 18 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tim Byrdak | 1.000 | 27 | 0 | 2 | 0 | 0 | 2 | 1 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


