Hitting
| Player | G | GS | ABs | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | AVG | OBP | SLG |
| Derek Jeter | 44 | 44 | 189 | 25 | 64 | 10 | 0 | 5 | 77 | 16 | 3 | 1 | 13 | .339 | .379 | .471 |
| Brett Gardner | 9 | 8 | 28 | 5 | 9 | 2 | 0 | 0 | 14 | 3 | 2 | 0 | 5 | .321 | .424 | .393 |
| Robinson Cano | 45 | 45 | 177 | 28 | 52 | 16 | 0 | 6 | 68 | 19 | 1 | 0 | 16 | .294 | .351 | .486 |
| Eduardo Nunez | 20 | 15 | 51 | 7 | 15 | 2 | 1 | 0 | 21 | 5 | 6 | 1 | 5 | .294 | .356 | .373 |
| Alex Rodriguez | 44 | 43 | 165 | 24 | 47 | 5 | 0 | 7 | 70 | 18 | 6 | 0 | 20 | .285 | .372 | .442 |
| Eric Chavez | 25 | 17 | 61 | 7 | 17 | 3 | 0 | 3 | 20 | 6 | 0 | 0 | 3 | .279 | .303 | .475 |
| Raul Ibanez | 37 | 31 | 122 | 14 | 33 | 8 | 0 | 9 | 44 | 27 | 2 | 0 | 9 | .270 | .328 | .557 |
| Curtis Granderson | 45 | 45 | 172 | 30 | 45 | 5 | 1 | 14 | 73 | 25 | 1 | 2 | 27 | .262 | .365 | .547 |
| Nick Swisher | 39 | 39 | 148 | 16 | 36 | 12 | 0 | 8 | 51 | 29 | 0 | 0 | 13 | .243 | .309 | .486 |
| Chris Stewart | 11 | 10 | 33 | 4 | 8 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 1 | .242 | .265 | .273 |
| Mark Teixeira | 42 | 41 | 160 | 22 | 37 | 10 | 0 | 6 | 52 | 23 | 1 | 1 | 14 | .231 | .294 | .406 |
| Jayson Nix | 10 | 7 | 22 | 3 | 5 | 0 | 0 | 2 | 7 | 4 | 0 | 1 | 1 | .227 | .292 | .500 |
| Andruw Jones | 25 | 17 | 62 | 7 | 14 | 1 | 0 | 4 | 23 | 9 | 0 | 0 | 9 | .226 | .319 | .435 |
| Russell Martin | 39 | 36 | 113 | 12 | 20 | 5 | 0 | 4 | 45 | 10 | 1 | 0 | 20 | .177 | .326 | .327 |
| Dewayne Wise | 15 | 7 | 23 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | .130 | .167 | .174 |
Pitching
| Player | G | GS | ERA | W | L | SV | SVO | CG | IP | H | R | ER | BB | K | OPAVG |
| Dellin Betances | 1 | ||||||||||||||
| Michael Pineda | 1 | ||||||||||||||
| Mike O'Connor | 1 | 1 | |||||||||||||
| Kevin Whelan | 1 | ||||||||||||||
| Adam Miller | 1 | ||||||||||||||
| Mariano Rivera | 9 | 0 | 2.16 | 1 | 1 | 5 | 6 | 0 | 8.1 | 6 | 2 | 2 | 2 | 8 | 0.200 |
| Cory Wade | 18 | 0 | 2.18 | 0 | 0 | 0 | 0 | 0 | 20.2 | 16 | 6 | 5 | 3 | 23 | 0.205 |
| Rafael Soriano | 17 | 0 | 2.20 | 2 | 0 | 4 | 4 | 0 | 16.1 | 17 | 4 | 4 | 8 | 16 | 0.258 |
| David Robertson | 15 | 0 | 2.51 | 0 | 1 | 1 | 2 | 0 | 14.1 | 11 | 4 | 4 | 6 | 24 | 0.212 |
| Andy Pettitte | 3 | 3 | 2.53 | 2 | 1 | 0 | 0 | 0 | 21.1 | 18 | 6 | 6 | 5 | 19 | 0.234 |
| David Phelps | 11 | 2 | 2.87 | 1 | 1 | 0 | 0 | 0 | 31.1 | 27 | 11 | 10 | 12 | 28 | 0.235 |
| Boone Logan | 23 | 0 | 2.95 | 0 | 0 | 1 | 1 | 0 | 18.1 | 18 | 6 | 6 | 6 | 28 | 0.254 |
| Cody Eppley | 9 | 0 | 3.24 | 0 | 0 | 0 | 0 | 0 | 8.1 | 7 | 3 | 3 | 4 | 5 | 0.241 |
| D.J. Mitchell | 2 | 0 | 3.38 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 1 | 1 | 0.364 |
| CC Sabathia | 9 | 9 | 3.78 | 5 | 2 | 0 | 0 | 0 | 64.1 | 59 | 29 | 27 | 19 | 65 | 0.239 |
| Clay Rapada | 21 | 0 | 3.95 | 1 | 0 | 0 | 0 | 0 | 13.2 | 9 | 7 | 6 | 9 | 9 | 0.205 |
| Hiroki Kuroda | 9 | 9 | 4.56 | 3 | 6 | 0 | 0 | 0 | 53.1 | 59 | 30 | 27 | 20 | 34 | 0.281 |
| Phil Hughes | 9 | 9 | 4.94 | 4 | 5 | 0 | 0 | 0 | 47.1 | 52 | 30 | 26 | 13 | 46 | 0.267 |
| Ivan Nova | 9 | 9 | 5.46 | 5 | 2 | 0 | 0 | 0 | 56.0 | 71 | 34 | 34 | 17 | 56 | 0.313 |
| Justin Thomas | 7 | 0 | 7.71 | 0 | 0 | 0 | 0 | 0 | 4.2 | 10 | 4 | 4 | 2 | 4 | 0.476 |
| Freddy Garcia | 9 | 4 | 8.22 | 0 | 2 | 0 | 0 | 0 | 23.0 | 33 | 23 | 21 | 8 | 15 | 0.340 |
Fielding
| Player | FPCT | G | GS | TC | E | PO | A | DP |
| Curtis Granderson | 1.000 | 45 | 45 | 95 | 0 | 94 | 1 | 0 |
| Robinson Cano | .990 | 44 | 43 | 197 | 2 | 75 | 120 | 23 |
| Mark Teixeira | 1.000 | 41 | 41 | 380 | 0 | 353 | 27 | 37 |
| Derek Jeter | .980 | 38 | 38 | 152 | 3 | 60 | 89 | 21 |
| Nick Swisher | 1.000 | 35 | 35 | 85 | 0 | 82 | 3 | 1 |
| Russell Martin | .997 | 38 | 35 | 305 | 1 | 279 | 25 | 2 |
| Alex Rodriguez | .966 | 31 | 31 | 59 | 2 | 19 | 38 | 3 |
| Raul Ibanez | 1.000 | 26 | 22 | 40 | 0 | 39 | 1 | 0 |
| Eduardo Nunez | .931 | 18 | 14 | 58 | 4 | 23 | 31 | 5 |
| Andruw Jones | 1.000 | 17 | 14 | 22 | 0 | 21 | 1 | 0 |
| Chris Stewart | .990 | 11 | 10 | 97 | 1 | 88 | 8 | 0 |
| Eric Chavez | .931 | 11 | 10 | 29 | 2 | 12 | 15 | 2 |
| Hiroki Kuroda | 1.000 | 9 | 9 | 10 | 0 | 5 | 5 | 0 |
| Ivan Nova | 1.000 | 9 | 9 | 7 | 0 | 3 | 4 | 0 |
| CC Sabathia | 1.000 | 9 | 9 | 8 | 0 | 0 | 8 | 0 |
| Phil Hughes | 1.000 | 9 | 9 | 8 | 0 | 3 | 5 | 0 |
| Brett Gardner | 1.000 | 9 | 8 | 14 | 0 | 13 | 1 | 0 |
| Jayson Nix | 1.000 | 9 | 7 | 12 | 0 | 7 | 5 | 1 |
| Dewayne Wise | 1.000 | 14 | 7 | 14 | 0 | 14 | 0 | 0 |
| Freddy Garcia | 1.000 | 9 | 4 | 3 | 0 | 3 | 0 | 0 |
| Andy Pettitte | 1.000 | 3 | 3 | 4 | 0 | 0 | 4 | 0 |
| David Phelps | .667 | 11 | 2 | 6 | 2 | 1 | 3 | 0 |
| Rafael Soriano | 1.000 | 17 | 0 | 1 | 0 | 0 | 1 | 0 |
| D.J. Mitchell | 1.000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| David Robertson | 1.000 | 15 | 0 | 1 | 0 | 1 | 0 | 0 |
| Boone Logan | 1.000 | 23 | 0 | 2 | 0 | 0 | 2 | 0 |
| Clay Rapada | .800 | 21 | 0 | 5 | 1 | 0 | 4 | 0 |
| Mariano Rivera | 1.000 | 9 | 0 | 3 | 0 | 1 | 2 | 0 |
| Cory Wade | .800 | 18 | 0 | 5 | 1 | 2 | 2 | 0 |
| Justin Thomas | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Eppley | 1.000 | 9 | 0 | 2 | 0 | 0 | 2 | 1 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


