Hitting
| Player | G | GS | ABs | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | AVG | OBP | SLG |
| Josh Reddick | 44 | 44 | 173 | 29 | 47 | 8 | 1 | 12 | 64 | 25 | 5 | 0 | 16 | .272 | .335 | .538 |
| Adam Rosales | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | .250 | .625 | .250 |
| Kila Ka'aihue | 31 | 25 | 100 | 10 | 25 | 8 | 0 | 2 | 32 | 10 | 1 | 0 | 6 | .250 | .299 | .390 |
| Yoenis Cespedes | 28 | 28 | 106 | 10 | 26 | 5 | 0 | 5 | 38 | 21 | 4 | 2 | 9 | .245 | .319 | .434 |
| Jonny Gomes | 31 | 25 | 90 | 14 | 21 | 3 | 0 | 5 | 40 | 13 | 2 | 0 | 17 | .233 | .367 | .433 |
| Seth Smith | 43 | 35 | 124 | 17 | 28 | 4 | 0 | 4 | 52 | 12 | 1 | 1 | 22 | .226 | .349 | .355 |
| Kurt Suzuki | 39 | 37 | 138 | 6 | 30 | 8 | 0 | 0 | 36 | 14 | 1 | 0 | 4 | .217 | .247 | .275 |
| Cliff Pennington | 44 | 43 | 163 | 18 | 35 | 8 | 1 | 1 | 48 | 8 | 7 | 2 | 12 | .215 | .273 | .294 |
| Daric Barton | 35 | 29 | 100 | 7 | 21 | 6 | 0 | 1 | 41 | 4 | 1 | 0 | 19 | .210 | .342 | .300 |
| Jemile Weeks | 41 | 41 | 165 | 18 | 33 | 6 | 3 | 2 | 53 | 5 | 10 | 3 | 18 | .200 | .286 | .309 |
| Brandon Inge | 20 | 17 | 64 | 7 | 12 | 3 | 0 | 5 | 17 | 19 | 0 | 0 | 5 | .188 | .243 | .469 |
| Michael Taylor | 4 | 4 | 16 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .188 | .188 | .250 |
| Coco Crisp | 22 | 21 | 84 | 6 | 14 | 1 | 0 | 0 | 20 | 5 | 4 | 0 | 6 | .167 | .222 | .179 |
| Josh Donaldson | 21 | 21 | 75 | 4 | 11 | 5 | 0 | 1 | 11 | 7 | 1 | 0 | 0 | .147 | .145 | .253 |
| Eric Sogard | 21 | 17 | 66 | 5 | 9 | 1 | 0 | 2 | 13 | 6 | 1 | 0 | 4 | .136 | .186 | .242 |
| Luke Hughes | 8 | 7 | 23 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .130 | .125 | .130 |
| Anthony Recker | 13 | 10 | 31 | 3 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | .129 | .250 | .161 |
| Collin Cowgill | 15 | 12 | 39 | 2 | 5 | 0 | 0 | 0 | 9 | 2 | 2 | 1 | 4 | .128 | .209 | .128 |
| Bartolo Colon | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jarrod Parker | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tyson Ross | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| Player | G | GS | ERA | W | L | SV | SVO | CG | IP | H | R | ER | BB | K | OPAVG |
| Neil Wagner | 1 | ||||||||||||||
| Evan Scribner | 1 | 1 | |||||||||||||
| Joey Devine | |||||||||||||||
| Travis Schlichting | 2 | 1 | |||||||||||||
| Brad Peacock | 1 | ||||||||||||||
| Sean Doolittle | |||||||||||||||
| Edgar Gonzalez | |||||||||||||||
| Ryan Cook | 20 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 22.2 | 4 | 0 | 0 | 12 | 21 | 0.057 |
| Jim Miller | 8 | 0 | 1.42 | 1 | 0 | 0 | 0 | 0 | 12.2 | 10 | 2 | 2 | 3 | 10 | 0.213 |
| Pedro Figueroa | 8 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 9.0 | 6 | 2 | 2 | 9 | 3 | 0.222 |
| Jerry Blevins | 17 | 0 | 2.05 | 0 | 0 | 0 | 0 | 0 | 22.0 | 14 | 7 | 5 | 10 | 20 | 0.197 |
| Brandon McCarthy | 9 | 9 | 2.95 | 3 | 3 | 0 | 0 | 0 | 58.0 | 62 | 22 | 19 | 16 | 40 | 0.271 |
| Brian Fuentes | 18 | 0 | 3.00 | 2 | 0 | 4 | 5 | 0 | 18.0 | 16 | 6 | 6 | 3 | 14 | 0.232 |
| Fautino De Los Santos | 6 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 2 | 1 | 3 | 3 | 0.412 |
| Jarrod Parker | 6 | 6 | 3.38 | 1 | 2 | 0 | 0 | 0 | 34.2 | 30 | 13 | 13 | 17 | 25 | 0.234 |
| Jordan Norberto | 18 | 0 | 3.57 | 0 | 1 | 1 | 1 | 0 | 22.2 | 15 | 9 | 9 | 8 | 18 | 0.188 |
| Tommy Milone | 9 | 9 | 3.75 | 6 | 3 | 0 | 0 | 0 | 57.2 | 49 | 26 | 24 | 14 | 32 | 0.230 |
| Travis Blackley | 7 | 0 | 4.09 | 0 | 0 | 0 | 0 | 0 | 11.0 | 11 | 7 | 5 | 2 | 6 | 0.250 |
| Bartolo Colon | 10 | 10 | 4.09 | 4 | 4 | 0 | 0 | 0 | 61.2 | 69 | 29 | 28 | 10 | 38 | 0.278 |
| Grant Balfour | 23 | 0 | 4.09 | 1 | 1 | 7 | 9 | 0 | 22.0 | 18 | 10 | 10 | 8 | 17 | 0.225 |
| Tyson Ross | 8 | 8 | 5.79 | 2 | 5 | 0 | 0 | 0 | 42.0 | 59 | 30 | 27 | 18 | 22 | 0.339 |
| Graham Godfrey | 4 | 4 | 6.16 | 0 | 4 | 0 | 0 | 0 | 19.0 | 21 | 15 | 13 | 10 | 9 | 0.296 |
| Andrew Carignan | 7 | 0 | 7.11 | 1 | 1 | 0 | 0 | 0 | 6.1 | 6 | 5 | 5 | 8 | 4 | 0.273 |
| Rich Thompson | 3 | 0 | 9.99 | 0 | 1 | 0 | 0 | 0 | 3.0 | 6 | 4 | 4 | 1 | 3 | 0.400 |
Fielding
| Player | FPCT | G | GS | TC | E | PO | A | DP |
| Cliff Pennington | .982 | 44 | 43 | 221 | 4 | 79 | 138 | 32 |
| Josh Reddick | .978 | 45 | 42 | 93 | 2 | 86 | 5 | 1 |
| Jemile Weeks | .980 | 41 | 41 | 196 | 4 | 70 | 122 | 29 |
| Kurt Suzuki | .992 | 39 | 37 | 252 | 2 | 235 | 15 | 0 |
| Brandon Inge | .969 | 38 | 32 | 128 | 4 | 46 | 78 | 12 |
| Daric Barton | 1.000 | 33 | 29 | 288 | 0 | 274 | 14 | 30 |
| Yoenis Cespedes | 1.000 | 28 | 28 | 78 | 0 | 76 | 2 | 0 |
| Josh Donaldson | .925 | 21 | 21 | 67 | 5 | 18 | 44 | 3 |
| Seth Smith | 1.000 | 25 | 20 | 41 | 0 | 39 | 2 | 0 |
| Coco Crisp | .959 | 21 | 20 | 49 | 2 | 46 | 1 | 0 |
| Eric Sogard | .972 | 21 | 17 | 71 | 2 | 22 | 47 | 9 |
| Kila Ka'aihue | .991 | 15 | 14 | 117 | 1 | 108 | 8 | 12 |
| Luke Hughes | .886 | 18 | 14 | 70 | 8 | 36 | 26 | 2 |
| Jonny Gomes | 1.000 | 17 | 12 | 24 | 0 | 24 | 0 | 0 |
| Collin Cowgill | 1.000 | 15 | 12 | 36 | 0 | 35 | 1 | 0 |
| Bartolo Colon | .875 | 10 | 10 | 8 | 1 | 2 | 5 | 1 |
| Brandon McCarthy | 1.000 | 9 | 9 | 8 | 0 | 2 | 6 | 1 |
| Anthony Recker | 1.000 | 12 | 9 | 61 | 0 | 57 | 4 | 2 |
| Tommy Milone | 1.000 | 9 | 9 | 8 | 0 | 3 | 5 | 1 |
| Tyson Ross | 1.000 | 8 | 8 | 10 | 0 | 4 | 6 | 0 |
| Jarrod Parker | 1.000 | 6 | 6 | 4 | 0 | 2 | 2 | 1 |
| Graham Godfrey | 1.000 | 4 | 4 | 4 | 0 | 1 | 3 | 1 |
| Michael Taylor | 1.000 | 4 | 4 | 10 | 0 | 10 | 0 | 0 |
| Adam Rosales | 1.000 | 3 | 2 | 16 | 0 | 12 | 4 | 0 |
| Pedro Figueroa | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Thompson | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Balfour | 1.000 | 23 | 0 | 5 | 0 | 3 | 2 | 0 |
| Travis Blackley | 1.000 | 14 | 0 | 6 | 0 | 4 | 2 | 0 |
| Ryan Cook | 1.000 | 20 | 0 | 8 | 0 | 5 | 3 | 2 |
| Brian Fuentes | 1.000 | 18 | 0 | 2 | 0 | 0 | 2 | 0 |
| Andrew Carignan | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Miller | 1.000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fautino De Los Santos | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Blevins | 1.000 | 17 | 0 | 3 | 0 | 0 | 3 | 0 |
| Jordan Norberto | .500 | 18 | 0 | 2 | 1 | 0 | 1 | 0 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


