Hitting
| Player | G | GS | ABs | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | AVG | OBP | SLG |
| Mike Fontenot | 9 | 3 | 15 | 2 | 7 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | .467 | .529 | .533 |
| Cliff Lee | 7 | 7 | 16 | 1 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | .375 | .375 | .438 |
| Hector Luna | 7 | 3 | 16 | 2 | 6 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 1 | .375 | .412 | .625 |
| Carlos Ruiz | 43 | 36 | 138 | 23 | 50 | 10 | 0 | 7 | 65 | 29 | 2 | 0 | 8 | .362 | .417 | .587 |
| Laynce Nix | 22 | 14 | 46 | 7 | 15 | 6 | 0 | 2 | 20 | 11 | 0 | 0 | 5 | .326 | .392 | .587 |
| Juan Pierre | 42 | 31 | 132 | 14 | 40 | 3 | 1 | 0 | 49 | 9 | 6 | 2 | 8 | .303 | .345 | .341 |
| Pete Orr | 19 | 9 | 40 | 4 | 12 | 4 | 1 | 0 | 13 | 5 | 1 | 1 | 1 | .300 | .317 | .450 |
| Brian Schneider | 14 | 11 | 38 | 5 | 11 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 1 | .289 | .308 | .395 |
| Placido Polanco | 41 | 35 | 152 | 16 | 43 | 8 | 0 | 1 | 50 | 9 | 0 | 0 | 6 | .283 | .314 | .355 |
| Shane Victorino | 47 | 47 | 190 | 22 | 50 | 10 | 2 | 6 | 68 | 22 | 13 | 2 | 18 | .263 | .327 | .432 |
| Hunter Pence | 46 | 46 | 182 | 31 | 46 | 7 | 1 | 11 | 65 | 30 | 3 | 1 | 18 | .253 | .322 | .484 |
| Erik Kratz | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 |
| Freddy Galvis | 47 | 39 | 152 | 10 | 38 | 12 | 1 | 3 | 44 | 22 | 0 | 0 | 6 | .250 | .278 | .401 |
| Ty Wigginton | 43 | 30 | 122 | 20 | 30 | 3 | 0 | 3 | 46 | 16 | 1 | 0 | 15 | .246 | .326 | .344 |
| John Mayberry | 46 | 25 | 112 | 10 | 26 | 6 | 0 | 1 | 33 | 7 | 0 | 0 | 7 | .232 | .275 | .313 |
| Jimmy Rollins | 44 | 43 | 177 | 22 | 41 | 6 | 0 | 1 | 57 | 8 | 9 | 1 | 16 | .232 | .294 | .282 |
| Roy Halladay | 10 | 10 | 26 | 2 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | .231 | .231 | .231 |
| Cole Hamels | 9 | 9 | 19 | 0 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | .211 | .286 | .263 |
| Kyle Kendrick | 10 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
| Jim Thome | 12 | 4 | 18 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | .111 | .238 | .111 |
| Joe Blanton | 10 | 9 | 17 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | .059 | .238 | .059 |
| Brian Sanches | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Herndon | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Vance Worley | 7 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| Player | G | GS | ERA | W | L | SV | SVO | CG | IP | H | R | ER | BB | K | OPAVG |
| Scott Elarton | 1 | ||||||||||||||
| Dave Bush | |||||||||||||||
| Phillippe Aumont | |||||||||||||||
| Jeremy Horst | 1 | 1 | |||||||||||||
| Pat Misch | 1 | ||||||||||||||
| Joel Pineiro | 1 | ||||||||||||||
| David Purcey | 1 | ||||||||||||||
| Raul Valdes | 5 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 6.1 | 2 | 0 | 0 | 1 | 9 | 0.100 |
| Antonio Bastardo | 19 | 0 | 1.98 | 1 | 1 | 0 | 1 | 0 | 13.2 | 7 | 3 | 3 | 8 | 17 | 0.156 |
| Cole Hamels | 9 | 9 | 2.17 | 7 | 1 | 0 | 0 | 0 | 62.1 | 50 | 16 | 15 | 13 | 66 | 0.220 |
| Jonathan Papelbon | 20 | 0 | 2.33 | 0 | 1 | 14 | 14 | 0 | 19.1 | 14 | 5 | 5 | 4 | 23 | 0.200 |
| Cliff Lee | 7 | 7 | 2.82 | 0 | 2 | 0 | 0 | 0 | 51.0 | 41 | 16 | 16 | 8 | 47 | 0.225 |
| Vance Worley | 7 | 7 | 3.07 | 3 | 2 | 0 | 0 | 0 | 44.0 | 44 | 15 | 15 | 15 | 45 | 0.268 |
| Roy Halladay | 10 | 10 | 3.58 | 4 | 4 | 0 | 0 | 0 | 70.1 | 65 | 28 | 28 | 13 | 56 | 0.246 |
| Joe Savery | 9 | 0 | 3.60 | 0 | 0 | 0 | 0 | 0 | 10.0 | 7 | 5 | 4 | 2 | 3 | 0.206 |
| Chad Qualls | 19 | 0 | 4.32 | 1 | 1 | 0 | 4 | 0 | 16.2 | 21 | 9 | 8 | 7 | 12 | 0.304 |
| Joe Blanton | 10 | 9 | 4.55 | 4 | 4 | 0 | 0 | 1 | 57.1 | 64 | 33 | 29 | 8 | 44 | 0.278 |
| David Herndon | 5 | 0 | 4.70 | 0 | 1 | 0 | 0 | 0 | 7.2 | 10 | 4 | 4 | 1 | 8 | 0.333 |
| Kyle Kendrick | 10 | 5 | 5.23 | 0 | 4 | 0 | 1 | 0 | 32.2 | 39 | 22 | 19 | 11 | 20 | 0.310 |
| Jose Contreras | 14 | 0 | 6.17 | 1 | 0 | 0 | 0 | 0 | 11.2 | 13 | 10 | 8 | 3 | 13 | 0.289 |
| Michael Stutes | 6 | 0 | 6.35 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 6 | 4 | 4 | 5 | 0.280 |
| Jake Diekman | 6 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 5.1 | 3 | 4 | 4 | 2 | 10 | 0.167 |
| Michael Schwimer | 5 | 0 | 8.53 | 0 | 1 | 0 | 1 | 0 | 6.1 | 7 | 6 | 6 | 5 | 3 | 0.304 |
| Brian Sanches | 3 | 0 | 9.99 | 0 | 1 | 0 | 0 | 0 | 4.0 | 9 | 5 | 5 | 2 | 3 | 0.429 |
Fielding
| Player | FPCT | G | GS | TC | E | PO | A | DP |
| Shane Victorino | 1.000 | 47 | 47 | 114 | 0 | 111 | 3 | 1 |
| Hunter Pence | .974 | 46 | 46 | 76 | 2 | 71 | 3 | 0 |
| Jimmy Rollins | .982 | 44 | 43 | 168 | 3 | 52 | 113 | 31 |
| Freddy Galvis | .995 | 49 | 39 | 214 | 1 | 79 | 134 | 29 |
| Carlos Ruiz | .997 | 41 | 36 | 326 | 1 | 297 | 28 | 4 |
| Placido Polanco | 1.000 | 40 | 35 | 98 | 0 | 28 | 70 | 6 |
| Juan Pierre | .981 | 32 | 31 | 53 | 1 | 52 | 0 | 0 |
| Ty Wigginton | .982 | 45 | 30 | 222 | 4 | 183 | 35 | 22 |
| John Mayberry | 1.000 | 46 | 25 | 140 | 0 | 132 | 8 | 9 |
| Laynce Nix | .976 | 16 | 14 | 83 | 2 | 75 | 6 | 8 |
| Brian Schneider | 1.000 | 13 | 11 | 98 | 0 | 87 | 11 | 0 |
| Roy Halladay | .929 | 10 | 10 | 14 | 1 | 5 | 8 | 2 |
| Pete Orr | .912 | 10 | 9 | 34 | 3 | 12 | 19 | 3 |
| Cole Hamels | .923 | 9 | 9 | 13 | 1 | 3 | 9 | 0 |
| Joe Blanton | .800 | 10 | 9 | 15 | 3 | 4 | 8 | 1 |
| Cliff Lee | 1.000 | 7 | 7 | 7 | 0 | 1 | 6 | 2 |
| Vance Worley | 1.000 | 7 | 7 | 10 | 0 | 4 | 6 | 1 |
| Kyle Kendrick | 1.000 | 10 | 5 | 7 | 0 | 3 | 4 | 0 |
| Jim Thome | .974 | 4 | 4 | 38 | 1 | 35 | 2 | 4 |
| Hector Luna | 1.000 | 3 | 3 | 28 | 0 | 27 | 1 | 3 |
| Mike Fontenot | 1.000 | 5 | 3 | 15 | 0 | 5 | 10 | 1 |
| Jonathan Papelbon | 1.000 | 20 | 0 | 4 | 0 | 1 | 3 | 0 |
| Joe Savery | .750 | 9 | 0 | 4 | 1 | 0 | 3 | 0 |
| Antonio Bastardo | 1.000 | 19 | 0 | 1 | 0 | 1 | 0 | 0 |
| Erik Kratz | 1.000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Brian Sanches | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schwimer | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Qualls | .667 | 19 | 0 | 3 | 1 | 1 | 1 | 0 |
| Jake Diekman | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Valdes | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Contreras | 1.000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Stutes | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Herndon | 1.000 | 5 | 0 | 3 | 0 | 1 | 2 | 0 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


