Hitting
| Player | G | GS | ABs | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | AVG | OBP | SLG |
| Yonder Alonso | 45 | 42 | 158 | 12 | 48 | 16 | 0 | 1 | 70 | 14 | 1 | 0 | 21 | .304 | .387 | .424 |
| Mark Kotsay | 18 | 8 | 34 | 4 | 10 | 2 | 0 | 1 | 13 | 6 | 0 | 0 | 3 | .294 | .351 | .441 |
| Will Venable | 47 | 33 | 141 | 19 | 39 | 11 | 2 | 3 | 56 | 9 | 5 | 5 | 14 | .277 | .354 | .447 |
| Chris Denorfia | 38 | 21 | 92 | 10 | 24 | 7 | 0 | 1 | 35 | 6 | 2 | 2 | 10 | .261 | .340 | .370 |
| Jesus Guzman | 43 | 30 | 122 | 12 | 31 | 12 | 0 | 0 | 45 | 19 | 3 | 0 | 12 | .254 | .326 | .352 |
| Joe Wieland | 5 | 5 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .375 |
| Jeremy Hermida | 13 | 4 | 24 | 2 | 6 | 1 | 1 | 0 | 9 | 2 | 1 | 0 | 3 | .250 | .333 | .375 |
| Chase Headley | 46 | 45 | 163 | 25 | 40 | 11 | 0 | 5 | 71 | 22 | 4 | 4 | 30 | .245 | .364 | .405 |
| Everth Cabrera | 8 | 8 | 29 | 2 | 7 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | .241 | .267 | .276 |
| James Darnell | 7 | 4 | 17 | 1 | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | .235 | .316 | .471 |
| John Baker | 16 | 13 | 47 | 2 | 11 | 5 | 0 | 0 | 18 | 4 | 2 | 0 | 7 | .234 | .333 | .340 |
| Cameron Maybin | 45 | 45 | 165 | 25 | 36 | 5 | 3 | 1 | 59 | 14 | 14 | 2 | 21 | .218 | .311 | .303 |
| Kyle Blanks | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .333 | .200 |
| Alexi Amarista | 9 | 6 | 25 | 2 | 5 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | .200 | .231 | .280 |
| Nick Hundley | 35 | 34 | 128 | 9 | 22 | 4 | 1 | 3 | 33 | 16 | 0 | 2 | 11 | .172 | .232 | .289 |
| Andy Parrino | 34 | 22 | 83 | 5 | 14 | 3 | 0 | 1 | 26 | 3 | 1 | 0 | 11 | .169 | .274 | .241 |
| Anthony Bass | 11 | 9 | 20 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | .150 | .150 | .250 |
| Jason Bartlett | 29 | 26 | 83 | 8 | 11 | 5 | 0 | 0 | 23 | 4 | 0 | 0 | 12 | .133 | .240 | .193 |
| Edinson Volquez | 10 | 10 | 17 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .118 | .167 | .176 |
| Jeff Suppan | 7 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | .111 |
| Blake Tekotte | 9 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .100 | .100 | .100 |
| Clayton Richard | 10 | 9 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .050 | .050 | .050 |
| Eric Stults | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Micah Owings | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cory Luebke | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tim Stauffer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dustin Moseley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| Player | G | GS | ERA | W | L | SV | SVO | CG | IP | H | R | ER | BB | K | OPAVG |
| Casey Kelly | 2 | ||||||||||||||
| Erik Hamren | |||||||||||||||
| Dale Thayer | 10 | 0 | 0.00 | 0 | 0 | 5 | 5 | 0 | 10.0 | 8 | 0 | 0 | 0 | 10 | 0.235 |
| Huston Street | 10 | 0 | 0.93 | 0 | 0 | 4 | 4 | 0 | 9.2 | 3 | 1 | 1 | 2 | 13 | 0.097 |
| Eric Stults | 4 | 3 | 1.96 | 1 | 0 | 0 | 0 | 0 | 18.1 | 14 | 5 | 4 | 8 | 8 | 0.219 |
| Joe Thatcher | 18 | 0 | 2.03 | 0 | 0 | 0 | 0 | 0 | 13.1 | 7 | 4 | 3 | 6 | 14 | 0.156 |
| Cory Luebke | 5 | 5 | 2.61 | 3 | 1 | 0 | 0 | 0 | 31.0 | 28 | 10 | 9 | 8 | 23 | 0.233 |
| Micah Owings | 6 | 0 | 2.79 | 0 | 2 | 0 | 0 | 0 | 9.2 | 8 | 4 | 3 | 5 | 7 | 0.229 |
| Edinson Volquez | 10 | 10 | 3.49 | 2 | 4 | 0 | 0 | 0 | 59.1 | 49 | 24 | 23 | 31 | 50 | 0.228 |
| Alex Hinshaw | 6 | 0 | 3.52 | 0 | 0 | 0 | 0 | 0 | 7.2 | 7 | 3 | 3 | 6 | 9 | 0.233 |
| Luke Gregerson | 21 | 0 | 3.54 | 1 | 0 | 0 | 1 | 0 | 20.1 | 18 | 8 | 8 | 9 | 18 | 0.247 |
| Andrew Cashner | 22 | 0 | 3.54 | 2 | 3 | 0 | 2 | 0 | 20.1 | 17 | 9 | 8 | 14 | 22 | 0.227 |
| Anthony Bass | 11 | 9 | 3.55 | 2 | 5 | 0 | 0 | 1 | 58.1 | 51 | 28 | 23 | 21 | 55 | 0.236 |
| Jeff Suppan | 5 | 5 | 4.21 | 2 | 3 | 0 | 0 | 0 | 25.2 | 28 | 13 | 12 | 13 | 5 | 0.277 |
| Miles Mikolas | 10 | 0 | 4.22 | 1 | 1 | 0 | 1 | 0 | 10.2 | 8 | 6 | 5 | 8 | 9 | 0.216 |
| Brad Brach | 16 | 0 | 4.30 | 0 | 1 | 0 | 0 | 0 | 14.2 | 12 | 7 | 7 | 14 | 20 | 0.231 |
| Josh Spence | 11 | 0 | 4.35 | 0 | 1 | 0 | 0 | 0 | 10.1 | 13 | 5 | 5 | 5 | 10 | 0.302 |
| Joe Wieland | 5 | 5 | 4.55 | 0 | 4 | 0 | 0 | 0 | 27.2 | 26 | 16 | 14 | 9 | 24 | 0.245 |
| Clayton Richard | 9 | 9 | 4.63 | 2 | 5 | 0 | 0 | 0 | 58.1 | 58 | 36 | 30 | 17 | 34 | 0.257 |
| Tim Stauffer | 1 | 1 | 5.40 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 3 | 3 | 5 | 0.333 |
| Dustin Moseley | 1 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 5 | 5 | 2 | 4 | 0.263 |
| Matt Palmer | 2 | 0 | 9.99 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 0.400 |
Fielding
| Player | FPCT | G | GS | TC | E | PO | A | DP |
| Cameron Maybin | .971 | 45 | 45 | 102 | 3 | 98 | 1 | 0 |
| Chase Headley | .966 | 45 | 45 | 117 | 4 | 26 | 87 | 5 |
| Yonder Alonso | .989 | 44 | 42 | 435 | 5 | 397 | 33 | 26 |
| Nick Hundley | .990 | 34 | 34 | 308 | 3 | 267 | 38 | 1 |
| Will Venable | .919 | 43 | 33 | 62 | 5 | 57 | 0 | 0 |
| Jesus Guzman | .987 | 33 | 30 | 79 | 1 | 70 | 8 | 3 |
| Jason Bartlett | .952 | 27 | 26 | 105 | 5 | 32 | 68 | 12 |
| Andy Parrino | .952 | 29 | 22 | 104 | 5 | 31 | 68 | 13 |
| Chris Denorfia | 1.000 | 40 | 21 | 45 | 0 | 44 | 1 | 0 |
| John Baker | 1.000 | 13 | 13 | 94 | 0 | 87 | 7 | 0 |
| Alexi Amarista | 1.000 | 16 | 12 | 72 | 0 | 32 | 40 | 8 |
| Edinson Volquez | 1.000 | 10 | 10 | 10 | 0 | 5 | 5 | 0 |
| Clayton Richard | .826 | 9 | 9 | 23 | 4 | 6 | 13 | 0 |
| Anthony Bass | 1.000 | 11 | 9 | 14 | 0 | 6 | 8 | 0 |
| Mark Kotsay | .900 | 8 | 8 | 10 | 1 | 9 | 0 | 0 |
| Everth Cabrera | .974 | 10 | 8 | 38 | 1 | 11 | 26 | 2 |
| Eric Stults | 1.000 | 8 | 6 | 10 | 0 | 0 | 10 | 2 |
| Cory Luebke | .900 | 5 | 5 | 10 | 1 | 2 | 7 | 0 |
| Jeff Suppan | 1.000 | 5 | 5 | 9 | 0 | 3 | 6 | 1 |
| Joe Wieland | 1.000 | 5 | 5 | 4 | 0 | 2 | 2 | 0 |
| James Darnell | .800 | 5 | 4 | 5 | 1 | 3 | 1 | 0 |
| Jeremy Hermida | 1.000 | 7 | 4 | 11 | 0 | 11 | 0 | 0 |
| Kyle Blanks | 1.000 | 2 | 1 | 6 | 0 | 6 | 0 | 0 |
| Dustin Moseley | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Tekotte | 1.000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tim Stauffer | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brad Brach | 1.000 | 16 | 0 | 2 | 0 | 0 | 2 | 0 |
| Huston Street | 1.000 | 10 | 0 | 2 | 0 | 1 | 1 | 0 |
| Joe Thatcher | 1.000 | 18 | 0 | 3 | 0 | 0 | 3 | 0 |
| Miles Mikolas | .500 | 10 | 0 | 2 | 1 | 0 | 1 | 0 |
| Luke Gregerson | .900 | 21 | 0 | 10 | 1 | 1 | 8 | 1 |
| Andrew Cashner | 1.000 | 22 | 0 | 8 | 0 | 2 | 6 | 0 |
| Matt Palmer | 1.000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Micah Owings | 1.000 | 6 | 0 | 3 | 0 | 0 | 3 | 0 |
| Josh Spence | 1.000 | 11 | 0 | 6 | 0 | 1 | 5 | 0 |
| Alex Hinshaw | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Thayer | 1.000 | 10 | 0 | 1 | 0 | 0 | 1 | 0 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


