Hitting
| Player | G | GS | ABs | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | AVG | OBP | SLG |
| Jason Vargas | 11 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .333 | .500 | .333 |
| Ichiro Suzuki | 48 | 48 | 195 | 23 | 55 | 11 | 3 | 1 | 65 | 16 | 7 | 0 | 10 | .282 | .316 | .385 |
| Kyle Seager | 42 | 41 | 154 | 20 | 41 | 12 | 1 | 5 | 52 | 26 | 5 | 1 | 11 | .266 | .313 | .455 |
| Alex Liddi | 25 | 22 | 85 | 6 | 22 | 3 | 1 | 3 | 30 | 9 | 1 | 1 | 8 | .259 | .323 | .424 |
| Dustin Ackley | 45 | 45 | 182 | 25 | 45 | 9 | 1 | 3 | 62 | 15 | 4 | 1 | 17 | .247 | .312 | .357 |
| Jesus Montero | 43 | 42 | 159 | 14 | 39 | 7 | 0 | 6 | 48 | 22 | 0 | 1 | 9 | .245 | .281 | .403 |
| John Jaso | 21 | 17 | 62 | 7 | 15 | 6 | 1 | 1 | 24 | 10 | 0 | 0 | 8 | .242 | .329 | .419 |
| Michael Saunders | 45 | 43 | 151 | 20 | 34 | 11 | 1 | 4 | 52 | 15 | 7 | 2 | 18 | .225 | .306 | .391 |
| Justin Smoak | 42 | 42 | 162 | 12 | 35 | 2 | 0 | 6 | 44 | 19 | 0 | 0 | 9 | .216 | .257 | .340 |
| Casper Wells | 25 | 12 | 47 | 6 | 10 | 4 | 0 | 1 | 16 | 6 | 0 | 0 | 6 | .213 | .302 | .362 |
| Miguel Olivo | 24 | 23 | 84 | 7 | 17 | 2 | 0 | 3 | 19 | 7 | 1 | 1 | 2 | .202 | .221 | .333 |
| Chone Figgins | 30 | 26 | 100 | 10 | 18 | 3 | 1 | 2 | 27 | 8 | 2 | 0 | 9 | .180 | .245 | .290 |
| Brendan Ryan | 41 | 39 | 123 | 20 | 22 | 5 | 1 | 1 | 43 | 8 | 2 | 2 | 19 | .179 | .293 | .260 |
| Munenori Kawasaki | 19 | 11 | 37 | 4 | 6 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 4 | .162 | .244 | .162 |
| Mike Carp | 21 | 18 | 56 | 5 | 8 | 2 | 0 | 4 | 14 | 7 | 0 | 0 | 6 | .143 | .226 | .393 |
| Kevin Millwood | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Blake Beavan | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| Player | G | GS | ERA | W | L | SV | SVO | CG | IP | H | R | ER | BB | K | OPAVG |
| Danny Hultzen | |||||||||||||||
| Steve Garrison | |||||||||||||||
| Josh Kinney | |||||||||||||||
| Chance Ruffin | 1 | ||||||||||||||
| Cesar Jimenez | |||||||||||||||
| Mauricio Robles | |||||||||||||||
| Jeff Marquez | |||||||||||||||
| Aaron Heilman | |||||||||||||||
| Hong-Chih Kuo | 1 | 1 | |||||||||||||
| Lucas Luetge | 17 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 11.0 | 7 | 1 | 0 | 7 | 12 | 0.184 |
| Erasmo Ramirez | 7 | 0 | 2.45 | 0 | 0 | 0 | 0 | 0 | 11.0 | 9 | 3 | 3 | 4 | 5 | 0.225 |
| Felix Hernandez | 10 | 10 | 2.80 | 4 | 3 | 0 | 0 | 0 | 70.2 | 62 | 24 | 22 | 21 | 68 | 0.238 |
| Shawn Kelley | 8 | 0 | 3.38 | 0 | 1 | 0 | 1 | 0 | 8.0 | 7 | 3 | 3 | 2 | 9 | 0.241 |
| Jason Vargas | 11 | 11 | 3.39 | 5 | 4 | 0 | 0 | 0 | 71.2 | 56 | 27 | 27 | 17 | 48 | 0.215 |
| Kevin Millwood | 9 | 9 | 3.72 | 3 | 4 | 0 | 0 | 1 | 55.2 | 51 | 26 | 23 | 21 | 37 | 0.246 |
| Charlie Furbush | 16 | 0 | 3.94 | 2 | 1 | 0 | 0 | 0 | 16.0 | 10 | 7 | 7 | 4 | 18 | 0.175 |
| Blake Beavan | 9 | 9 | 4.38 | 2 | 4 | 0 | 0 | 0 | 49.1 | 54 | 24 | 24 | 9 | 26 | 0.271 |
| Brandon League | 21 | 0 | 4.43 | 0 | 4 | 9 | 13 | 0 | 20.1 | 21 | 11 | 10 | 12 | 13 | 0.273 |
| Tom Wilhelmsen | 23 | 0 | 4.44 | 1 | 1 | 0 | 1 | 0 | 24.1 | 25 | 14 | 12 | 9 | 30 | 0.260 |
| Steve Delabar | 23 | 0 | 4.50 | 1 | 0 | 0 | 1 | 0 | 22.0 | 14 | 11 | 11 | 6 | 28 | 0.175 |
| Hisashi Iwakuma | 4 | 0 | 5.25 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10 | 7 | 7 | 5 | 13 | 0.222 |
| Hector Noesi | 9 | 9 | 5.26 | 2 | 5 | 0 | 0 | 0 | 51.1 | 43 | 30 | 30 | 18 | 34 | 0.224 |
| George Sherrill | 2 | 0 | 9.99 | 0 | 0 | 0 | 0 | 0 | 1.1 | 6 | 4 | 4 | 1 | 0 | 0.667 |
Fielding
| Player | FPCT | G | GS | TC | E | PO | A | DP |
| Ichiro Suzuki | 1.000 | 48 | 48 | 109 | 0 | 106 | 3 | 0 |
| Michael Saunders | .991 | 44 | 43 | 115 | 1 | 112 | 2 | 0 |
| Justin Smoak | 1.000 | 41 | 41 | 377 | 0 | 358 | 19 | 30 |
| Dustin Ackley | .994 | 42 | 41 | 179 | 1 | 70 | 108 | 19 |
| Brendan Ryan | .994 | 39 | 39 | 164 | 1 | 52 | 111 | 25 |
| Kyle Seager | .971 | 39 | 39 | 105 | 3 | 31 | 71 | 9 |
| Chone Figgins | .978 | 30 | 26 | 46 | 1 | 44 | 1 | 1 |
| Alex Liddi | .957 | 24 | 22 | 93 | 4 | 60 | 29 | 7 |
| Miguel Olivo | .982 | 20 | 20 | 165 | 3 | 149 | 13 | 1 |
| Jesus Montero | .993 | 21 | 20 | 147 | 1 | 140 | 6 | 0 |
| Mike Carp | 1.000 | 14 | 14 | 35 | 0 | 33 | 2 | 0 |
| Casper Wells | 1.000 | 21 | 12 | 29 | 0 | 28 | 1 | 0 |
| Jason Vargas | .947 | 11 | 11 | 19 | 1 | 3 | 15 | 0 |
| Munenori Kawasaki | 1.000 | 15 | 11 | 45 | 0 | 14 | 31 | 4 |
| Felix Hernandez | 1.000 | 10 | 10 | 12 | 0 | 4 | 8 | 1 |
| Kevin Millwood | 1.000 | 9 | 9 | 10 | 0 | 4 | 6 | 0 |
| Blake Beavan | .889 | 9 | 9 | 9 | 1 | 1 | 7 | 1 |
| Hector Noesi | 1.000 | 9 | 9 | 8 | 0 | 6 | 2 | 0 |
| John Jaso | 1.000 | 8 | 8 | 61 | 0 | 58 | 3 | 0 |
| Charlie Furbush | 1.000 | 16 | 0 | 1 | 0 | 0 | 1 | 0 |
| Erasmo Ramirez | 1.000 | 7 | 0 | 5 | 0 | 0 | 5 | 0 |
| Shawn Kelley | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Delabar | 1.000 | 23 | 0 | 3 | 0 | 1 | 2 | 0 |
| Brandon League | .750 | 21 | 0 | 4 | 1 | 0 | 3 | 0 |
| Lucas Luetge | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Wilhelmsen | .333 | 23 | 0 | 3 | 2 | 0 | 1 | 0 |
| George Sherrill | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hisashi Iwakuma | 1.000 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


