Hitting
| Player | G | GS | ABs | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | AVG | OBP | SLG |
| Colby Lewis | 9 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
| Josh Hamilton | 43 | 42 | 164 | 36 | 62 | 7 | 0 | 19 | 81 | 50 | 4 | 1 | 18 | .378 | .431 | .768 |
| Brandon Snyder | 20 | 9 | 37 | 7 | 12 | 1 | 0 | 3 | 14 | 8 | 0 | 0 | 2 | .324 | .359 | .595 |
| Adrian Beltre | 42 | 38 | 161 | 25 | 51 | 10 | 0 | 9 | 58 | 30 | 1 | 0 | 6 | .317 | .339 | .547 |
| Craig Gentry | 37 | 19 | 69 | 7 | 21 | 2 | 1 | 1 | 27 | 10 | 5 | 1 | 5 | .304 | .360 | .406 |
| Elvis Andrus | 45 | 44 | 178 | 29 | 54 | 9 | 3 | 1 | 78 | 21 | 8 | 1 | 23 | .303 | .384 | .404 |
| Mitch Moreland | 36 | 27 | 106 | 19 | 31 | 6 | 0 | 7 | 41 | 18 | 0 | 0 | 9 | .292 | .350 | .547 |
| Ian Kinsler | 44 | 44 | 191 | 37 | 54 | 13 | 2 | 5 | 75 | 18 | 7 | 4 | 20 | .283 | .352 | .450 |
| Michael Young | 44 | 44 | 185 | 21 | 51 | 9 | 0 | 3 | 58 | 21 | 2 | 0 | 7 | .276 | .301 | .373 |
| Nelson Cruz | 45 | 45 | 178 | 27 | 49 | 11 | 0 | 5 | 63 | 31 | 2 | 3 | 12 | .275 | .328 | .421 |
| David Murphy | 40 | 32 | 118 | 16 | 30 | 7 | 0 | 5 | 45 | 15 | 3 | 1 | 13 | .254 | .333 | .441 |
| Mike Napoli | 40 | 36 | 133 | 21 | 31 | 2 | 2 | 7 | 50 | 18 | 0 | 0 | 15 | .233 | .325 | .436 |
| Yorvit Torrealba | 22 | 21 | 72 | 8 | 16 | 4 | 0 | 1 | 24 | 4 | 1 | 0 | 6 | .222 | .296 | .319 |
| Alberto Gonzalez | 16 | 10 | 41 | 3 | 9 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | .220 | .220 | .268 |
| Neftali Feliz | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Derek Holland | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Robbie Ross | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| Player | G | GS | ERA | W | L | SV | SVO | CG | IP | H | R | ER | BB | K | OPAVG |
| Greg Reynolds | 1 | 1 | |||||||||||||
| Sean Green | 1 | ||||||||||||||
| Joe Beimel | |||||||||||||||
| Michael Kirkman | 1 | 2 | |||||||||||||
| Mitch Stetter | 1 | ||||||||||||||
| Mark Hamburger | |||||||||||||||
| Martin Perez | 1 | ||||||||||||||
| Alexi Ogando | 20 | 0 | 1.08 | 1 | 0 | 1 | 3 | 0 | 25.0 | 11 | 3 | 3 | 5 | 26 | 0.134 |
| Koji Uehara | 15 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 15.1 | 7 | 2 | 2 | 2 | 18 | 0.132 |
| Robbie Ross | 17 | 0 | 1.99 | 5 | 0 | 0 | 0 | 0 | 22.2 | 16 | 8 | 5 | 4 | 15 | 0.211 |
| Mike Adams | 19 | 0 | 2.20 | 0 | 2 | 1 | 2 | 0 | 16.1 | 14 | 4 | 4 | 2 | 13 | 0.226 |
| Joe Nathan | 19 | 0 | 2.41 | 0 | 2 | 10 | 11 | 0 | 18.2 | 16 | 6 | 5 | 2 | 23 | 0.235 |
| Mark Lowe | 15 | 0 | 2.87 | 0 | 0 | 0 | 0 | 0 | 15.2 | 14 | 5 | 5 | 4 | 18 | 0.237 |
| Yoshinori Tateyama | 2 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 3 | 0.100 |
| Yu Darvish | 9 | 9 | 3.05 | 6 | 2 | 0 | 0 | 0 | 56.0 | 47 | 22 | 19 | 32 | 63 | 0.225 |
| Neftali Feliz | 8 | 7 | 3.16 | 3 | 1 | 0 | 0 | 1 | 42.2 | 28 | 15 | 15 | 23 | 37 | 0.187 |
| Colby Lewis | 9 | 9 | 3.30 | 4 | 3 | 0 | 0 | 0 | 60.0 | 57 | 27 | 22 | 9 | 53 | 0.248 |
| Derek Holland | 10 | 9 | 4.05 | 4 | 3 | 0 | 0 | 0 | 60.0 | 50 | 31 | 27 | 20 | 55 | 0.224 |
| Scott Feldman | 8 | 3 | 4.66 | 0 | 2 | 0 | 0 | 0 | 19.1 | 18 | 12 | 10 | 9 | 8 | 0.250 |
| Matt Harrison | 9 | 9 | 4.72 | 5 | 3 | 0 | 0 | 0 | 55.1 | 65 | 30 | 29 | 15 | 36 | 0.293 |
Fielding
| Player | FPCT | G | GS | TC | E | PO | A | DP |
| Nelson Cruz | 1.000 | 47 | 45 | 95 | 0 | 92 | 3 | 0 |
| Elvis Andrus | .978 | 43 | 43 | 186 | 4 | 69 | 113 | 27 |
| Josh Hamilton | .978 | 60 | 41 | 92 | 2 | 87 | 3 | 1 |
| Ian Kinsler | .967 | 40 | 40 | 153 | 5 | 56 | 92 | 21 |
| Mike Napoli | .990 | 36 | 35 | 286 | 3 | 266 | 17 | 4 |
| David Murphy | .982 | 37 | 32 | 57 | 1 | 54 | 2 | 1 |
| Adrian Beltre | .957 | 30 | 30 | 70 | 3 | 30 | 37 | 4 |
| Mitch Moreland | 1.000 | 26 | 23 | 199 | 0 | 182 | 17 | 20 |
| Michael Young | .990 | 22 | 22 | 104 | 1 | 77 | 26 | 10 |
| Yorvit Torrealba | 1.000 | 22 | 21 | 181 | 0 | 171 | 10 | 0 |
| Craig Gentry | 1.000 | 37 | 19 | 67 | 0 | 67 | 0 | 0 |
| Alberto Gonzalez | 1.000 | 15 | 10 | 38 | 0 | 11 | 27 | 4 |
| Colby Lewis | .778 | 9 | 9 | 9 | 2 | 3 | 4 | 0 |
| Derek Holland | .867 | 10 | 9 | 15 | 2 | 3 | 10 | 0 |
| Matt Harrison | 1.000 | 9 | 9 | 12 | 0 | 4 | 8 | 1 |
| Yu Darvish | 1.000 | 9 | 9 | 11 | 0 | 5 | 6 | 0 |
| Neftali Feliz | 1.000 | 8 | 7 | 4 | 0 | 0 | 4 | 0 |
| Brandon Snyder | 1.000 | 14 | 7 | 45 | 0 | 41 | 4 | 5 |
| Scott Feldman | 1.000 | 8 | 3 | 3 | 0 | 2 | 1 | 0 |
| Yoshinori Tateyama | 1.000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Adams | 1.000 | 19 | 0 | 5 | 0 | 2 | 3 | 0 |
| Koji Uehara | 1.000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 |
| Robbie Ross | 1.000 | 17 | 0 | 3 | 0 | 1 | 2 | 1 |
| Joe Nathan | 1.000 | 19 | 0 | 2 | 0 | 1 | 1 | 0 |
| Mark Lowe | 1.000 | 15 | 0 | 3 | 0 | 2 | 1 | 1 |
| Alexi Ogando | 1.000 | 20 | 0 | 3 | 0 | 1 | 2 | 0 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


