Hitting
| Player | G | GS | ABs | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | AVG | OBP | SLG |
| Edwin Encarnacion | 46 | 46 | 175 | 26 | 48 | 10 | 0 | 15 | 67 | 38 | 6 | 1 | 17 | .274 | .340 | .589 |
| Brett Lawrie | 42 | 42 | 163 | 18 | 44 | 4 | 1 | 3 | 54 | 17 | 6 | 3 | 7 | .270 | .310 | .362 |
| Yunel Escobar | 44 | 44 | 186 | 27 | 48 | 7 | 1 | 2 | 62 | 15 | 0 | 1 | 14 | .258 | .308 | .339 |
| Eric Thames | 43 | 35 | 135 | 16 | 34 | 6 | 1 | 3 | 44 | 11 | 0 | 1 | 9 | .252 | .299 | .378 |
| Kelly Johnson | 44 | 44 | 171 | 29 | 43 | 3 | 0 | 8 | 70 | 23 | 5 | 0 | 26 | .251 | .352 | .409 |
| J.P. Arencibia | 38 | 37 | 137 | 18 | 33 | 7 | 0 | 7 | 39 | 26 | 1 | 0 | 4 | .241 | .271 | .445 |
| Yan Gomes | 7 | 7 | 21 | 4 | 5 | 0 | 0 | 2 | 8 | 5 | 0 | 0 | 2 | .238 | .308 | .524 |
| Rajai Davis | 33 | 16 | 56 | 17 | 13 | 4 | 1 | 2 | 18 | 8 | 8 | 2 | 5 | .232 | .295 | .446 |
| Jose Bautista | 46 | 46 | 169 | 29 | 39 | 4 | 0 | 12 | 67 | 31 | 3 | 0 | 25 | .231 | .335 | .467 |
| Colby Rasmus | 45 | 41 | 152 | 15 | 33 | 8 | 3 | 3 | 49 | 15 | 2 | 0 | 16 | .217 | .290 | .368 |
| Ben Francisco | 16 | 10 | 34 | 3 | 7 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 3 | .206 | .270 | .265 |
| Jeff Mathis | 15 | 11 | 32 | 7 | 6 | 2 | 0 | 2 | 11 | 5 | 0 | 0 | 5 | .188 | .297 | .438 |
| Adam Lind | 34 | 31 | 118 | 8 | 22 | 6 | 0 | 3 | 36 | 11 | 0 | 0 | 14 | .186 | .273 | .314 |
| Omar Vizquel | 15 | 4 | 22 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .091 | .167 | .091 |
| David Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| Player | G | GS | ERA | W | L | SV | SVO | CG | IP | H | R | ER | BB | K | OPAVG |
| Danny Farquhar | |||||||||||||||
| Aaron Laffey | 2 | 1 | |||||||||||||
| Brett Cecil | 3 | 1 | |||||||||||||
| Scott Richmond | |||||||||||||||
| Nelson Figueroa | |||||||||||||||
| Jesse Chavez | 1 | ||||||||||||||
| Dustin McGowan | 1 | ||||||||||||||
| Jim Hoey | 1 | 1 | |||||||||||||
| Chad Beck | |||||||||||||||
| Andrew Carpenter | 1 | 1 | |||||||||||||
| Jeff Mathis | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.250 |
| Darren Oliver | 17 | 0 | 1.80 | 0 | 2 | 0 | 1 | 0 | 15.0 | 9 | 3 | 3 | 4 | 15 | 0.176 |
| Luis Perez | 20 | 0 | 2.70 | 2 | 1 | 0 | 0 | 0 | 23.1 | 16 | 7 | 7 | 11 | 25 | 0.195 |
| Kyle Drabek | 9 | 9 | 3.27 | 4 | 4 | 0 | 0 | 0 | 52.1 | 41 | 20 | 19 | 34 | 41 | 0.217 |
| Henderson Alvarez | 9 | 9 | 3.30 | 3 | 4 | 0 | 0 | 1 | 60.0 | 59 | 25 | 22 | 15 | 18 | 0.258 |
| Casey Janssen | 16 | 0 | 3.31 | 1 | 1 | 3 | 4 | 0 | 16.1 | 14 | 6 | 6 | 2 | 17 | 0.230 |
| Brandon Morrow | 10 | 10 | 3.47 | 5 | 3 | 0 | 0 | 2 | 62.1 | 47 | 26 | 24 | 20 | 54 | 0.208 |
| Ricky Romero | 10 | 10 | 3.86 | 5 | 1 | 0 | 0 | 0 | 65.1 | 48 | 29 | 28 | 37 | 49 | 0.208 |
| Jason Frasor | 20 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 18.0 | 15 | 9 | 9 | 11 | 22 | 0.231 |
| Joel Carreno | 5 | 1 | 4.50 | 0 | 1 | 0 | 0 | 0 | 12.0 | 11 | 6 | 6 | 9 | 6 | 0.244 |
| Carlos Villanueva | 15 | 0 | 4.64 | 0 | 0 | 0 | 0 | 0 | 21.1 | 19 | 12 | 11 | 14 | 24 | 0.235 |
| Drew Hutchison | 7 | 7 | 5.73 | 3 | 2 | 0 | 0 | 0 | 37.2 | 44 | 25 | 24 | 14 | 27 | 0.286 |
| Francisco Cordero | 19 | 0 | 6.11 | 1 | 2 | 2 | 5 | 0 | 17.2 | 23 | 13 | 12 | 8 | 13 | 0.329 |
| Evan Crawford | 8 | 0 | 7.36 | 0 | 0 | 0 | 0 | 0 | 7.1 | 10 | 6 | 6 | 4 | 5 | 0.357 |
| Sergio Santos | 6 | 0 | 9.00 | 0 | 1 | 2 | 4 | 0 | 5.0 | 6 | 5 | 5 | 4 | 4 | 0.316 |
| Ryota Igarashi | 1 | 0 | 9.99 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 1 | 2 | 0.571 |
Fielding
| Player | FPCT | G | GS | TC | E | PO | A | DP |
| Jose Bautista | .989 | 48 | 45 | 95 | 1 | 88 | 6 | 2 |
| Yunel Escobar | .974 | 44 | 44 | 230 | 6 | 74 | 150 | 33 |
| Kelly Johnson | .975 | 44 | 44 | 236 | 6 | 78 | 152 | 39 |
| Colby Rasmus | .988 | 45 | 41 | 82 | 1 | 79 | 2 | 0 |
| Brett Lawrie | .956 | 41 | 41 | 135 | 6 | 31 | 98 | 12 |
| J.P. Arencibia | .990 | 36 | 35 | 289 | 3 | 258 | 28 | 0 |
| Eric Thames | 1.000 | 40 | 35 | 68 | 0 | 68 | 0 | 0 |
| Adam Lind | .987 | 29 | 29 | 310 | 4 | 289 | 17 | 38 |
| Rajai Davis | .941 | 34 | 16 | 34 | 2 | 30 | 2 | 0 |
| Edwin Encarnacion | .993 | 15 | 15 | 148 | 1 | 140 | 7 | 14 |
| Jeff Mathis | 1.000 | 14 | 11 | 64 | 0 | 55 | 9 | 0 |
| Ricky Romero | .929 | 10 | 10 | 14 | 1 | 2 | 11 | 2 |
| Brandon Morrow | .875 | 10 | 10 | 8 | 1 | 1 | 6 | 0 |
| Kyle Drabek | .778 | 9 | 9 | 9 | 2 | 2 | 5 | 1 |
| Henderson Alvarez | .917 | 9 | 9 | 24 | 2 | 7 | 15 | 0 |
| Yan Gomes | 1.000 | 8 | 7 | 29 | 0 | 22 | 7 | 0 |
| Drew Hutchison | 1.000 | 7 | 7 | 5 | 0 | 1 | 4 | 0 |
| Omar Vizquel | 1.000 | 13 | 4 | 25 | 0 | 12 | 13 | 3 |
| Ben Francisco | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Carreno | 1.000 | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
| Sergio Santos | 1.000 | 6 | 0 | 2 | 0 | 0 | 2 | 0 |
| David Cooper | 1.000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jason Frasor | .667 | 20 | 0 | 3 | 1 | 2 | 0 | 0 |
| Carlos Villanueva | 1.000 | 15 | 0 | 4 | 0 | 2 | 2 | 0 |
| Francisco Cordero | 1.000 | 19 | 0 | 2 | 0 | 1 | 1 | 0 |
| Luis Perez | .750 | 20 | 0 | 4 | 1 | 0 | 3 | 0 |
| Casey Janssen | 1.000 | 16 | 0 | 4 | 0 | 1 | 3 | 0 |
| Darren Oliver | 1.000 | 17 | 0 | 2 | 0 | 1 | 1 | 0 |
| Ryota Igarashi | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Crawford | 1.000 | 8 | 0 | 1 | 0 | 0 | 1 | 0 |
latest MLB videos
latest MLB news
- Cruz's eight RBI leads Rangers rout of Jays
- Recap: Blue Jays chat with Scott Carson
- Jays make moves, recall Cooper from Vegas
- Source: Arizona's Montero agrees to 5-yr deal
- Kendrick breaks tie in 9th, Angels top M's
- Trio homer to help Yankees over Athletics
- Joyce's grand slam helps Rays over Red Sox
- Jays Mail: On Vladdy, Ricky and haters
- Hammel shines as Orioles beat Royals
- Stanton homers again as Marlins edge Giants
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


