Hitting
| Player | G | GS | ABs | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | AVG | OBP | SLG |
| Sean Burnett | 69 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Craig Stammen | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Michael Morse | 146 | 133 | 522 | 73 | 158 | 36 | 0 | 31 | 207 | 95 | 2 | 3 | 36 | .303 | .360 | .550 |
| Ryan Zimmerman | 101 | 98 | 395 | 52 | 114 | 21 | 2 | 12 | 156 | 49 | 3 | 1 | 41 | .289 | .355 | .443 |
| Mark DeRosa | 47 | 19 | 86 | 9 | 24 | 2 | 0 | 0 | 34 | 12 | 1 | 1 | 8 | .279 | .351 | .302 |
| Wilson Ramos | 113 | 107 | 389 | 48 | 104 | 22 | 1 | 15 | 144 | 52 | 0 | 2 | 38 | .267 | .334 | .445 |
| Edwin Jackson | 32 | 31 | 30 | 2 | 8 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | .267 | .281 | .267 |
| Xavier Paul | 128 | 41 | 243 | 30 | 62 | 6 | 5 | 2 | 75 | 20 | 16 | 6 | 13 | .255 | .292 | .346 |
| Ian Desmond | 154 | 146 | 584 | 65 | 148 | 27 | 5 | 8 | 187 | 49 | 25 | 10 | 35 | .253 | .298 | .358 |
| Chris Marrero | 31 | 28 | 109 | 6 | 27 | 5 | 0 | 0 | 32 | 10 | 0 | 0 | 4 | .248 | .274 | .294 |
| Roger Bernadina | 91 | 71 | 309 | 40 | 75 | 12 | 2 | 7 | 101 | 27 | 17 | 3 | 22 | .243 | .301 | .362 |
| Rick Ankiel | 122 | 90 | 380 | 46 | 91 | 20 | 0 | 9 | 122 | 37 | 10 | 3 | 29 | .239 | .296 | .363 |
| Danny Espinosa | 158 | 155 | 573 | 72 | 135 | 29 | 5 | 21 | 211 | 66 | 17 | 6 | 57 | .236 | .323 | .414 |
| Jayson Werth | 150 | 148 | 561 | 69 | 130 | 26 | 1 | 20 | 214 | 58 | 19 | 3 | 74 | .232 | .330 | .389 |
| Andres Blanco | 36 | 18 | 76 | 9 | 17 | 3 | 0 | 2 | 21 | 3 | 0 | 1 | 4 | .224 | .263 | .342 |
| Ivan Rodriguez | 44 | 34 | 124 | 14 | 27 | 7 | 0 | 2 | 38 | 19 | 0 | 0 | 10 | .218 | .281 | .323 |
| Jesus Flores | 30 | 21 | 86 | 5 | 18 | 6 | 0 | 1 | 23 | 2 | 0 | 0 | 5 | .209 | .253 | .314 |
| Jordan Zimmermann | 29 | 26 | 43 | 1 | 9 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 2 | .209 | .244 | .233 |
| Mike Cameron | 78 | 64 | 237 | 27 | 48 | 10 | 0 | 9 | 76 | 27 | 1 | 0 | 28 | .203 | .285 | .359 |
| Mark Teahen | 78 | 37 | 160 | 14 | 32 | 4 | 0 | 4 | 48 | 14 | 0 | 1 | 16 | .200 | .273 | .300 |
| Jason Michaels | 89 | 29 | 156 | 10 | 31 | 9 | 0 | 2 | 43 | 10 | 1 | 0 | 11 | .199 | .256 | .295 |
| Steve Lombardozzi | 13 | 6 | 31 | 3 | 6 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | .194 | .219 | .226 |
| Adam LaRoche | 43 | 42 | 151 | 15 | 26 | 4 | 0 | 3 | 51 | 15 | 1 | 0 | 25 | .172 | .288 | .258 |
| Matt Stairs | 56 | 8 | 65 | 4 | 10 | 1 | 0 | 0 | 19 | 2 | 0 | 0 | 9 | .154 | .257 | .169 |
| Tom Gorzelanny | 30 | 15 | 28 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | .107 | .167 | .107 |
| Ross Detwiler | 15 | 10 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .105 | .105 | .105 |
| John Lannan | 33 | 33 | 57 | 3 | 5 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 3 | .088 | .133 | .140 |
| Chien-Ming Wang | 11 | 11 | 19 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .053 | .100 | .053 |
| Henry Rodriguez | 59 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Yunesky Maya | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cole Kimball | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 |
| Corey Brown | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tyler Clippard | 72 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brett Carroll | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gio Gonzalez | 32 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Stephen Strasburg | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| Player | G | GS | ERA | W | L | SV | SVO | CG | IP | H | R | ER | BB | K | OPAVG |
| Craig Stammen | 7 | 0 | 0.87 | 1 | 1 | 0 | 0 | 0 | 10.1 | 3 | 1 | 1 | 4 | 12 | 0.088 |
| Brad Lidge | 25 | 0 | 1.40 | 0 | 1 | 1 | 1 | 0 | 19.1 | 16 | 3 | 3 | 13 | 23 | 0.225 |
| Stephen Strasburg | 5 | 5 | 1.50 | 1 | 1 | 0 | 0 | 0 | 24.0 | 15 | 5 | 4 | 2 | 24 | 0.179 |
| Tyler Clippard | 72 | 0 | 1.83 | 2 | 0 | 0 | 7 | 0 | 88.1 | 48 | 18 | 18 | 26 | 104 | 0.162 |
| Cole Kimball | 12 | 0 | 1.93 | 1 | 0 | 0 | 1 | 0 | 14.0 | 8 | 3 | 3 | 11 | 11 | 0.174 |
| Drew Storen | 73 | 0 | 2.75 | 5 | 2 | 20 | 48 | 0 | 75.1 | 57 | 24 | 23 | 20 | 74 | 0.204 |
| Ryan Mattheus | 35 | 0 | 2.81 | 1 | 2 | 0 | 0 | 0 | 32.0 | 26 | 11 | 10 | 15 | 12 | 0.228 |
| Ross Detwiler | 15 | 10 | 3.00 | 1 | 2 | 0 | 0 | 0 | 66.0 | 63 | 26 | 22 | 20 | 41 | 0.258 |
| Gio Gonzalez | 32 | 32 | 3.12 | 9 | 10 | 0 | 0 | 0 | 202.0 | 175 | 81 | 70 | 91 | 197 | 0.230 |
| Jordan Zimmermann | 26 | 26 | 3.18 | 7 | 10 | 0 | 0 | 1 | 161.1 | 154 | 62 | 57 | 31 | 124 | 0.251 |
| Henry Rodriguez | 59 | 0 | 3.56 | 3 | 2 | 1 | 5 | 0 | 65.2 | 54 | 30 | 26 | 45 | 70 | 0.220 |
| John Lannan | 33 | 33 | 3.70 | 5 | 5 | 0 | 0 | 0 | 184.2 | 194 | 90 | 76 | 76 | 106 | 0.272 |
| Edwin Jackson | 32 | 31 | 3.79 | 1 | 1 | 0 | 0 | 1 | 199.2 | 225 | 92 | 84 | 62 | 148 | 0.290 |
| Sean Burnett | 69 | 0 | 3.81 | 3 | 5 | 4 | 10 | 0 | 56.2 | 54 | 24 | 24 | 21 | 33 | 0.254 |
| Atahualpa Severino | 6 | 0 | 3.86 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 2 | 2 | 1 | 7 | 0.278 |
| Tom Gorzelanny | 30 | 15 | 4.03 | 2 | 6 | 0 | 1 | 0 | 105.0 | 102 | 50 | 47 | 33 | 95 | 0.258 |
| Chien-Ming Wang | 11 | 11 | 4.04 | 2 | 2 | 0 | 0 | 0 | 62.1 | 67 | 35 | 28 | 13 | 25 | 0.272 |
| Waldis Joaquin | 5 | 0 | 4.26 | 1 | 0 | 0 | 0 | 0 | 6.1 | 6 | 3 | 3 | 3 | 3 | 0.261 |
| Yunesky Maya | 10 | 5 | 5.23 | 1 | 1 | 0 | 0 | 0 | 32.2 | 40 | 19 | 19 | 10 | 15 | 0.323 |
| Ryan Perry | 36 | 0 | 5.35 | 2 | 1 | 0 | 1 | 0 | 37.0 | 39 | 25 | 22 | 21 | 24 | 0.277 |
| Chad Durbin | 56 | 0 | 5.53 | 2 | 1 | 0 | 1 | 0 | 68.1 | 86 | 45 | 42 | 26 | 59 | 0.306 |
| Jeff Fulchino | 39 | 0 | 5.71 | 1 | 3 | 0 | 3 | 0 | 34.2 | 37 | 22 | 22 | 22 | 33 | 0.272 |
Fielding
| Player | FPCT | G | GS | TC | E | PO | A | DP |
| Danny Espinosa | .982 | 158 | 155 | 783 | 14 | 305 | 464 | 101 |
| Jayson Werth | .978 | 153 | 148 | 361 | 8 | 342 | 11 | 4 |
| Ian Desmond | .966 | 152 | 146 | 686 | 23 | 226 | 437 | 85 |
| Michael Morse | .992 | 140 | 133 | 887 | 7 | 821 | 59 | 64 |
| Mike Cameron | .993 | 142 | 128 | 290 | 2 | 282 | 6 | 0 |
| Wilson Ramos | .993 | 108 | 106 | 744 | 5 | 684 | 55 | 7 |
| Ryan Zimmerman | .957 | 97 | 97 | 278 | 12 | 66 | 200 | 19 |
| Rick Ankiel | .996 | 114 | 90 | 255 | 1 | 245 | 9 | 0 |
| Xavier Paul | .991 | 216 | 82 | 216 | 2 | 204 | 10 | 0 |
| Roger Bernadina | .994 | 102 | 71 | 166 | 1 | 159 | 6 | 0 |
| Mark Teahen | .992 | 130 | 64 | 248 | 2 | 146 | 100 | 6 |
| Edwin Jackson | .930 | 64 | 62 | 86 | 6 | 24 | 56 | 4 |
| Adam LaRoche | 1.000 | 43 | 42 | 412 | 0 | 380 | 32 | 34 |
| Ivan Rodriguez | .989 | 38 | 34 | 267 | 3 | 246 | 18 | 4 |
| John Lannan | .953 | 33 | 33 | 43 | 2 | 10 | 31 | 4 |
| Gio Gonzalez | .971 | 32 | 32 | 34 | 1 | 10 | 23 | 3 |
| Jason Michaels | 1.000 | 42 | 29 | 60 | 0 | 59 | 1 | 0 |
| Chris Marrero | .993 | 31 | 28 | 270 | 2 | 254 | 14 | 17 |
| Jordan Zimmermann | 1.000 | 26 | 26 | 37 | 0 | 18 | 19 | 1 |
| Jesus Flores | .993 | 22 | 21 | 151 | 1 | 140 | 10 | 0 |
| Mark DeRosa | .972 | 28 | 19 | 72 | 2 | 44 | 26 | 5 |
| Andres Blanco | .957 | 35 | 18 | 92 | 4 | 29 | 59 | 13 |
| Tom Gorzelanny | .846 | 30 | 15 | 13 | 2 | 4 | 7 | 0 |
| Chien-Ming Wang | .900 | 11 | 11 | 10 | 1 | 3 | 6 | 0 |
| Ross Detwiler | .889 | 15 | 10 | 9 | 1 | 3 | 5 | 0 |
| Steve Lombardozzi | .960 | 7 | 6 | 25 | 1 | 9 | 15 | 0 |
| Yunesky Maya | 1.000 | 10 | 5 | 7 | 0 | 2 | 5 | 1 |
| Stephen Strasburg | 1.000 | 5 | 5 | 3 | 0 | 0 | 3 | 0 |
| Matt Stairs | 1.000 | 4 | 3 | 12 | 0 | 11 | 1 | 0 |
| Brett Carroll | 1.000 | 1 | 1 | 3 | 0 | 3 | 0 | 0 |
| Drew Storen | 1.000 | 73 | 0 | 16 | 0 | 6 | 10 | 1 |
| Ryan Perry | 1.000 | 36 | 0 | 5 | 0 | 3 | 2 | 1 |
| Waldis Joaquin | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mattheus | 1.000 | 35 | 0 | 2 | 0 | 0 | 2 | 0 |
| Henry Rodriguez | 1.000 | 59 | 0 | 9 | 0 | 2 | 7 | 0 |
| Atahualpa Severino | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Burnett | 1.000 | 69 | 0 | 23 | 0 | 7 | 16 | 1 |
| Tyler Clippard | 1.000 | 72 | 0 | 8 | 0 | 0 | 8 | 1 |
| Craig Stammen | 1.000 | 7 | 0 | 3 | 0 | 0 | 3 | 0 |
| Cole Kimball | 1.000 | 12 | 0 | 2 | 0 | 2 | 0 | 1 |
| Chad Durbin | 1.000 | 56 | 0 | 10 | 0 | 3 | 7 | 0 |
| Brad Lidge | 1.000 | 25 | 0 | 3 | 0 | 1 | 2 | 0 |
| Jeff Fulchino | 1.000 | 78 | 0 | 12 | 0 | 4 | 8 | 0 |
latest MLB news
- Royals, Gordon agree on one-year extension
- ALCS MVP Cruz agrees to two-year contract in Texas
- Ottawa could be home to double-A baseball
- Jose Bautista feature: Man behind the bat
- Argos preparing to get turfed from Rogers Centre
- Oil Can Boyd says he pitched on cocaine
- Report: Harden expected to miss entire season
- Baseball HoF to start drug education program
- Reds sign Canadian left-hander Francis
- D-backs agree to one-year contract with Breslow
MLB analysis
headlines
-
Davis Cup matchups announced -
Diaz tests positive for marijuana -
Invading the outdoors -
Who will fight for Argos? -
Room for Bosh?


