-
Stats and League Leaders
League Leaders
PPG
| Player | Stat |
| Kobe Bryant | 30.0 |
| LeBron James | 29.0 |
| Carmelo Anthony | 27.8 |
| Dirk Nowitzki | 26.8 |
| Kevin Durant | 26.7 |
FG%
| Player | Stat |
| Hamed Haddadi | 1.000 |
| Darius Morris | 1.000 |
| Xavier Silas | 1.000 |
| Troy Murphy | 1.000 |
| Toney Douglas | 1.000 |
BPG
| Player | Stat |
| Serge Ibaka | 3.7 |
| Andrew Bynum | 3.1 |
| JaVale McGee | 3.1 |
| Roy Hibbert | 3.1 |
| Paul Millsap | 2.5 |
APG
| Player | Stat |
| Rajon Rondo | 12.5 |
| Derrick Rose | 9.0 |
| Chris Paul | 7.9 |
| Tony Parker | 7.1 |
| Mike Conley | 7.1 |
RPG
| Player | Stat |
| Josh Smith | 13.6 |
| Roy Hibbert | 11.2 |
| Andrew Bynum | 11.1 |
| Paul Millsap | 11.0 |
| Kevin Garnett | 10.6 |
SPG
| Player | Stat |
| Jason Kidd | 3.0 |
| Chris Paul | 2.7 |
| Rajon Rondo | 2.6 |
| LeBron James | 2.5 |
| Metta World Peace | 2.2 |
Player Stats
latest NBA videos
latest NBA news
- Knicks re-sign Woodson as head coach
- Heat's Spoelstra fined for criticizing officials
- NBA playoff preview: Western Conference final
- Celtics Bradley done for season; Allen starting
- Heat top Pacers, advance to East final
- Knicks guard Smith arrested in Florida
- James, Durant named to all-NBA team
- Sloan will interview Friday with Bobcats
- Must see: Hornets introduce Mr. Lottery Ball
- Pittman suspended 3 games, Haslem gets 1
NBA analysis
headlines
-
Devils advance to Stanley Cup final -
Blue Jays lose big in Texas -
Marlies advance to Calder Cup final -
Cataractes reach Memorial Cup final -
Scrivens' state of mind


