Sunday February 5, 2012
| Teams | Result | Winner high (Pts) | Loser high (Pts) |
| Memphis at Boston | Mem 80 Bos 98 | Bos: Garnett-24 | Mem: Gay-21 |
| Toronto at Miami | Tor 89 Mia 95 | Mia: James-30 | Tor: DeRozan-25 |
Monday February 6, 2012
| Teams | Result | Winner high (Pts) | Loser high (Pts) |
| Toronto at Washington | Tor 108 Was 111 | Was: Wall-31 | Tor: Kleiza-30 |
| LA Clippers at Orlando | LAC 107 Orl 102 | LAC: Paul-29 | Orl: Howard-33 |
| LA Lakers at Philadelphia | LAL 90 Phi 95 | Phi: Williams-24 | LAL: Bryant-28 |
| Phoenix at Atlanta | Pho 99 Atl 90 | Pho: Nash-24 | Atl: Smith-18 |
| Chicago at New Jersey | Chi 108 NJ 87 | Chi: Boozer-24 | NJ: Williams-25 |
| Utah at New York | Uta 88 NY 99 | NY: Lin-28 | Uta: Jefferson-22 |
| San Antonio at Memphis | SA 89 Mem 84 | SA: Parker-21 | Mem: Gasol-22 |
| Sacramento at New Orleans | Sac 100 NO 92 | Sac: Cousins-28 | NO: Vasquez-20 |
| Houston at Denver | Hou 99 Den 90 | Hou: Scola-25 | Den: Fernandez-14 |
| Oklahoma City at Portland | OKC 111 Por 107 | OKC: Durant-33 | Por: Aldridge-39 |
Tuesday February 7, 2012
| Teams | Result | Winner high (Pts) | Loser high (Pts) |
| Utah at Indiana | Uta 99 Ind 104 | Ind: Collison-25 | Uta: Millsap-18 |
| Cleveland at Miami | Cle 91 Mia 107 | Mia: Wade-26 | Cle: Jamison-25 |
| Charlotte at Boston | Cha 84 Bos 94 | Bos: Garnett-22 | Cha: Williams-21 |
| Phoenix at Milwaukee | Pho 107 Mil 105 | Pho: Gortat-21 | Mil: Gooden-25 |
| Sacramento at Minnesota | Sac 84 Min 86 | Min: Pekovic-23 | Sac: Thornton-22 |
| Oklahoma City at Golden State | OKC 119 GS 116 | OKC: Durant-33 | GS: Ellis-48 |
Wednesday February 8, 2012
| Teams | Result | Winner high (Pts) | Loser high (Pts) |
| Milwaukee at Toronto | Mil 105 Tor 99 | Mil: Delfino-25 | Tor: DeRozan-25 |
| New York at Washington | NY 107 Was 93 | NY: Chandler-25 | Was: Wall-29 |
| San Antonio at Philadelphia | SA 100 Phi 90 | SA: Parker-37 | Phi: Williams-22 |
| Miami at Orlando | Mia 89 Orl 102 | Orl: Anderson-27 | Mia: Wade-33 |
| LA Clippers at Cleveland | LAC 92 Cle 99 | Cle: Jamison-27 | LAC: Griffin-25 |
| Detroit at New Jersey | Det 99 NJ 92 | Det: Monroe-20 | NJ: Williams-34 |
| Indiana at Atlanta | Ind 87 Atl 97 | Atl: Smith-28 | Ind: Granger-21 |
| Chicago at New Orleans | Chi 90 NO 67 | Chi: Boozer-18 | NO: Kaman-17 |
| Minnesota at Memphis | Min 80 Mem 85 | Mem: Gay-19 | Min: Barea-17 |
| Dallas at Denver | Dal 105 Den 95 | Dal: Nowitzki-25 | Den: Harrington-17 |
| Houston at Portland | Hou 103 Por 96 | Hou: Budinger-22 | Por: Crawford-21 |
Thursday February 9, 2012
| Teams | Result | Winner high (Pts) | Loser high (Pts) |
| LA Lakers at Boston | 8:00 PM ET | ![]() | |
| Houston at Phoenix | 9:00 PM ET | ![]() | |
| Golden State at Denver | 9:00 PM ET | ![]() | |
| Oklahoma City at Sacramento | 10:30 PM ET | ![]() |
Friday February 10, 2012
| Teams | Result | Winner high (Pts) | Loser high (Pts) |
| LA Clippers at Philadelphia | 7:00 PM ET | ![]() | |
| Atlanta at Orlando | 7:00 PM ET | ![]() | |
| Boston at Toronto | 7:00 PM ET | ![]() | |
| Miami at Washington | 7:00 PM ET | ![]() | |
| Chicago at Charlotte | 7:00 PM ET | ![]() | |
| New Jersey at Detroit | 7:30 PM ET | ![]() | |
| Milwaukee at Cleveland | 7:30 PM ET | ![]() | |
| Indiana at Memphis | 8:00 PM ET | ![]() | |
| LA Lakers at New York | 8:00 PM ET | ![]() | |
| Dallas at Minnesota | 8:00 PM ET | ![]() | |
| Portland at New Orleans | 8:00 PM ET | ![]() | |
| Oklahoma City at Utah | 10:30 PM ET | ![]() |
Saturday February 11, 2012
| Teams | Result | Winner high (Pts) | Loser high (Pts) |
| Denver at Indiana | 7:00 PM ET | ![]() | |
| LA Clippers at Charlotte | 7:00 PM ET | ![]() | |
| Philadelphia at Cleveland | 7:30 PM ET | ![]() | |
| New York at Minnesota | 8:00 PM ET | ![]() | |
| San Antonio at New Jersey | 8:00 PM ET | ![]() | |
| Portland at Dallas | 8:30 PM ET | ![]() | |
| Orlando at Milwaukee | 9:00 PM ET | ![]() | |
| Phoenix at Sacramento | 10:00 PM ET | ![]() |
latest NBA news
- Short-handed Hawks sign Dampier for 10 days
- Lin making Knicks must-see television in Asia
- Sole on NCAA: Stunner on Tobacco Road
- Cavaliers' Irving being evaluated for concussion
- Raps' Colangelo predicts 'good results' in draft
- Raptors' Bayless re-injures left ankle
- Sessions fills in for Irving, leads Cavs over Clips
- Griffin, Irving top Rising Stars Challenge roster
- Stern doesn't think Howard's future will affect all-star game
- Wolves' Rubio causing buzz with highlights
NBA analysis
headlines
-
Game Zone: Leafs-Flyers chat -
Mike in the spotlight -
Davis Cup matchups announced -
For the reserves -
Diaz tests positive for marijuana


